Price List
66,205 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 41801 | Pal Pad #172 (reverse-holofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.37 | $0.07 | $0.41 |
| 41802 | Entei #28 | Cosmic Eclipse | Rare | Cardmarket | €0.37 | €0.18 | €0.58 |
| 41803 | Sneasel #43 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.37 | $0.14 | $0.40 |
| 41804 | Cosmog #99 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.37 | $0.20 | $0.40 |
| 41805 | Crabrawler #121 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 41806 | Excadrill ex #46 | Black Bolt | Double Rare | Cardmarket | €0.37 | €0.02 | €0.38 |
| 41807 | Ignition Energy #86 | White Flare | Uncommon | Cardmarket | €0.37 | €0.02 | €0.53 |
| 41808 | Yanmega ex #3 | Destined Rivals | Double Rare | Cardmarket | €0.37 | €0.02 | €0.47 |
| 41809 | Dondozo ex #66 | Destined Rivals | Double Rare | Cardmarket | €0.37 | €0.02 | €0.36 |
| 41810 | Scoop Up Cyclone #128 | Prismatic Evolutions | ACE SPEC Rare | Cardmarket | €0.37 | €0.05 | €0.42 |
| 41811 | Stufful #181 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.37 | $0.15 | $0.40 |
| 41812 | Yanma #2 (reverse-holofoil) | Unified Minds | Common | TCGPlayer | $0.37 | $0.20 | $0.40 |
| 41813 | Beheeyem #91 (normal) | Unified Minds | Rare | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 41814 | Cubone #105 (normal) | Unified Minds | Common | TCGPlayer | $0.37 | $0.08 | $0.35 |
| 41815 | Scraggy #137 (reverse-holofoil) | Unified Minds | Common | TCGPlayer | $0.37 | $0.15 | $0.38 |
| 41816 | Scrafty #138 (normal) | Unified Minds | Rare | TCGPlayer | $0.37 | $0.09 | $0.37 |
| 41817 | Dratini #147 (normal) | Unified Minds | Common | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 41818 | Noivern #159 (normal) | Unified Minds | Rare | TCGPlayer | $0.37 | $0.26 | $0.39 |
| 41819 | Coach Trainer #192 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 41820 | Clefairy #132 | Unbroken Bonds | Common | Cardmarket | €0.37 | €0.02 | €0.25 |
| 41821 | Devolution Spray Z #166 (reverse-holofoil) | Unbroken Bonds | Uncommon | TCGPlayer | $0.37 | $0.20 | $0.40 |
| 41822 | Dust Island #168 (reverse-holofoil) | Unbroken Bonds | Uncommon | TCGPlayer | $0.37 | $0.11 | $0.50 |
| 41823 | Welder #189 (normal) | Unbroken Bonds | Uncommon | TCGPlayer | $0.37 | $0.18 | $0.40 |
| 41824 | Lickitung #16 (holofoil) | Detective Pikachu | Common | TCGPlayer | $0.37 | $0.04 | $0.38 |
| 41825 | Staryu #28 (reverse-holofoil) | Team Up | Common | TCGPlayer | $0.37 | $0.20 | $0.40 |
| 41826 | Heliolisk #50 (reverse-holofoil) | Team Up | Uncommon | TCGPlayer | $0.37 | $0.13 | $0.41 |
| 41827 | Muk #63 (normal) | Team Up | Rare | TCGPlayer | $0.37 | $0.19 | $0.41 |
| 41828 | Vullaby #92 (reverse-holofoil) | Team Up | Common | TCGPlayer | $0.37 | $0.19 | $0.40 |
| 41829 | Pangoro #94 (normal) | Team Up | Rare | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 41830 | Pawniard #104 (reverse-holofoil) | Team Up | Common | TCGPlayer | $0.37 | $0.20 | $0.39 |
| 41831 | Meowth #125 (normal) | Team Up | Common | TCGPlayer | $0.37 | $0.10 | $0.37 |
| 41832 | Grass Memory #143 (reverse-holofoil) | Team Up | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.36 |
| 41833 | Ingo & Emmet #144 (reverse-holofoil) | Team Up | Uncommon | TCGPlayer | $0.37 | $0.25 | $0.45 |
| 41834 | Litleo #50 (reverse-holofoil) | Lost Thunder | Common | TCGPlayer | $0.37 | $0.22 | $0.40 |
| 41835 | Donphan #112 (normal) | Lost Thunder | Rare | TCGPlayer | $0.37 | $0.14 | $0.39 |
| 41836 | Granbull #138 | Lost Thunder | Rare | Cardmarket | €0.37 | €0.05 | €0.35 |
| 41837 | Electropower #172 | Lost Thunder | Uncommon | Cardmarket | €0.37 | €0.05 | €0.40 |
| 41838 | Totodile #22 | Dragon Majesty | Common | Cardmarket | €0.37 | €0.02 | €0.34 |
| 41839 | Donphan #73 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.37 | $0.20 | $0.43 |
| 41840 | Zarude #16 (reverse-holofoil) | Crown Zenith | Rare Holo | TCGPlayer | $0.37 | $0.20 | $0.40 |
