Price List
64,203 results
TCGPlayerUSD
CardmarketEUR
| # | Card | Set | Rarity | Source | Market | Low | Average |
|---|---|---|---|---|---|---|---|
| 41761 | Tynamo #38 (normal) | Noble Victories | Common | TCGPlayer | $0.34 | $0.05 | $0.30 |
| 41762 | Swadloon #6 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.34 | $0.05 | $0.33 |
| 41763 | Cottonee #9 (normal) | Emerging Powers | Common | TCGPlayer | $0.34 | $0.06 | $0.27 |
| 41764 | Darmanitan #21 | Emerging Powers | Rare | Cardmarket | €0.34 | €0.02 | €0.37 |
| 41765 | Gothita #44 (normal) | Emerging Powers | Common | TCGPlayer | $0.34 | $0.15 | $0.28 |
| 41766 | Krookodile #62 | Emerging Powers | Rare | Cardmarket | €0.34 | €0.02 | €0.56 |
| 41767 | Zorua #66 | Emerging Powers | Uncommon | Cardmarket | €0.34 | €0.02 | €0.33 |
| 41768 | Lillipup #80 (normal) | Black & White | Common | TCGPlayer | $0.34 | $0.11 | $0.31 |
| 41769 | Gulpin #66 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.14 | $0.31 |
| 41770 | Omanyte #70 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.13 | $0.36 |
| 41771 | Tangela #76 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.10 | $0.30 |
| 41772 | Loudred #64 | Supreme Victors | Uncommon | Cardmarket | €0.34 | €0.02 | €0.25 |
| 41773 | Growlithe #63 | Rising Rivals | Common | Cardmarket | €0.34 | €0.02 | €0.24 |
| 41774 | Carnivine #43 (normal) | Platinum | Uncommon | TCGPlayer | $0.34 | $0.14 | $0.35 |
| 41775 | Seviper #61 | Platinum | Uncommon | Cardmarket | €0.34 | €0.02 | €0.26 |
| 41776 | Lickitung #80 | Platinum | Common | Cardmarket | €0.34 | €0.02 | €0.26 |
| 41777 | Memory Berry #110 (normal) | Platinum | Uncommon | TCGPlayer | $0.34 | $0.17 | $0.38 |
| 41778 | Staravia #52 (normal) | Stormfront | Uncommon | TCGPlayer | $0.34 | $0.15 | $0.32 |
| 41779 | Tangela #78 (normal) | Stormfront | Common | TCGPlayer | $0.34 | $0.18 | $0.30 |
| 41780 | Drifblim #53 | Legends Awakened | Uncommon | Cardmarket | €0.34 | €0.02 | €0.32 |
| 41781 | Exeggcute #93 (normal) | Legends Awakened | Common | TCGPlayer | $0.34 | $0.20 | $0.35 |
| 41782 | Exeggcute #75 | Legendary Collection | Common | Cardmarket | €0.34 | €0.05 | €0.54 |
| 41783 | Water Energy #111 | Neo Genesis | - | Cardmarket | €0.34 | €0.02 | €0.26 |
| 41784 | Claw Fossil #138 | Legends Awakened | Common | Cardmarket | €0.34 | €0.02 | €0.33 |
| 41785 | Hippopotas #66 (normal) | Majestic Dawn | Common | TCGPlayer | $0.34 | $0.14 | $0.34 |
| 41786 | Whismur #94 (normal) | Great Encounters | Common | TCGPlayer | $0.34 | $0.14 | $0.31 |
| 41787 | Magmar #93 (normal) | Secret Wonders | Common | TCGPlayer | $0.34 | $0.06 | $0.33 |
| 41788 | Metal Energy #130 | Secret Wonders | Uncommon | Cardmarket | €0.34 | €0.05 | €0.24 |
| 41789 | Golbat #50 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.34 | $0.19 | $0.35 |
| 41790 | Magmar #54 | Mysterious Treasures | Uncommon | Cardmarket | €0.34 | €0.02 | €0.29 |
| 41791 | Kricketot #86 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.34 | $0.10 | $0.30 |
| 41792 | Cherubi #75 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.34 | $0.08 | $0.35 |
| 41793 | Skorupi #99 | Diamond & Pearl | Common | Cardmarket | €0.34 | €0.02 | €0.23 |
| 41794 | Duskull #50 (normal) | Power Keepers | Common | TCGPlayer | $0.34 | $0.04 | $0.30 |
| 41795 | Scott #81 | Power Keepers | Uncommon | Cardmarket | €0.34 | €0.02 | €0.49 |
| 41796 | Voltorb #68 (normal) | Legend Maker | Common | TCGPlayer | $0.34 | $0.12 | $0.35 |
| 41797 | Holon Lass #92 | Delta Species | Uncommon | Cardmarket | €0.34 | €0.02 | €0.37 |
| 41798 | Mantine #27 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.34 | $0.03 | $0.35 |
| 41799 | Samurott #32 (normal) | Steam Siege | Rare | TCGPlayer | $0.34 | $0.18 | $0.39 |
| 41800 | Mareep #38 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.34 | $0.18 | $0.35 |
