Listino Prezzi
64,187 risultati
TCGPlayerUSD
CardmarketEUR
| # | Carta | Set | Rarità | Fonte | Mercato | Basso | Media |
|---|---|---|---|---|---|---|---|
| 49121 | Exeggutor #2 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.23 |
| 49122 | Wingull #18 (normal) | Roaring Skies | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 49123 | Togetic #44 | Roaring Skies | Uncommon | Cardmarket | €0.21 | €0.02 | €0.20 |
| 49124 | Swablu #73 (normal) | Roaring Skies | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 49125 | Revive #88 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.25 |
| 49126 | Rhyperior #76 | Primal Clash | Rare | Cardmarket | €0.21 | €0.05 | €0.45 |
| 49127 | Honedge #98 (normal) | Primal Clash | Common | TCGPlayer | $0.21 | $0.01 | $0.21 |
| 49128 | Archie's Ace in the Hole #124 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.21 | $0.09 | $0.25 |
| 49129 | Energy Retrieval #126 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.23 |
| 49130 | Weakness Policy #142 | Primal Clash | Uncommon | Cardmarket | €0.21 | €0.02 | €0.18 |
| 49131 | Helioptile #29 (normal) | Phantom Forces | Common | TCGPlayer | $0.21 | $0.05 | $0.23 |
| 49132 | Whismur #83 (normal) | Phantom Forces | Common | TCGPlayer | $0.21 | $0.04 | $0.21 |
| 49133 | Hand Scope #96 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.25 |
| 49134 | Lysandre's Trump Card #99 | Phantom Forces | Uncommon | Cardmarket | €0.21 | €0.05 | €0.20 |
| 49135 | Magmar #10 | Furious Fists | Common | Cardmarket | €0.21 | €0.02 | €0.13 |
| 49136 | Poliwag #15 (normal) | Furious Fists | Common | TCGPlayer | $0.21 | $0.01 | $0.25 |
| 49137 | Clefairy #70 | Furious Fists | Common | Cardmarket | €0.21 | €0.02 | €0.15 |
| 49138 | Hiker #133 | Celestial Storm | Uncommon | Cardmarket | €0.21 | €0.02 | €0.22 |
| 49139 | Froakie #21 (normal) | Forbidden Light | Common | TCGPlayer | $0.21 | $0.08 | $0.25 |
| 49140 | Frogadier #23 | Forbidden Light | Uncommon | Cardmarket | €0.21 | €0.02 | €0.18 |
| 49141 | Magnemite #34 (normal) | Forbidden Light | Common | TCGPlayer | $0.21 | $0.03 | $0.23 |
| 49142 | Zygarde #72 | Forbidden Light | Rare | Cardmarket | €0.21 | €0.02 | €0.83 |
| 49143 | Goomy #91 (normal) | Forbidden Light | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 49144 | Exeggcute #1 (normal) | Ultra Prism | Common | TCGPlayer | $0.21 | $0.03 | $0.25 |
| 49145 | Monferno #22 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 49146 | Prinplup #33 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.01 | $0.25 |
| 49147 | Rotom #50 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.06 | $0.25 |
| 49148 | Sneasel #73 (normal) | Ultra Prism | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 49149 | Skuntank #76 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.07 | $0.25 |
| 49150 | Magnemite #80 (normal) | Ultra Prism | Common | TCGPlayer | $0.21 | $0.03 | $0.25 |
| 49151 | Bronzong #87 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.24 |
| 49152 | Gastrodon #54 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.23 |
| 49153 | Houndour #58 (normal) | Crimson Invasion | Common | TCGPlayer | $0.21 | $0.01 | $0.22 |
| 49154 | Houndoom #59 | Crimson Invasion | Rare | Cardmarket | €0.21 | €0.02 | €0.25 |
| 49155 | Bulbasaur #1 | Shining Legends | Common | Cardmarket | €0.21 | €0.02 | €0.23 |
| 49156 | Turtonator #26 | Burning Shadows | Rare | Cardmarket | €0.21 | €0.02 | €0.16 |
| 49157 | Panpour #36 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.21 | $0.05 | $0.25 |
| 49158 | Electivire #43 (normal) | Burning Shadows | Rare | TCGPlayer | $0.21 | $0.03 | $0.24 |
| 49159 | Wobbuffet #49 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.21 | $0.02 | $0.22 |
| 49160 | Sandygast #61 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.21 | $0.15 | $0.25 |
