价格列表
67,114 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 28921 | Basculin #35 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $1.41 | $1.00 | $2.14 |
| 28922 | Mandibuzz #73 (reverse-holofoil) | Black & White | Rare | TCGPlayer | $1.41 | $0.50 | $1.41 |
| 28923 | Houndour #59 (normal) | Call of Legends | Common | TCGPlayer | $1.41 | $0.25 | $0.69 |
| 28924 | Research Record #84 (reverse-holofoil) | Call of Legends | Uncommon | TCGPlayer | $1.41 | $0.25 | $0.82 |
| 28925 | Zangoose #66 (normal) | Platinum | Uncommon | TCGPlayer | $1.41 | $0.59 | $1.19 |
| 28926 | Silcoon #46 (normal) | Deoxys | Uncommon | TCGPlayer | $1.41 | $0.60 | $1.41 |
| 28927 | Ledian #23 | Team Rocket Returns | Rare | Cardmarket | €1.41 | €0.35 | €1.85 |
| 28928 | Shelgon #20 (normal) | Dragon | Rare | TCGPlayer | $1.41 | $0.75 | $1.41 |
| 28929 | Blacksmith #88 (normal) | Flashfire | Uncommon | TCGPlayer | $1.41 | $0.65 | $1.45 |
| 28930 | Psychic Cube 01 #132 | Aquapolis | Uncommon | Cardmarket | €1.41 | €0.10 | €2.25 |
| 28931 | Moo-Moo Milk #155 (normal) | Expedition Base Set | Common | TCGPlayer | $1.41 | $0.41 | $1.10 |
| 28932 | Unown [V] #89 (unlimited) | Neo Destiny | Common | TCGPlayer | $1.41 | $0.61 | $1.40 |
| 28933 | Ecogym #84 | Neo Genesis | Rare | Cardmarket | €1.41 | €0.10 | €2.42 |
| 28934 | Sabrina's Drowzee #95 (unlimited) | Gym Challenge | Common | TCGPlayer | $1.41 | $0.39 | $1.00 |
| 28935 | Diglett #106 | Expedition Base Set | Common | Cardmarket | €1.40 | €0.05 | €1.32 |
| 28936 | Copycat #138 (normal) | Expedition Base Set | Uncommon | TCGPlayer | $1.40 | $0.36 | $1.36 |
| 28937 | Omastar #58 | Legendary Collection | Uncommon | Cardmarket | €1.40 | €0.10 | €1.37 |
| 28938 | Erika's Bellsprout #75 (unlimited) | Gym Heroes | Common | TCGPlayer | $1.40 | $0.38 | $1.06 |
| 28939 | Judge #108 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $1.40 | $0.64 | $1.33 |
| 28940 | Shiftry #11 | Steam Siege | Rare Holo | Cardmarket | €1.40 | €0.10 | €1.53 |
| 28941 | Meowth #53 | Generations | Common | Cardmarket | €1.40 | €0.02 | €0.24 |
| 28942 | Absol #21 | Secret Wonders | Rare | Cardmarket | €1.40 | €0.10 | €1.41 |
| 28943 | Sharpedo #38 | Power Keepers | Uncommon | Cardmarket | €1.40 | €0.02 | €1.33 |
| 28944 | Cyclone Energy #90 | Power Keepers | Uncommon | Cardmarket | €1.40 | €0.05 | €1.24 |
| 28945 | Holon Energy GL #85 | Dragon Frontiers | Rare | Cardmarket | €1.40 | €0.10 | €1.63 |
| 28946 | Grimer #54 | Legend Maker | Common | Cardmarket | €1.40 | €0.05 | €0.64 |
| 28947 | Sigilyph #66 (holofoil) | Legendary Treasures | Rare Holo | TCGPlayer | $1.40 | $0.49 | $1.05 |
| 28948 | Pachirisu #37 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $1.40 | $0.63 | $1.69 |
| 28949 | Trubbish #65 (normal) | Plasma Storm | Common | TCGPlayer | $1.40 | $0.35 | $1.17 |
| 28950 | Keldeo #48 (reverse-holofoil) | Boundaries Crossed | Rare | TCGPlayer | $1.40 | $0.87 | $1.30 |
| 28951 | Mareep #38 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $1.40 | $1.50 | $2.81 |
| 28952 | Devolution Spray #113 (reverse-holofoil) | Dragons Exalted | Uncommon | TCGPlayer | $1.40 | $0.25 | $1.40 |
| 28953 | Heatmor #19 (reverse-holofoil) | Dark Explorers | Rare | TCGPlayer | $1.40 | $0.40 | $1.31 |
| 28954 | Dark Patch #93 | Dark Explorers | Uncommon | Cardmarket | €1.40 | €0.09 | €1.46 |
| 28955 | Sneasel #69 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $1.40 | $0.39 | $1.00 |
| 28956 | Beheeyem #56 | Noble Victories | Rare | Cardmarket | €1.40 | €0.09 | €1.25 |
| 28957 | Mime Jr. #47 (normal) | Call of Legends | Uncommon | TCGPlayer | $1.40 | $0.75 | $1.30 |
| 28958 | Ponyta #46 (normal) | Arceus | Uncommon | TCGPlayer | $1.40 | $0.50 | $1.18 |
| 28959 | Turtwig GL #85 (normal) | Rising Rivals | Common | TCGPlayer | $1.40 | $0.32 | $1.40 |
| 28960 | Snow-cloud Castform #25 | Hidden Legends | Rare | Cardmarket | €1.40 | €0.12 | €1.48 |
