价格列表
67,114 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 28841 | Oricorio #SWSH168 (holofoil) | SWSH Black Star Promos | Promo | TCGPlayer | $1.42 | $0.35 | $1.57 |
| 28842 | Pikachu #49 (reverseHolofoil) | Silver Tempest | Common | TCGPlayer | $1.42 | $0.50 | $1.44 |
| 28843 | Raichu #26 (reverseHolofoil) | 151 | Rare | TCGPlayer | $1.42 | $0.48 | $1.62 |
| 28844 | Chansey #113 (reverseHolofoil) | 151 | Rare | TCGPlayer | $1.42 | $0.35 | $1.49 |
| 28845 | Clemont's Quick Wit #229 (holofoil) | Surging Sparks | Ultra Rare | TCGPlayer | $1.42 | $0.79 | $1.40 |
| 28846 | Meloetta ex #159 (holofoil) | Black Bolt | Ultra Rare | TCGPlayer | $1.42 | $0.75 | $1.74 |
| 28847 | Pokémon Center #114 | Base Set 2 | Uncommon | Cardmarket | €1.42 | €0.18 | €1.48 |
| 28848 | Lysandre ◇ #110 | Forbidden Light | Rare Prism Star | Cardmarket | €1.42 | €0.20 | €1.37 |
| 28849 | Squirtle #33 (reverseHolofoil) | Unbroken Bonds | Common | TCGPlayer | $1.42 | $0.25 | $1.49 |
| 28850 | Lycanroc #76 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $1.42 | $0.97 | $1.40 |
| 28851 | Luxray #48 (holofoil) | Ultra Prism | Rare Holo | TCGPlayer | $1.42 | $0.70 | $1.35 |
| 28852 | Herdier #87 (reverse-holofoil) | Dark Explorers | Uncommon | TCGPlayer | $1.42 | $1.38 | $5.97 |
| 28853 | Klinklang #76 (reverse-holofoil) | Emerging Powers | Rare | TCGPlayer | $1.42 | $1.04 | $1.51 |
| 28854 | Klink #74 (reverse-holofoil) | Black & White | Common | TCGPlayer | $1.42 | $0.60 | $1.43 |
| 28855 | Mr. Mime #37 | Supreme Victors | Rare | Cardmarket | €1.42 | €0.32 | €1.17 |
| 28856 | Starmie #50 (reverse-holofoil) | Rising Rivals | Uncommon | TCGPlayer | $1.42 | $0.91 | $1.82 |
| 28857 | Luvdisc #35 (normal) | Platinum | Rare | TCGPlayer | $1.42 | $0.50 | $1.26 |
| 28858 | Grimer #88 (reverse-holofoil) | Secret Wonders | Common | TCGPlayer | $1.42 | $1.50 | $7.18 |
| 28859 | Dodrio #46 (reverse-holofoil) | Mysterious Treasures | Uncommon | TCGPlayer | $1.42 | $0.58 | $1.52 |
| 28860 | Dunsparce #31 (normal) | Legend Maker | Uncommon | TCGPlayer | $1.42 | $0.68 | $1.57 |
| 28861 | Carbink #68 (reverse-holofoil) | Flashfire | Rare Holo | TCGPlayer | $1.42 | $0.37 | $1.20 |
| 28862 | Spritzee #92 (reverse-holofoil) | XY | Common | TCGPlayer | $1.42 | $0.76 | $1.46 |
| 28863 | Braviary #116 (reverse-holofoil) | Plasma Storm | Rare | TCGPlayer | $1.42 | $1.00 | $1.49 |
| 28864 | Eelektross #47 | Dark Explorers | Rare Holo | Cardmarket | €1.42 | €0.18 | €1.60 |
| 28865 | Krabby #115 | Expedition Base Set | Common | Cardmarket | €1.42 | €0.02 | €1.19 |
| 28866 | Tauros #65 (normal) | Legendary Collection | Uncommon | TCGPlayer | $1.42 | $0.85 | $1.19 |
| 28867 | Pidgey #85 (normal) | Legendary Collection | Common | TCGPlayer | $1.42 | $0.40 | $1.20 |
| 28868 | Phanpy #43 (unlimited) | Neo Genesis | Uncommon | TCGPlayer | $1.42 | $0.63 | $1.23 |
| 28869 | Scott #84 | Emerald | Uncommon | Cardmarket | €1.42 | €0.10 | €1.17 |
| 28870 | Dodrio #21 (normal) | FireRed & LeafGreen | Rare | TCGPlayer | $1.42 | $0.65 | $1.46 |
| 28871 | Poochyena #64 (normal) | Ruby & Sapphire | Common | TCGPlayer | $1.42 | $0.91 | $1.39 |
| 28872 | Zigzagoon #79 (normal) | Ruby & Sapphire | Common | TCGPlayer | $1.42 | $0.49 | $1.11 |
| 28873 | Energy Switch #82 | Ruby & Sapphire | Uncommon | Cardmarket | €1.42 | €0.04 | €0.52 |
| 28874 | Fletchling #RC25 | Generations | Common | Cardmarket | €1.42 | €0.15 | €2.21 |
| 28875 | Swampert #35 | Primal Clash | Rare | Cardmarket | €1.42 | €0.15 | €1.08 |
| 28876 | Swampert #36 | Primal Clash | Rare Holo | Cardmarket | €1.42 | €0.15 | €1.08 |
| 28877 | Type: Null #183 (reverse-holofoil) | Unified Minds | Uncommon | TCGPlayer | $1.42 | $0.43 | $1.21 |
| 28878 | Crabominable V #248 | Fusion Strike | Rare Ultra | Cardmarket | €1.42 | €0.30 | €1.75 |
| 28879 | Boltund V #67 (holofoil) | Rebel Clash | Rare Holo V | TCGPlayer | $1.42 | $0.49 | $1.43 |
| 28880 | Metagross #95 (holofoil) | Celestial Storm | Rare Holo | TCGPlayer | $1.42 | $0.92 | $1.50 |
