价格列表
67,114 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 22961 | Poliwhirl #46 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $2.90 | $2.00 | $3.25 |
| 22962 | Meganium #27 | Call of Legends | Rare | Cardmarket | €2.90 | €0.05 | €3.39 |
| 22963 | Frost Rotom #RT2 | Rising Rivals | Rare | Cardmarket | €2.90 | €3.00 | €2.74 |
| 22964 | Cherubi #56 (normal) | Stormfront | Common | TCGPlayer | $2.90 | $1.00 | $4.00 |
| 22965 | Lum Berry #84 (reverse-holofoil) | Ruby & Sapphire | Uncommon | TCGPlayer | $2.90 | $1.66 | $3.00 |
| 22966 | Pikachu #30 (normal) | Crimson Invasion | Common | TCGPlayer | $2.90 | $1.45 | $3.00 |
| 22967 | Wishiwashi-GX #38 (holofoil) | Guardians Rising | Rare Holo GX | TCGPlayer | $2.90 | $1.70 | $2.75 |
| 22968 | Arcanine #22 (holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $2.90 | $1.47 | $2.90 |
| 22969 | Togepi #43 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $2.90 | $1.18 | $2.90 |
| 22970 | Minun #32 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $2.90 | $2.18 | $2.52 |
| 22971 | Dragonair δ #42 | Delta Species | Uncommon | Cardmarket | €2.90 | €0.05 | €2.81 |
| 22972 | Gourgeist #57 (holofoil) | XY | Rare Holo | TCGPlayer | $2.90 | $0.88 | $2.81 |
| 22973 | Ghetsis #101 (holofoil) | Plasma Freeze | Rare Holo | TCGPlayer | $2.90 | $1.09 | $2.50 |
| 22974 | Sableye #49 | Plasma Freeze | Rare | Cardmarket | €2.89 | €0.30 | €2.60 |
| 22975 | Wobbuffet #58 (reverse-holofoil) | Boundaries Crossed | Uncommon | TCGPlayer | $2.89 | $1.79 | $2.73 |
| 22976 | Raticate #48 | FireRed & LeafGreen | Uncommon | Cardmarket | €2.89 | €0.20 | €2.35 |
| 22977 | Team Magma's Mightyena #37 | Team Magma vs Team Aqua | Uncommon | Cardmarket | €2.89 | €0.40 | €2.69 |
| 22978 | Fearow #37 | Sandstorm | Uncommon | Cardmarket | €2.89 | €0.40 | €2.69 |
| 22979 | Houndour #39 (unlimited) | Neo Discovery | Uncommon | TCGPlayer | $2.89 | $0.74 | $1.73 |
| 22980 | Xatu #52 (1st-edition) | Neo Discovery | Uncommon | TCGPlayer | $2.89 | $1.67 | $3.72 |
| 22981 | Prism Energy #93 (normal) | Next Destinies | Uncommon | TCGPlayer | $2.89 | $1.43 | $2.85 |
| 22982 | Cofagrigus #47 (normal) | Noble Victories | Rare | TCGPlayer | $2.89 | $1.43 | $2.53 |
| 22983 | Samurott #32 (holofoil) | Black & White | Rare Holo | TCGPlayer | $2.89 | $1.49 | $2.89 |
| 22984 | Psychic Energy #109 (normal) | Black & White | Common | TCGPlayer | $2.89 | $2.00 | $2.48 |
| 22985 | Gabite #8 | POP Series 9 | Uncommon | Cardmarket | €2.89 | €0.05 | €2.94 |
| 22986 | Energy Pickup #132 (reverse-holofoil) | Legends Awakened | Uncommon | TCGPlayer | $2.89 | $2.40 | $2.89 |
| 22987 | Smoochum #67 (normal) | Secret Wonders | Uncommon | TCGPlayer | $2.89 | $0.84 | $2.04 |
| 22988 | Bronzong BREAK #62 (holofoil) | Fates Collide | Rare BREAK | TCGPlayer | $2.89 | $1.89 | $3.08 |
| 22989 | Miraidon #92 (holofoil) | Scarlet & Violet Black Star Promos | Promo | TCGPlayer | $2.89 | $1.99 | $3.34 |
| 22990 | Dolliv #103 (holofoil) | Paldean Fates | Shiny Rare | TCGPlayer | $2.89 | $1.99 | $3.00 |
| 22991 | Pidgeot ex #221 (holofoil) | Paldean Fates | Shiny Ultra Rare | TCGPlayer | $2.89 | $1.93 | $3.25 |
| 22992 | Bruxish #200 (holofoil) | Surging Sparks | Illustration Rare | TCGPlayer | $2.89 | $1.75 | $3.00 |
| 22993 | Goldeen #53 (1stEdition) | Jungle | Common | TCGPlayer | $2.89 | $0.46 | $2.22 |
| 22994 | Sceptile #20 | Ruby & Sapphire | Rare | Cardmarket | €2.89 | €0.02 | €2.43 |
| 22995 | Fezandipiti ex #38 | Shrouded Fable | Double Rare | Cardmarket | €2.89 | €0.49 | €2.65 |
| 22996 | Moltres #19 (holofoil) | Team Up | Rare Holo | TCGPlayer | $2.89 | $1.60 | $2.95 |
| 22997 | Morty's Conviction #201 | Temporal Forces | Ultra Rare | Cardmarket | €2.89 | €0.99 | €2.80 |
| 22998 | Primeape #28 | FireRed & LeafGreen | Rare | Cardmarket | €2.89 | €0.15 | €1.92 |
| 22999 | Starmie #48 (normal) | Deoxys | Uncommon | TCGPlayer | $2.89 | $1.10 | $15.00 |
| 23000 | Archaludon #155 | Stellar Crown | Illustration Rare | Cardmarket | €2.88 | €1.30 | €3.04 |
