价格列表
67,111 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 57081 | Blitzle #48 (normal) | BREAKpoint | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 57082 | Great Ball #100 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 57083 | Heavy Boots #141 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 57084 | Regirock #40 (normal) | Ancient Origins | Rare | TCGPlayer | $0.16 | $0.10 | $0.29 |
| 57085 | Nincada #9 (normal) | Roaring Skies | Common | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 57086 | Togepi #43 | Roaring Skies | Common | Cardmarket | €0.16 | €0.02 | €0.38 |
| 57087 | Spearow #65 (normal) | Roaring Skies | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 57088 | Unfezant #80 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.16 | $0.05 | $0.20 |
| 57089 | Gallade Spirit Link #83 | Roaring Skies | Uncommon | Cardmarket | €0.16 | €0.02 | €0.17 |
| 57090 | Switch #91 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 57091 | Weedle #1 | Primal Clash | Common | Cardmarket | €0.16 | €0.02 | €0.16 |
| 57092 | Surskit #13 (normal) | Primal Clash | Common | TCGPlayer | $0.16 | $0.04 | $0.20 |
| 57093 | Surskit #13 | Primal Clash | Common | Cardmarket | €0.16 | €0.02 | €0.14 |
| 57094 | Corphish #42 (normal) | Primal Clash | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 57095 | Honedge #98 | Primal Clash | Common | Cardmarket | €0.16 | €0.02 | €0.14 |
| 57096 | Exp. Share #128 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.16 | $0.04 | $0.20 |
| 57097 | Gligar #46 | Phantom Forces | Common | Cardmarket | €0.16 | €0.02 | €0.17 |
| 57098 | Purrloin #56 | Phantom Forces | Common | Cardmarket | €0.16 | €0.02 | €0.15 |
| 57099 | Deino #72 (normal) | Phantom Forces | Common | TCGPlayer | $0.16 | $0.05 | $0.24 |
| 57100 | Loudred #84 | Phantom Forces | Uncommon | Cardmarket | €0.16 | €0.02 | €0.18 |
| 57101 | Bunnelby #87 (normal) | Phantom Forces | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 57102 | Hand Scope #96 | Phantom Forces | Uncommon | Cardmarket | €0.16 | €0.02 | €0.13 |
| 57103 | Shauna #104 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.16 | $0.05 | $0.20 |
| 57104 | Shelmet #8 (normal) | Furious Fists | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 57105 | Pelipper #112 | Celestial Storm | Uncommon | Cardmarket | €0.16 | €0.02 | €0.18 |
| 57106 | The Masked Royal #139 | Celestial Storm | Uncommon | Cardmarket | €0.16 | €0.02 | €0.13 |
| 57107 | Gogoat #10 | Forbidden Light | Uncommon | Cardmarket | €0.16 | €0.02 | €0.18 |
| 57108 | Braixen #16 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.25 |
| 57109 | Uxie #41 | Forbidden Light | Uncommon | Cardmarket | €0.16 | €0.02 | €0.22 |
| 57110 | Inkay #50 | Forbidden Light | Common | Cardmarket | €0.16 | €0.02 | €0.11 |
| 57111 | Croagunk #63 (normal) | Forbidden Light | Common | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 57112 | Monferno #22 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.16 | $0.13 | $0.25 |
| 57113 | Manaphy #42 | Ultra Prism | Uncommon | Cardmarket | €0.16 | €0.02 | €0.15 |
| 57114 | Alolan Diglett #78 (normal) | Ultra Prism | Common | TCGPlayer | $0.16 | $0.02 | $0.22 |
| 57115 | Lopunny #107 | Ultra Prism | Uncommon | Cardmarket | €0.16 | €0.02 | €0.12 |
| 57116 | Oranguru #114 | Ultra Prism | Uncommon | Cardmarket | €0.16 | €0.02 | €0.10 |
| 57117 | Electric Memory #121 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.16 | $0.05 | $0.38 |
| 57118 | Numel #13 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 57119 | Remoraid #22 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 57120 | Qwilfish #21 (normal) | Shining Legends | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
