价格列表
67,111 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 56961 | Roggenrola #49 | Emerging Powers | Common | Cardmarket | €0.17 | €0.02 | €0.21 |
| 56962 | Roggenrola #50 | Emerging Powers | Common | Cardmarket | €0.17 | €0.02 | €0.21 |
| 56963 | Boldore #51 | Emerging Powers | Uncommon | Cardmarket | €0.17 | €0.02 | €0.16 |
| 56964 | Boldore #52 | Emerging Powers | Uncommon | Cardmarket | €0.17 | €0.02 | €0.16 |
| 56965 | Throh #58 | Emerging Powers | Uncommon | Cardmarket | €0.17 | €0.02 | €0.15 |
| 56966 | Sawk #59 | Emerging Powers | Uncommon | Cardmarket | €0.17 | €0.02 | €0.19 |
| 56967 | Cinccino #85 | Emerging Powers | Uncommon | Cardmarket | €0.17 | €0.02 | €0.19 |
| 56968 | Simisear #22 | Black & White | Uncommon | Cardmarket | €0.17 | €0.02 | €0.18 |
| 56969 | Solosis #55 | Black & White | Common | Cardmarket | €0.17 | €0.02 | €0.21 |
| 56970 | Bouffalant #90 | Black & White | Uncommon | Cardmarket | €0.17 | €0.02 | €0.16 |
| 56971 | Bouffalant #91 | Black & White | Rare | Cardmarket | €0.17 | €0.02 | €0.16 |
| 56972 | Gible #106 | Supreme Victors | Common | Cardmarket | €0.17 | €0.02 | €0.17 |
| 56973 | Kecleon #67 | Rising Rivals | Common | Cardmarket | €0.17 | €0.03 | €0.19 |
| 56974 | SP Energy #101 | Rising Rivals | Uncommon | Cardmarket | €0.17 | €0.02 | €0.20 |
| 56975 | Pokémon Rescue #115 | Platinum | Uncommon | Cardmarket | €0.17 | €0.02 | €0.30 |
| 56976 | Piloswine #46 | Stormfront | Uncommon | Cardmarket | €0.17 | €0.02 | €0.29 |
| 56977 | Buneary #86 | Legends Awakened | Common | Cardmarket | €0.17 | €0.03 | €0.24 |
| 56978 | Beldum #93 (normal) | Celestial Storm | Common | TCGPlayer | $0.17 | $0.04 | $0.24 |
| 56979 | Frogadier #23 | Forbidden Light | Uncommon | Cardmarket | €0.17 | €0.02 | €0.23 |
| 56980 | Zygarde #72 | Forbidden Light | Rare | Cardmarket | €0.17 | €0.02 | €0.22 |
| 56981 | Roselia #4 (normal) | Ultra Prism | Common | TCGPlayer | $0.17 | $0.03 | $0.22 |
| 56982 | Hippowdon #69 (normal) | Ultra Prism | Rare | TCGPlayer | $0.17 | $0.07 | $0.28 |
| 56983 | Buneary #106 (normal) | Ultra Prism | Common | TCGPlayer | $0.17 | $0.05 | $0.25 |
| 56984 | Karrablast #7 (normal) | Crimson Invasion | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56985 | Piloswine #20 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.17 | $0.02 | $0.20 |
| 56986 | Shellos #29 (normal) | Crimson Invasion | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56987 | Alolan Graveler #33 | Crimson Invasion | Uncommon | Cardmarket | €0.17 | €0.02 | €0.18 |
| 56988 | Deino #60 (normal) | Crimson Invasion | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56989 | Zweilous #61 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.17 | $0.02 | $0.20 |
| 56990 | Staravia #82 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56991 | Dashing Pouch #92 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56992 | Buizel #22 (normal) | Shining Legends | Common | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 56993 | Electrode #31 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56994 | Scrafty #51 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.17 | $0.05 | $0.20 |
| 56995 | Lillie #62 | Shining Legends | Uncommon | Cardmarket | €0.17 | €0.02 | €0.10 |
| 56996 | Turtonator #26 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.17 | $0.10 | $0.35 |
| 56997 | Simipour #37 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 56998 | Electabuzz #42 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 56999 | Mudsdale #78 | Burning Shadows | Rare | Cardmarket | €0.17 | €0.02 | €0.21 |
| 57000 | Shiinotic #98 | Burning Shadows | Rare | Cardmarket | €0.17 | €0.02 | €0.24 |
