价格列表
67,114 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 47841 | Delinquent #98 (normal) | BREAKpoint | Uncommon | TCGPlayer | $0.28 | $0.15 | $0.30 |
| 47842 | Spritzee #105 (normal) | BREAKthrough | Common | TCGPlayer | $0.28 | $0.10 | $0.29 |
| 47843 | Noctowl #120 (normal) | BREAKthrough | Rare | TCGPlayer | $0.28 | $0.05 | $0.29 |
| 47844 | Rufflet #129 (normal) | BREAKthrough | Common | TCGPlayer | $0.28 | $0.12 | $0.30 |
| 47845 | Magikarp #19 | Ancient Origins | Common | Cardmarket | €0.28 | €0.02 | €0.22 |
| 47846 | Cascoon #6 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.28 | $0.15 | $0.35 |
| 47847 | Carbink #47 | Roaring Skies | Rare | Cardmarket | €0.28 | €0.04 | €0.28 |
| 47848 | Wally #94 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.28 | $0.04 | $0.25 |
| 47849 | Gorebyss #51 | Primal Clash | Uncommon | Cardmarket | €0.28 | €0.10 | €0.31 |
| 47850 | Gorebyss #52 | Primal Clash | Rare | Cardmarket | €0.28 | €0.10 | €0.31 |
| 47851 | Rhydon #75 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.25 |
| 47852 | Escape Rope #127 | Primal Clash | Uncommon | Cardmarket | €0.28 | €0.03 | €0.24 |
| 47853 | Gardevoir Spirit Link #130 | Primal Clash | Uncommon | Cardmarket | €0.28 | €0.05 | €0.30 |
| 47854 | Shrine of Memories #139 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.28 | $0.09 | $0.28 |
| 47855 | Munna #39 (normal) | Phantom Forces | Common | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 47856 | Trick Coin #108 | Phantom Forces | Uncommon | Cardmarket | €0.28 | €0.02 | €0.20 |
| 47857 | Hitmonchan #48 | Furious Fists | Uncommon | Cardmarket | €0.28 | €0.02 | €0.27 |
| 47858 | Mienshao #57 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.28 | $0.08 | $0.26 |
| 47859 | Claw Fossil #138 (normal) | Legends Awakened | Common | TCGPlayer | $0.28 | $0.01 | $0.35 |
| 47860 | Claw Fossil #138 | Legends Awakened | Common | Cardmarket | €0.28 | €0.02 | €0.35 |
| 47861 | Lickitung #39 | Majestic Dawn | Uncommon | Cardmarket | €0.28 | €0.02 | €0.23 |
| 47862 | Aipom #50 | Majestic Dawn | Common | Cardmarket | €0.28 | €0.02 | €0.30 |
| 47863 | Aipom #51 | Majestic Dawn | Common | Cardmarket | €0.28 | €0.02 | €0.30 |
| 47864 | Energy Search #90 (normal) | Majestic Dawn | Common | TCGPlayer | $0.28 | $0.01 | $0.26 |
| 47865 | Amulet Coin #97 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.28 | $0.13 | $0.30 |
| 47866 | Rival #124 | Secret Wonders | Uncommon | Cardmarket | €0.28 | €0.02 | €0.33 |
| 47867 | Darkness Energy #129 | Secret Wonders | Uncommon | Cardmarket | €0.28 | €0.02 | €0.33 |
| 47868 | Magmar #54 | Mysterious Treasures | Uncommon | Cardmarket | €0.28 | €0.02 | €0.33 |
| 47869 | Parasect #58 | Mysterious Treasures | Uncommon | Cardmarket | €0.28 | €0.02 | €0.31 |
| 47870 | Vigoroth #68 | Mysterious Treasures | Uncommon | Cardmarket | €0.28 | €0.02 | €0.28 |
| 47871 | Paras #92 | Mysterious Treasures | Common | Cardmarket | €0.28 | €0.02 | €0.31 |
| 47872 | Spheal #102 | Mysterious Treasures | Common | Cardmarket | €0.28 | €0.02 | €0.27 |
| 47873 | Surskit #82 | Holon Phantoms | Common | Cardmarket | €0.28 | €0.02 | €0.43 |
| 47874 | Great Ball #90 | Delta Species | Uncommon | Cardmarket | €0.28 | €0.02 | €0.30 |
| 47875 | Totodile #78 | Unseen Forces | Common | Cardmarket | €0.28 | €0.02 | €0.42 |
| 47876 | Poliwag #75 | FireRed & LeafGreen | Common | Cardmarket | €0.28 | €0.07 | €0.43 |
| 47877 | Bill's Maintenance #87 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $0.28 | $0.08 | $0.30 |
| 47878 | Life Herb #93 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $0.28 | $0.15 | $0.34 |
| 47879 | Life Herb #93 | FireRed & LeafGreen | Uncommon | Cardmarket | €0.28 | €0.02 | €0.22 |
| 47880 | Chinchou #56 | Hidden Legends | Common | Cardmarket | €0.28 | €0.02 | €0.27 |
