价格列表
67,114 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 45841 | Future Booster Energy Capsule #149 (reverseHolofoil) | Temporal Forces | Uncommon | TCGPlayer | $0.31 | $0.05 | $0.29 |
| 45842 | Buck's Training #130 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.31 | $0.08 | $0.32 |
| 45843 | Tropius #64 | Mysterious Treasures | Uncommon | Cardmarket | €0.31 | €0.02 | €0.35 |
| 45844 | Galarian Weezing #42 (holofoil) | Shining Fates | Rare Holo | TCGPlayer | $0.31 | $0.08 | $0.32 |
| 45845 | Zangoose #34 | Holon Phantoms | Rare | Cardmarket | €0.31 | €0.05 | €0.59 |
| 45846 | Nincada #66 | Dragon | Common | Cardmarket | €0.31 | €0.04 | €0.29 |
| 45847 | Sneasel #85 (reverseHolofoil) | Burning Shadows | Common | TCGPlayer | $0.31 | $0.10 | $0.33 |
| 45848 | Mystery Garden #194 (reverse-holofoil) | Ascended Heroes | Uncommon | TCGPlayer | $0.31 | $0.15 | $0.31 |
| 45849 | N's PP Up #195 (reverse-holofoil) | Ascended Heroes | Uncommon | TCGPlayer | $0.31 | $0.11 | $0.32 |
| 45850 | Premium Power Pro #199 (reverse-holofoil) | Ascended Heroes | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.34 |
| 45851 | Team Rocket's Transceiver #209 (reverse-holofoil) | Ascended Heroes | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.31 |
| 45852 | Rotom ex #29 | Phantasmal Flames | Double Rare | Cardmarket | €0.31 | €0.02 | €0.36 |
| 45853 | Combee #59 | Majestic Dawn | Common | Cardmarket | €0.30 | €0.02 | €0.28 |
| 45854 | Level Max #107 | Platinum | Uncommon | Cardmarket | €0.30 | €0.02 | €0.30 |
| 45855 | Scorbunny #30 (reverseHolofoil) | Sword & Shield | Common | TCGPlayer | $0.30 | $0.10 | $0.32 |
| 45856 | Technical Machine TS-1 #136 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.30 | $0.05 | $0.30 |
| 45857 | Taillow #103 (reverseHolofoil) | Guardians Rising | Common | TCGPlayer | $0.30 | $0.18 | $0.35 |
| 45858 | Lurantis #16 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.30 | $0.15 | $0.30 |
| 45859 | Melmetal #117 (reverseHolofoil) | Temporal Forces | Rare | TCGPlayer | $0.30 | $0.08 | $0.30 |
| 45860 | Electric Memory #121 (reverseHolofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.30 | $0.05 | $0.35 |
| 45861 | Lickilicky #79 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.28 |
| 45862 | Sableye #96 (normal) | Lost Thunder | Uncommon | TCGPlayer | $0.30 | $0.12 | $0.33 |
| 45863 | Empoleon #37 (holofoil) | Brilliant Stars | Rare Holo | TCGPlayer | $0.30 | $0.05 | $0.32 |
| 45864 | Bidoof #106 (normal) | XY | Common | TCGPlayer | $0.30 | $0.09 | $0.30 |
| 45865 | Galarian Weezing #42 (reverseHolofoil) | Shining Fates | Rare Holo | TCGPlayer | $0.30 | $0.10 | $0.32 |
| 45866 | Rockruff #86 (reverseHolofoil) | Chilling Reign | Common | TCGPlayer | $0.30 | $0.05 | $0.29 |
| 45867 | Aqua Energy #86 | Team Magma vs Team Aqua | Uncommon | Cardmarket | €0.30 | €0.02 | €0.30 |
| 45868 | Nugget #162 (reverseHolofoil) | Rebel Clash | Uncommon | TCGPlayer | $0.30 | $0.07 | $0.30 |
| 45869 | Lillipup #103 (reverseHolofoil) | Sun & Moon | Common | TCGPlayer | $0.30 | $0.05 | $0.33 |
| 45870 | Acerola's Mischief #180 (reverse-holofoil) | Ascended Heroes | Uncommon | TCGPlayer | $0.30 | $0.05 | $0.28 |
| 45871 | Glass Trumpet #189 (reverse-holofoil) | Ascended Heroes | Common | TCGPlayer | $0.30 | $0.05 | $0.29 |
| 45872 | Nighttime Mine #197 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.30 | $0.09 | $0.26 |
| 45873 | Team Rocket's Hypnotizer #206 (reverse-holofoil) | Ascended Heroes | Uncommon | TCGPlayer | $0.30 | $0.15 | $0.31 |
| 45874 | Boss's Orders (Ghetsis) #172 | Paldea Evolved | Rare | Cardmarket | €0.30 | €0.02 | €0.32 |
| 45875 | Vivillon #10 (reverse-holofoil) | Scarlet & Violet | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.29 |
| 45876 | Defiance Band #169 (reverse-holofoil) | Scarlet & Violet | Uncommon | TCGPlayer | $0.30 | $0.10 | $0.32 |
| 45877 | Nest Ball #181 (normal) | Scarlet & Violet | Uncommon | TCGPlayer | $0.30 | $0.01 | $0.29 |
| 45878 | Kricketot #10 (reverse-holofoil) | Crown Zenith | Common | TCGPlayer | $0.30 | $0.14 | $0.34 |
| 45879 | Zarude #16 | Crown Zenith | Rare Holo | Cardmarket | €0.30 | €0.02 | €0.31 |
| 45880 | Seel #29 (reverse-holofoil) | Crown Zenith | Common | TCGPlayer | $0.30 | $0.01 | $0.32 |
