价格列表
67,114 条结果
TCGPlayerUSD
CardmarketEUR
| # | 卡牌 | Set | 稀有度 | 来源 | 市场 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 41481 | Spheal #82 | Rising Rivals | Common | Cardmarket | €0.40 | €0.02 | €0.46 |
| 41482 | Muk #57 | Platinum | Uncommon | Cardmarket | €0.40 | €0.02 | €0.37 |
| 41483 | Wurmple #103 | Platinum | Common | Cardmarket | €0.40 | €0.02 | €0.28 |
| 41484 | Combee #57 (normal) | Stormfront | Common | TCGPlayer | $0.40 | $0.15 | $0.35 |
| 41485 | Magnemite #66 (normal) | Stormfront | Common | TCGPlayer | $0.40 | $0.10 | $0.39 |
| 41486 | Rapidash #15 | Flashfire | Uncommon | Cardmarket | €0.40 | €0.02 | €0.41 |
| 41487 | Pidgeotto #76 (normal) | Flashfire | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.39 |
| 41488 | Fiery Torch #89 | Flashfire | Uncommon | Cardmarket | €0.40 | €0.02 | €0.39 |
| 41489 | Ultra Ball #99 | Flashfire | Uncommon | Cardmarket | €0.40 | €0.02 | €0.43 |
| 41490 | Chespin #12 (normal) | XY | Common | TCGPlayer | $0.40 | $0.13 | $0.40 |
| 41491 | Braixen #25 (normal) | XY | Uncommon | TCGPlayer | $0.40 | $0.10 | $0.35 |
| 41492 | Simipour #38 (normal) | XY | Rare | TCGPlayer | $0.40 | $0.19 | $0.42 |
| 41493 | Zorua #72 (normal) | XY | Common | TCGPlayer | $0.40 | $0.04 | $0.35 |
| 41494 | Herdier #109 | XY | Uncommon | Cardmarket | €0.40 | €0.02 | €0.26 |
| 41495 | Evosoda #116 | XY | Uncommon | Cardmarket | €0.40 | €0.02 | €0.40 |
| 41496 | Crushing Hammer #34 | Kalos Starter Set | - | Cardmarket | €0.40 | €0.02 | €0.52 |
| 41497 | Relicanth #24 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 41498 | Golett #45 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.40 | $0.17 | $0.43 |
| 41499 | Bagon #62 (normal) | Plasma Blast | Common | TCGPlayer | $0.40 | $0.10 | $0.35 |
| 41500 | Shelgon #63 | Plasma Blast | Uncommon | Cardmarket | €0.40 | €0.02 | €0.48 |
| 41501 | Mawile #80 | Plasma Freeze | Uncommon | Cardmarket | €0.40 | €0.02 | €0.35 |
| 41502 | Elgyem #68 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.40 | $0.19 | $0.53 |
| 41503 | Loudred #106 | Plasma Storm | Uncommon | Cardmarket | €0.40 | €0.02 | €0.27 |
| 41504 | Tepig #24 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.40 | $0.25 | $0.42 |
| 41505 | Dwebble #84 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.40 | $0.19 | $0.44 |
| 41506 | Spheal #29 (normal) | Dragons Exalted | Common | TCGPlayer | $0.40 | $0.15 | $0.43 |
| 41507 | Mareep #38 | Dragons Exalted | Common | Cardmarket | €0.40 | €0.02 | €0.34 |
| 41508 | Boldore #66 (reverse-holofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.40 | $0.25 | $0.55 |
| 41509 | Slakoth #101 (normal) | Dragons Exalted | Common | TCGPlayer | $0.40 | $0.12 | $0.40 |
| 41510 | Yamask #51 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.40 | $0.19 | $0.39 |
| 41511 | Meditite #113 (normal) | Supreme Victors | Common | TCGPlayer | $0.40 | $0.15 | $0.40 |
| 41512 | Misdreavus #54 (normal) | HS—Unleashed | Common | TCGPlayer | $0.40 | $0.10 | $0.34 |
| 41513 | Aron #42 (normal) | HS—Undaunted | Common | TCGPlayer | $0.40 | $0.10 | $0.35 |
| 41514 | Team Rocket's Trickery #78 (normal) | HS—Undaunted | Uncommon | TCGPlayer | $0.40 | $0.12 | $0.39 |
| 41515 | Lickilicky #38 | HS—Triumphant | Uncommon | Cardmarket | €0.40 | €0.02 | €0.30 |
| 41516 | Machoke #40 (normal) | HS—Triumphant | Uncommon | TCGPlayer | $0.40 | $0.24 | $0.40 |
| 41517 | Magnemite #68 (normal) | HS—Triumphant | Common | TCGPlayer | $0.40 | $0.22 | $0.39 |
| 41518 | Ponyta #72 | HS—Triumphant | Common | Cardmarket | €0.40 | €0.02 | €0.36 |
| 41519 | Volbeat #82 | HS—Triumphant | Common | Cardmarket | €0.40 | €0.02 | €0.33 |
| 41520 | Vanillish #32 (reverseHolofoil) | Next Destinies | Uncommon | TCGPlayer | $0.40 | $0.15 | $0.45 |
