Fiyat Listesi
66,206 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 37961 | Galvantula #51 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.50 | $0.24 | $0.50 |
| 37962 | Azumarill #37 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.50 | $0.20 | $0.49 |
| 37963 | Magikarp #23 | Dragons Exalted | Common | Cardmarket | €0.50 | €0.02 | €0.39 |
| 37964 | Gible #86 | Dragons Exalted | Common | Cardmarket | €0.50 | €0.02 | €0.29 |
| 37965 | Gible #87 | Dragons Exalted | Common | Cardmarket | €0.50 | €0.02 | €0.29 |
| 37966 | Bouffalant #110 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.50 | $0.15 | $0.42 |
| 37967 | Prinplup #28 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.50 | $0.24 | $0.50 |
| 37968 | Bronzor #75 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.50 | $0.25 | $0.55 |
| 37969 | Crustle #7 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.50 | $0.15 | $0.49 |
| 37970 | Emolga #37 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.50 | $0.20 | $0.49 |
| 37971 | Recycle #96 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.50 | $0.20 | $0.40 |
| 37972 | Unfezant #86 | Black & White | Rare | Cardmarket | €0.50 | €0.02 | €0.66 |
| 37973 | Full Heal #95 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $0.50 | $0.24 | $0.50 |
| 37974 | Luxio #43 (normal) | Arceus | Uncommon | TCGPlayer | $0.50 | $0.15 | $0.48 |
| 37975 | Shroomish #127 | Supreme Victors | Common | Cardmarket | €0.50 | €0.05 | €0.66 |
| 37976 | Grotle #49 | Platinum | Uncommon | Cardmarket | €0.50 | €0.04 | €0.37 |
| 37977 | Swinub #77 (normal) | Stormfront | Common | TCGPlayer | $0.50 | $0.20 | $0.44 |
| 37978 | Great Ball #85 (normal) | Stormfront | Uncommon | TCGPlayer | $0.50 | $0.15 | $0.49 |
| 37979 | Gliscor #55 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.50 | $0.25 | $0.43 |
| 37980 | Exploud #119 (reverse-holofoil) | Celestial Storm | Rare | TCGPlayer | $0.50 | $0.22 | $0.50 |
| 37981 | Chimchar #20 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.50 | $0.12 | $0.74 |
| 37982 | Magearna #91 | Ultra Prism | Rare | Cardmarket | €0.50 | €0.02 | €0.51 |
| 37983 | Gabite #98 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.50 | $0.30 | $0.52 |
| 37984 | Cacturne #6 (reverse-holofoil) | Crimson Invasion | Rare | TCGPlayer | $0.50 | $0.18 | $0.51 |
| 37985 | Golurk #44 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.50 | $0.25 | $0.48 |
| 37986 | Slowking #48 (normal) | Burning Shadows | Rare | TCGPlayer | $0.50 | $0.15 | $0.50 |
| 37987 | Riolu #70 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.50 | $0.20 | $0.50 |
| 37988 | Choice Band #121 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.50 | $0.15 | $0.50 |
| 37989 | Shiinotic #17 | Sun & Moon | Rare Holo | Cardmarket | €0.50 | €0.05 | €0.45 |
| 37990 | Toucannon #108 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.50 | $0.19 | $0.50 |
| 37991 | Rainbow Energy #137 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.50 | $0.25 | $0.51 |
| 37992 | Voltorb #39 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.50 | $0.10 | $0.48 |
| 37993 | Onix #61 (reverse-holofoil) | Evolutions | Common | TCGPlayer | $0.50 | $0.19 | $0.50 |
| 37994 | Gastrodon #29 (normal) | Steam Siege | Rare | TCGPlayer | $0.50 | $0.20 | $0.51 |
| 37995 | Persian #89 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.50 | $0.04 | $0.51 |
| 37996 | Carbink #50 | Fates Collide | Common | Cardmarket | €0.50 | €0.02 | €0.42 |
| 37997 | Max Revive #65 (reverse-holofoil) | Generations | Uncommon | TCGPlayer | $0.50 | $0.20 | $0.50 |
| 37998 | Electabuzz #42 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.50 | $0.15 | $0.50 |
| 37999 | Blitzle #48 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.50 | $0.22 | $0.50 |
| 38000 | Parasect #2 (reverse-holofoil) | BREAKthrough | Rare | TCGPlayer | $0.50 | $0.15 | $0.50 |
