Fiyat Listesi
66,856 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 34801 | Honchkrow V #88 (holofoil) | Brilliant Stars | Rare Holo V | TCGPlayer | $0.67 | $0.50 | $0.99 |
| 34802 | Drampa V #128 | Brilliant Stars | Rare Holo V | Cardmarket | €0.67 | €0.15 | €0.79 |
| 34803 | Pansage #6 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.67 | $0.25 | $1.00 |
| 34804 | Amoonguss #9 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $0.67 | $0.20 | $0.70 |
| 34805 | Simisear #17 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.67 | $0.50 | $0.72 |
| 34806 | Volcarona #21 | Noble Victories | Rare | Cardmarket | €0.67 | €0.02 | €1.02 |
| 34807 | Whirlipede #39 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.67 | $0.45 | $0.76 |
| 34808 | Sigilyph #42 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.67 | $0.30 | $0.70 |
| 34809 | Klang #75 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.67 | $0.42 | $0.66 |
| 34810 | Scolipede #54 (normal) | Black & White | Rare | TCGPlayer | $0.67 | $0.25 | $0.64 |
| 34811 | Liepard #67 | Black & White | Rare | Cardmarket | €0.67 | €0.05 | €0.69 |
| 34812 | Raticate #29 | Arceus | Rare | Cardmarket | €0.67 | €0.19 | €0.80 |
| 34813 | Poochyena #86 | Platinum | Common | Cardmarket | €0.67 | €0.02 | €0.42 |
| 34814 | Dusclops #34 (normal) | Stormfront | Uncommon | TCGPlayer | $0.67 | $0.32 | $0.71 |
| 34815 | Electrode #37 (normal) | Stormfront | Uncommon | TCGPlayer | $0.67 | $0.15 | $0.65 |
| 34816 | Magneton #43 (normal) | Stormfront | Uncommon | TCGPlayer | $0.67 | $0.44 | $0.65 |
| 34817 | Premier Ball #91 | Stormfront | Uncommon | Cardmarket | €0.67 | €0.05 | €0.96 |
| 34818 | Eevee #62 | Majestic Dawn | Common | Cardmarket | €0.67 | €0.02 | €0.94 |
| 34819 | Floatzel #37 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.67 | $0.14 | $0.50 |
| 34820 | Burmy Plant Cloak #78 (normal) | Secret Wonders | Common | TCGPlayer | $0.67 | $0.16 | $0.60 |
| 34821 | Burmy Sandy Cloak #79 (normal) | Secret Wonders | Common | TCGPlayer | $0.67 | $0.18 | $0.37 |
| 34822 | Bidoof #73 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.67 | $0.25 | $0.50 |
| 34823 | Elekid #48 | Diamond & Pearl | Uncommon | Cardmarket | €0.67 | €0.05 | €0.57 |
| 34824 | Monferno #56 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.67 | $0.15 | $0.50 |
| 34825 | Dusclops #14 (normal) | Power Keepers | Rare | TCGPlayer | $0.67 | $0.29 | $0.70 |
| 34826 | Shelgon #39 (normal) | Power Keepers | Uncommon | TCGPlayer | $0.67 | $0.21 | $0.67 |
| 34827 | Memory Berry #80 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.67 | $0.42 | $0.67 |
| 34828 | Memory Berry #80 | Crystal Guardians | Uncommon | Cardmarket | €0.67 | €0.09 | €0.54 |
| 34829 | Camerupt #36 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $0.67 | $0.24 | $0.67 |
| 34830 | Spheal #65 (normal) | Legend Maker | Common | TCGPlayer | $0.67 | $0.20 | $0.64 |
| 34831 | Manectric #38 | Deoxys | Uncommon | Cardmarket | €0.67 | €0.05 | €0.58 |
| 34832 | Metang #44 | Hidden Legends | Uncommon | Cardmarket | €0.67 | €0.05 | €0.87 |
| 34833 | Whismur #82 (normal) | Hidden Legends | Common | TCGPlayer | $0.67 | $0.19 | $0.67 |
| 34834 | Nincada #67 (normal) | Dragon | Common | TCGPlayer | $0.67 | $0.42 | $0.74 |
| 34835 | Simisear #23 (reverse-holofoil) | XY | Rare | TCGPlayer | $0.67 | $0.30 | $0.69 |
| 34836 | Timburr #65 (reverse-holofoil) | XY | Common | TCGPlayer | $0.67 | $0.33 | $0.75 |
| 34837 | Cherubi #4 (reverse-holofoil) | Legendary Treasures | Uncommon | TCGPlayer | $0.67 | $2.23 | $6.12 |
| 34838 | Crustle #14 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.67 | $0.15 | $0.53 |
| 34839 | Meloetta #86 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.67 | $0.27 | $0.64 |
| 34840 | Vanilluxe #29 (normal) | Plasma Freeze | Rare | TCGPlayer | $0.67 | $0.25 | $0.75 |
