Fiyat Listesi
67,285 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 61921 | Team Rocket's Drowzee #79 (normal) | Destined Rivals | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61922 | Beautifly #13 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61923 | Budew #16 | Ascended Heroes | Common | Cardmarket | €0.09 | €0.02 | €0.06 |
| 61924 | Team Rocket's Spidops #19 | Ascended Heroes | Rare | Cardmarket | €0.09 | €0.02 | €0.06 |
| 61925 | Iono's Kilowattrel #72 | Ascended Heroes | Rare | Cardmarket | €0.09 | €0.02 | €0.06 |
| 61926 | Galarian Linoone #131 (normal) | Ascended Heroes | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61927 | Pangoro #140 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61928 | Larry's Staraptor #170 | Ascended Heroes | Rare | Cardmarket | €0.09 | €0.02 | €0.05 |
| 61929 | Forest of Vitality #188 | Ascended Heroes | Uncommon | Cardmarket | €0.09 | €0.02 | €0.09 |
| 61930 | Team Rocket's Energy #217 | Ascended Heroes | Uncommon | Cardmarket | €0.09 | €0.02 | €0.11 |
| 61931 | Genesect #8 | Phantasmal Flames | Rare | Cardmarket | €0.09 | €0.02 | €0.06 |
| 61932 | Moltres #14 | Phantasmal Flames | Rare | Cardmarket | €0.09 | €0.02 | €0.08 |
| 61933 | Farfetch'd #45 | Hidden Fates | Uncommon | Cardmarket | €0.09 | €0.02 | €0.06 |
| 61934 | Poké Ball #164 (normal) | Rebel Clash | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.20 |
| 61935 | Milo #57 (reverseHolofoil) | Champion's Path | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.25 |
| 61936 | Team Yell Grunt #67 (reverseHolofoil) | Champion's Path | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.25 |
| 61937 | Wyndon Stadium #161 (reverseHolofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.09 | $0.03 | $0.25 |
| 61938 | Brock's Grit #135 | Team Up | Uncommon | Cardmarket | €0.09 | €0.02 | €0.11 |
| 61939 | Magmar #52 | HS—Unleashed | Common | Cardmarket | €0.09 | €0.02 | €0.17 |
| 61940 | Mawile #56 | HS—Undaunted | Common | Cardmarket | €0.09 | €0.02 | €0.28 |
| 61941 | Ariados #5 (normal) | Twilight Masquerade | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61942 | Slugma #28 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61943 | Houndoom #8 (normal) | Shrouded Fable | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61944 | Inkay #33 (normal) | Shrouded Fable | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61945 | Fraxure #45 (normal) | Shrouded Fable | Common | TCGPlayer | $0.09 | $0.01 | $0.16 |
| 61946 | Lanturn #49 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61947 | Bombirdier #97 (normal) | Stellar Crown | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61948 | Melmetal #104 (holofoil) | Stellar Crown | Rare | TCGPlayer | $0.09 | $0.01 | $0.20 |
| 61949 | Dubwool #125 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61950 | Morelull #8 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61951 | Fuecoco #29 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61952 | Oricorio #89 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61953 | Flutter Mane #96 (normal) | Surging Sparks | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61954 | Mankey #98 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61955 | Clobbopus #112 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61956 | Alolan Dugtrio #123 (normal) | Surging Sparks | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61957 | Flapple #139 (normal) | Surging Sparks | Uncommon | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61958 | Swablu #148 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61959 | Zangoose #149 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
| 61960 | Oranguru #156 (normal) | Surging Sparks | Common | TCGPlayer | $0.09 | $0.01 | $0.15 |
