Fiyat Listesi
67,285 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 55881 | Blanche #64 (normal) | Pokémon GO | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55882 | Scyther #4 (normal) | Astral Radiance | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55883 | Psyduck #28 (normal) | Astral Radiance | Common | TCGPlayer | $0.19 | $0.01 | $0.25 |
| 55884 | Whiscash #36 (normal) | Astral Radiance | Uncommon | TCGPlayer | $0.19 | $0.02 | $0.22 |
| 55885 | Hisuian Basculegion #44 (normal) | Astral Radiance | Rare | TCGPlayer | $0.19 | $0.03 | $0.21 |
| 55886 | Regieleki #51 (normal) | Astral Radiance | Rare | TCGPlayer | $0.19 | $0.03 | $0.24 |
| 55887 | Ralts #60 (normal) | Astral Radiance | Common | TCGPlayer | $0.19 | $0.02 | $0.20 |
| 55888 | Gallade #62 | Astral Radiance | Rare Holo | Cardmarket | €0.19 | €0.02 | €0.29 |
| 55889 | Gutsy Pickaxe #145 (normal) | Astral Radiance | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55890 | Bulbasaur #1 (normal) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.01 | $0.23 |
| 55891 | Exeggcute #4 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.03 | $0.23 |
| 55892 | Shiftry #15 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.23 |
| 55893 | Frosmoth #43 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.23 |
| 55894 | Eiscue #44 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.02 | $0.23 |
| 55895 | Electrike #49 (normal) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.01 | $0.19 |
| 55896 | Abra #54 (normal) | Mega Evolution | Common | TCGPlayer | $0.19 | $0.01 | $0.23 |
| 55897 | Hariyama #73 (reverse-holofoil) | Mega Evolution | Rare | TCGPlayer | $0.19 | $0.05 | $0.26 |
| 55898 | Dusknoir #37 | Prismatic Evolutions | Rare | Cardmarket | €0.19 | €0.02 | €0.16 |
| 55899 | Nidoran ♀ #29 | 151 | Common | Cardmarket | €0.19 | €0.02 | €0.17 |
| 55900 | Poliwhirl #61 | 151 | Common | Cardmarket | €0.19 | €0.02 | €0.20 |
| 55901 | Double Full Heal #86 | Sandstorm | Uncommon | Cardmarket | €0.19 | €0.02 | €0.12 |
| 55902 | Riolu #102 | Unbroken Bonds | Common | Cardmarket | €0.19 | €0.02 | €0.16 |
| 55903 | Hoothoot #91 | Plasma Freeze | Common | Cardmarket | €0.19 | €0.02 | €0.14 |
| 55904 | Grass Energy #91 (normal) | Evolutions | Common | TCGPlayer | $0.19 | $0.10 | $0.24 |
| 55905 | Grimer #50 | HS—Undaunted | Common | Cardmarket | €0.19 | €0.02 | €0.19 |
| 55906 | Elgyem #40 (normal) | Black Bolt | Common | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 55907 | Carkol #79 (normal) | Battle Styles | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.19 |
| 55908 | Aegislash #134 (holofoil) | Paradox Rift | Rare | TCGPlayer | $0.19 | $0.02 | $0.20 |
| 55909 | Avalugg #45 (reverseHolofoil) | Evolving Skies | Uncommon | TCGPlayer | $0.19 | $0.06 | $0.23 |
| 55910 | Timburr #47 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.19 | $0.05 | $0.20 |
| 55911 | Luvdisc #27 | Flashfire | Uncommon | Cardmarket | €0.19 | €0.02 | €0.30 |
| 55912 | Rhyhorn #74 (normal) | Primal Clash | Common | TCGPlayer | $0.19 | $0.04 | $0.20 |
| 55913 | Ponyta #19 | Evolutions | Common | Cardmarket | €0.19 | €0.02 | €0.13 |
| 55914 | Wooloo #221 (normal) | Fusion Strike | Common | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55915 | Grimmsnarl #96 (reverseHolofoil) | Stellar Crown | Rare | TCGPlayer | $0.19 | $0.03 | $0.23 |
| 55916 | Kricketot #13 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.19 | $0.01 | $0.21 |
| 55917 | Maintenance #79 (normal) | Evolutions | Uncommon | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55918 | Steelix #93 (holofoil) | Mega Evolution | Rare | TCGPlayer | $0.19 | $0.01 | $0.20 |
| 55919 | Yanma #3 (normal) | Phantom Forces | Common | TCGPlayer | $0.19 | $0.03 | $0.20 |
| 55920 | Eelektrik #68 (reverseHolofoil) | Obsidian Flames | Common | TCGPlayer | $0.19 | $0.09 | $0.25 |
