Fiyat Listesi
64,187 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 50001 | Light Ball #191 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.24 |
| 50002 | Ultra Ball #213 (reverse-holofoil) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.05 | $0.25 |
| 50003 | Lillipup #174 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.20 | $0.01 | $0.23 |
| 50004 | Stufful #181 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 50005 | Great Catcher #192 | Cosmic Eclipse | Uncommon | Cardmarket | €0.20 | €0.02 | €0.22 |
| 50006 | Draw Energy #209 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.20 | $0.04 | $0.25 |
| 50007 | Charmeleon #8 | Hidden Fates | Uncommon | Cardmarket | €0.20 | €0.02 | €0.09 |
| 50008 | Chansey #46 (normal) | Hidden Fates | Uncommon | TCGPlayer | $0.20 | $0.04 | $0.22 |
| 50009 | Litwick #28 | Unified Minds | Common | Cardmarket | €0.20 | €0.02 | €0.17 |
| 50010 | Finneon #39 (normal) | Unified Minds | Common | TCGPlayer | $0.20 | $0.04 | $0.20 |
| 50011 | Basculin #43 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.25 |
| 50012 | Araquanid #49 | Unified Minds | Rare | Cardmarket | €0.20 | €0.02 | €0.16 |
| 50013 | Thundurus #68 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.24 |
| 50014 | Munna #88 | Unified Minds | Common | Cardmarket | €0.20 | €0.02 | €0.26 |
| 50015 | Musharna #89 | Unified Minds | Uncommon | Cardmarket | €0.20 | €0.02 | €0.08 |
| 50016 | Murkrow #128 (normal) | Unified Minds | Common | TCGPlayer | $0.20 | $0.01 | $0.25 |
| 50017 | Axew #154 (normal) | Unified Minds | Common | TCGPlayer | $0.20 | $0.01 | $0.24 |
| 50018 | Druddigon #157 (normal) | Unified Minds | Common | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 50019 | Bibarel #172 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.23 |
| 50020 | Channeler #190 (normal) | Unified Minds | Uncommon | TCGPlayer | $0.20 | $0.07 | $0.25 |
| 50021 | Channeler #190 | Unified Minds | Uncommon | Cardmarket | €0.20 | €0.02 | €0.21 |
| 50022 | Caterpie #2 (normal) | Unbroken Bonds | Common | TCGPlayer | $0.20 | $0.03 | $0.24 |
| 50023 | Grubbin #18 | Unbroken Bonds | Common | Cardmarket | €0.20 | €0.02 | €0.24 |
| 50024 | Poliwhirl #38 | Unbroken Bonds | Uncommon | Cardmarket | €0.20 | €0.02 | €0.16 |
| 50025 | Tentacool #40 (normal) | Unbroken Bonds | Common | TCGPlayer | $0.20 | $0.02 | $0.20 |
| 50026 | Seel #44 (normal) | Unbroken Bonds | Common | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 50027 | Zubat #64 (normal) | Unbroken Bonds | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 50028 | Diglett #85 (normal) | Unbroken Bonds | Common | TCGPlayer | $0.20 | $0.02 | $0.21 |
| 50029 | Sandile #114 (normal) | Unbroken Bonds | Common | TCGPlayer | $0.20 | $0.02 | $0.24 |
| 50030 | Stealthy Hood #186 | Unbroken Bonds | Uncommon | Cardmarket | €0.20 | €0.02 | €0.23 |
| 50031 | Nidorina #55 (normal) | Team Up | Uncommon | TCGPlayer | $0.20 | $0.04 | $0.23 |
| 50032 | Tentacruel #61 (normal) | Team Up | Uncommon | TCGPlayer | $0.20 | $0.03 | $0.25 |
| 50033 | Doublade #108 (normal) | Team Up | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.24 |
| 50034 | Buff Padding #136 | Team Up | Uncommon | Cardmarket | €0.20 | €0.02 | €0.14 |
| 50035 | Blitzle #81 (normal) | Lost Thunder | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 50036 | Ralts #139 | Lost Thunder | Common | Cardmarket | €0.20 | €0.02 | €0.18 |
| 50037 | Shiinotic #148 | Lost Thunder | Uncommon | Cardmarket | €0.20 | €0.03 | €0.18 |
| 50038 | Pikipek #163 (normal) | Lost Thunder | Common | TCGPlayer | $0.20 | $0.05 | $0.23 |
| 50039 | Whitney #193 (normal) | Lost Thunder | Uncommon | TCGPlayer | $0.20 | $0.10 | $0.25 |
| 50040 | Wishiwashi #31 (normal) | Dragon Majesty | Common | TCGPlayer | $0.20 | $0.03 | $0.22 |
