Fiyat Listesi
66,203 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 49201 | Fan Rotom #110 | Ultra Prism | Rare | Cardmarket | €0.24 | €0.02 | €0.23 |
| 49202 | Gastly #36 (normal) | Crimson Invasion | Common | TCGPlayer | $0.24 | $0.05 | $0.26 |
| 49203 | Salandit #46 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 49204 | Altaria #80 | Crimson Invasion | Rare | Cardmarket | €0.24 | €0.02 | €0.29 |
| 49205 | Feraligatr #20 | Shining Legends | Uncommon | Cardmarket | €0.24 | €0.03 | €0.27 |
| 49206 | Araquanid #15 | Burning Shadows | Rare | Cardmarket | €0.24 | €0.02 | €0.15 |
| 49207 | Passimian #79 | Burning Shadows | Rare | Cardmarket | €0.24 | €0.02 | €0.21 |
| 49208 | Shiinotic #98 | Burning Shadows | Rare | Cardmarket | €0.24 | €0.02 | €0.29 |
| 49209 | Noctowl #107 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 49210 | Noctowl #107 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.15 | $0.32 |
| 49211 | Stufful #110 | Burning Shadows | Common | Cardmarket | €0.24 | €0.02 | €0.17 |
| 49212 | Escape Rope #114 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.08 | $0.25 |
| 49213 | Phantump #6 (normal) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.06 | $0.25 |
| 49214 | Probopass #86 (normal) | Guardians Rising | Rare | TCGPlayer | $0.24 | $0.08 | $0.25 |
| 49215 | Jangmo-o #98 (normal) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.07 | $0.24 |
| 49216 | Chansey #101 (normal) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 49217 | Max Potion #128 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.26 |
| 49218 | Growlithe #21 (normal) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 49219 | Popplio #39 (normal) | Sun & Moon | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 49220 | Trumbeak #107 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.23 |
| 49221 | Bewear #112 (normal) | Sun & Moon | Rare | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 49222 | Sinistea #97 (reverseHolofoil) | Obsidian Flames | Common | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 49223 | Centiskorch #49 (reverseHolofoil) | Fusion Strike | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 49224 | Zubat #70 | HS—Unleashed | Common | Cardmarket | €0.24 | €0.02 | €0.18 |
| 49225 | Mawile #71 (reverseHolofoil) | Lost Origin | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 49226 | Switch #38 (normal) | Kalos Starter Set | - | TCGPlayer | $0.24 | $0.04 | $0.24 |
| 49227 | Timburr #59 (normal) | Black & White | Common | TCGPlayer | $0.24 | $0.11 | $0.25 |
| 49228 | Professor Sycamore #107a | BREAKpoint | Uncommon | Cardmarket | €0.24 | €0.02 | €0.25 |
| 49229 | Loudred #118 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.24 | $0.11 | $0.25 |
| 49230 | Slowking #58 (normal) | Stellar Crown | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 49231 | Lure Module #67 (reverseHolofoil) | Pokémon GO | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 49232 | Sharpedo #47 (reverseHolofoil) | Obsidian Flames | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 49233 | Hop's Cramorant #138 (reverseHolofoil) | Journey Together | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.24 |
| 49234 | Galarian Stunfisk #125 (reverseHolofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.24 | $0.01 | $0.25 |
| 49235 | Rookidee #219 (reverseHolofoil) | Fusion Strike | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 49236 | Lickilicky #79 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 49237 | Boldore #70 (reverseHolofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.33 |
| 49238 | Old Amber #84 | Majestic Dawn | Uncommon | Cardmarket | €0.24 | €0.02 | €0.30 |
| 49239 | Electrike #60 | Deoxys | Common | Cardmarket | €0.24 | €0.02 | €0.29 |
| 49240 | Altaria #53 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.24 | $0.08 | $0.26 |
