Fiyat Listesi
67,285 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 44801 | Doublade #61 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.33 | $0.23 | $0.40 |
| 44802 | Frogadier #47 | BREAKthrough | Uncommon | Cardmarket | €0.33 | €0.02 | €0.24 |
| 44803 | Beheeyem #74 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.34 |
| 44804 | Inkay #93 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.33 | $0.04 | $0.40 |
| 44805 | Ursaring #122 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.33 | $0.05 | $0.30 |
| 44806 | Rufflet #129 (normal) | BREAKthrough | Common | TCGPlayer | $0.33 | $0.12 | $0.35 |
| 44807 | Spinarak #5 | Ancient Origins | Common | Cardmarket | €0.33 | €0.02 | €0.27 |
| 44808 | Meowth #61 (normal) | Ancient Origins | Common | TCGPlayer | $0.33 | $0.09 | $0.33 |
| 44809 | Tyranitar Spirit Link #81 (normal) | Ancient Origins | Uncommon | TCGPlayer | $0.33 | $0.03 | $0.29 |
| 44810 | Natu #27 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.33 | $0.07 | $0.37 |
| 44811 | Shuppet #30 | Roaring Skies | Common | Cardmarket | €0.33 | €0.02 | €0.23 |
| 44812 | Shroomish #15 (normal) | Primal Clash | Common | TCGPlayer | $0.33 | $0.05 | $0.30 |
| 44813 | Breloom #16 (normal) | Primal Clash | Rare | TCGPlayer | $0.33 | $0.19 | $0.35 |
| 44814 | Diggersby #90 (normal) | Primal Clash | Rare | TCGPlayer | $0.33 | $0.05 | $0.34 |
| 44815 | Shrine of Memories #139 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.33 | $0.09 | $0.30 |
| 44816 | Roggenrola #48 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.33 | $0.15 | $0.38 |
| 44817 | Boldore #49 | Phantom Forces | Uncommon | Cardmarket | €0.33 | €0.02 | €0.32 |
| 44818 | Klefki #66 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.32 |
| 44819 | Goomy #75 (normal) | Phantom Forces | Common | TCGPlayer | $0.33 | $0.10 | $0.35 |
| 44820 | Hand Scope #96 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.42 |
| 44821 | Vanillite #31 (normal) | Next Destinies | Common | TCGPlayer | $0.33 | $0.15 | $0.34 |
| 44822 | Shinx #42 (normal) | Next Destinies | Common | TCGPlayer | $0.33 | $0.05 | $0.33 |
| 44823 | Emolga #49 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.33 | $0.18 | $0.36 |
| 44824 | Dwebble #6 (normal) | Noble Victories | Common | TCGPlayer | $0.33 | $0.14 | $0.35 |
| 44825 | Heatmor #18 | Noble Victories | Uncommon | Cardmarket | €0.33 | €0.02 | €0.32 |
| 44826 | Larvesta #19 (normal) | Noble Victories | Common | TCGPlayer | $0.33 | $0.15 | $0.33 |
| 44827 | Larvesta #20 (normal) | Noble Victories | Common | TCGPlayer | $0.33 | $0.09 | $0.30 |
| 44828 | Palpitoad #23 | Noble Victories | Uncommon | Cardmarket | €0.33 | €0.02 | €0.36 |
| 44829 | Cover Fossil #90 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.35 |
| 44830 | Xtransceiver #96 | Noble Victories | Uncommon | Cardmarket | €0.33 | €0.02 | €0.40 |
| 44831 | Petilil #13 (normal) | Emerging Powers | Common | TCGPlayer | $0.33 | $0.05 | $0.33 |
| 44832 | Zorua #66 | Emerging Powers | Uncommon | Cardmarket | €0.33 | €0.02 | €0.36 |
| 44833 | Tranquill #81 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.33 | $0.10 | $0.30 |
| 44834 | Klink #74 (normal) | Black & White | Common | TCGPlayer | $0.33 | $0.04 | $0.26 |
| 44835 | Bronzor #34 | Arceus | Uncommon | Cardmarket | €0.33 | €0.02 | €0.35 |
| 44836 | Bronzor #54 | Arceus | Common | Cardmarket | €0.33 | €0.02 | €0.35 |
| 44837 | Croagunk #61 | Arceus | Common | Cardmarket | €0.33 | €0.02 | €0.36 |
| 44838 | Wingull #81 (normal) | Arceus | Common | TCGPlayer | $0.33 | $0.15 | $0.33 |
| 44839 | Carnivine #53 | Supreme Victors | Uncommon | Cardmarket | €0.33 | €0.05 | €0.24 |
| 44840 | Roserade #81 | Supreme Victors | Uncommon | Cardmarket | €0.33 | €0.02 | €0.39 |
