Fiyat Listesi
64,204 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 42001 | Growlithe #63 | Rising Rivals | Common | Cardmarket | €0.34 | €0.02 | €0.24 |
| 42002 | Carnivine #43 (normal) | Platinum | Uncommon | TCGPlayer | $0.34 | $0.14 | $0.35 |
| 42003 | Seviper #61 | Platinum | Uncommon | Cardmarket | €0.34 | €0.02 | €0.26 |
| 42004 | Lickitung #80 | Platinum | Common | Cardmarket | €0.34 | €0.02 | €0.26 |
| 42005 | Memory Berry #110 (normal) | Platinum | Uncommon | TCGPlayer | $0.34 | $0.17 | $0.38 |
| 42006 | Staravia #52 (normal) | Stormfront | Uncommon | TCGPlayer | $0.34 | $0.15 | $0.32 |
| 42007 | Tangela #78 (normal) | Stormfront | Common | TCGPlayer | $0.34 | $0.18 | $0.30 |
| 42008 | Drifblim #53 | Legends Awakened | Uncommon | Cardmarket | €0.34 | €0.02 | €0.32 |
| 42009 | Exeggcute #93 (normal) | Legends Awakened | Common | TCGPlayer | $0.34 | $0.20 | $0.35 |
| 42010 | Klang #76 | Dark Explorers | Uncommon | Cardmarket | €0.33 | €0.02 | €0.20 |
| 42011 | Hooligans Jim & Cas #95 | Dark Explorers | Uncommon | Cardmarket | €0.33 | €0.02 | €0.25 |
| 42012 | Twist Mountain #101 | Dark Explorers | Uncommon | Cardmarket | €0.33 | €0.02 | €0.34 |
| 42013 | Bronzong #76 (normal) | Next Destinies | Rare | TCGPlayer | $0.33 | $0.19 | $0.39 |
| 42014 | Swadloon #2 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.33 | $0.08 | $0.32 |
| 42015 | Solosis #50 (normal) | Noble Victories | Common | TCGPlayer | $0.33 | $0.05 | $0.30 |
| 42016 | Mienfoo #69 (normal) | Noble Victories | Common | TCGPlayer | $0.33 | $0.15 | $0.31 |
| 42017 | Mienshao #70 | Noble Victories | Uncommon | Cardmarket | €0.33 | €0.02 | €0.40 |
| 42018 | Deino #77 (normal) | Noble Victories | Common | TCGPlayer | $0.33 | $0.20 | $0.35 |
| 42019 | Eviolite #91 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.33 | $0.20 | $0.35 |
| 42020 | Joltik #33 (normal) | Emerging Powers | Common | TCGPlayer | $0.33 | $0.05 | $0.31 |
| 42021 | Tranquill #81 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.33 | $0.09 | $0.30 |
| 42022 | Crushing Hammer #92 | Emerging Powers | Uncommon | Cardmarket | €0.33 | €0.02 | €0.21 |
| 42023 | Simisear #22 | Black & White | Uncommon | Cardmarket | €0.33 | €0.02 | €0.28 |
| 42024 | Ducklett #36 (normal) | Black & White | Common | TCGPlayer | $0.33 | $0.02 | $0.27 |
| 42025 | Solosis #55 (normal) | Black & White | Common | TCGPlayer | $0.33 | $0.05 | $0.29 |
| 42026 | Koffing #60 (normal) | Call of Legends | Common | TCGPlayer | $0.33 | $0.10 | $0.34 |
| 42027 | Sage's Training #85 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.33 | $0.08 | $0.30 |
| 42028 | Seel #125 | Supreme Victors | Common | Cardmarket | €0.33 | €0.03 | €0.32 |
| 42029 | Lairon #44 | Rising Rivals | Uncommon | Cardmarket | €0.33 | €0.02 | €0.34 |
| 42030 | Kakuna #66 (normal) | Rising Rivals | Common | TCGPlayer | $0.33 | $0.13 | $0.33 |
| 42031 | Vigoroth #64 | Platinum | Uncommon | Cardmarket | €0.33 | €0.02 | €0.23 |
| 42032 | Cacnea #67 (normal) | Platinum | Common | TCGPlayer | $0.33 | $0.10 | $0.30 |
| 42033 | Magneton #42 | Stormfront | Uncommon | Cardmarket | €0.33 | €0.02 | €0.31 |
| 42034 | Magneton #43 | Stormfront | Uncommon | Cardmarket | €0.33 | €0.02 | €0.31 |
| 42035 | Warp Energy #95 | Stormfront | Uncommon | Cardmarket | €0.33 | €0.03 | €0.47 |
| 42036 | Gulpin #98 (normal) | Legends Awakened | Common | TCGPlayer | $0.33 | $0.10 | $0.32 |
| 42037 | Poliwag #114 | Legends Awakened | Common | Cardmarket | €0.33 | €0.02 | €0.30 |
| 42038 | Wingull #111 (reverse-holofoil) | Celestial Storm | Common | TCGPlayer | $0.33 | $0.23 | $0.40 |
| 42039 | Vigoroth #114 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.33 | $0.15 | $0.40 |
| 42040 | Rare Candy #142 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.33 | $0.25 | $0.38 |
