Fiyat Listesi
64,204 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 41961 | Lysandre #104 | Flashfire | Rare Ultra | Cardmarket | €0.34 | €0.02 | €0.32 |
| 41962 | Krookodile #71 | XY | Rare | Cardmarket | €0.34 | €0.04 | €0.37 |
| 41963 | Dwebble #13 | Legendary Treasures | Common | Cardmarket | €0.34 | €0.10 | €0.21 |
| 41964 | Cedric Juniper #110 | Legendary Treasures | Uncommon | Cardmarket | €0.34 | €0.02 | €0.25 |
| 41965 | Glalie #22 | Plasma Blast | Uncommon | Cardmarket | €0.34 | €0.02 | €0.21 |
| 41966 | Iris #81 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.34 | $0.15 | $0.35 |
| 41967 | Mandibuzz #93 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.34 | $0.15 | $0.35 |
| 41968 | Spinda #115 | Boundaries Crossed | Common | Cardmarket | €0.34 | €0.02 | €0.20 |
| 41969 | Emolga #45 | Dragons Exalted | Uncommon | Cardmarket | €0.34 | €0.02 | €0.38 |
| 41970 | Gible #87 (normal) | Dragons Exalted | Common | TCGPlayer | $0.34 | $0.07 | $0.32 |
| 41971 | Tynamo #45 (normal) | Dark Explorers | Common | TCGPlayer | $0.34 | $0.15 | $0.34 |
| 41972 | Claw Fossil #138 | Legends Awakened | Common | Cardmarket | €0.34 | €0.02 | €0.33 |
| 41973 | Hippopotas #66 (normal) | Majestic Dawn | Common | TCGPlayer | $0.34 | $0.14 | $0.34 |
| 41974 | Whismur #94 (normal) | Great Encounters | Common | TCGPlayer | $0.34 | $0.14 | $0.31 |
| 41975 | Magmar #93 (normal) | Secret Wonders | Common | TCGPlayer | $0.34 | $0.06 | $0.33 |
| 41976 | Metal Energy #130 | Secret Wonders | Uncommon | Cardmarket | €0.34 | €0.05 | €0.24 |
| 41977 | Golbat #50 (normal) | Mysterious Treasures | Uncommon | TCGPlayer | $0.34 | $0.19 | $0.35 |
| 41978 | Magmar #54 | Mysterious Treasures | Uncommon | Cardmarket | €0.34 | €0.02 | €0.29 |
| 41979 | Kricketot #86 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.34 | $0.10 | $0.30 |
| 41980 | Cherubi #75 (normal) | Diamond & Pearl | Common | TCGPlayer | $0.34 | $0.08 | $0.35 |
| 41981 | Skorupi #99 | Diamond & Pearl | Common | Cardmarket | €0.34 | €0.02 | €0.23 |
| 41982 | Duskull #50 (normal) | Power Keepers | Common | TCGPlayer | $0.34 | $0.04 | $0.30 |
| 41983 | Scott #81 | Power Keepers | Uncommon | Cardmarket | €0.34 | €0.02 | €0.49 |
| 41984 | Voltorb #68 (normal) | Legend Maker | Common | TCGPlayer | $0.34 | $0.12 | $0.35 |
| 41985 | Holon Lass #92 | Delta Species | Uncommon | Cardmarket | €0.34 | €0.02 | €0.37 |
| 41986 | Pawniard #78 (normal) | Dark Explorers | Common | TCGPlayer | $0.34 | $0.19 | $0.31 |
| 41987 | Chansey #80 (normal) | Dark Explorers | Common | TCGPlayer | $0.34 | $0.04 | $0.35 |
| 41988 | Tirtouga #25 | Noble Victories | Uncommon | Cardmarket | €0.34 | €0.02 | €0.32 |
| 41989 | Tynamo #38 (normal) | Noble Victories | Common | TCGPlayer | $0.34 | $0.05 | $0.30 |
| 41990 | Swadloon #6 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.34 | $0.05 | $0.33 |
| 41991 | Cottonee #9 (normal) | Emerging Powers | Common | TCGPlayer | $0.34 | $0.06 | $0.27 |
| 41992 | Darmanitan #21 | Emerging Powers | Rare | Cardmarket | €0.34 | €0.02 | €0.37 |
| 41993 | Gothita #44 (normal) | Emerging Powers | Common | TCGPlayer | $0.34 | $0.15 | $0.28 |
| 41994 | Krookodile #62 | Emerging Powers | Rare | Cardmarket | €0.34 | €0.02 | €0.56 |
| 41995 | Zorua #66 | Emerging Powers | Uncommon | Cardmarket | €0.34 | €0.02 | €0.33 |
| 41996 | Lillipup #80 (normal) | Black & White | Common | TCGPlayer | $0.34 | $0.11 | $0.31 |
| 41997 | Gulpin #66 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.14 | $0.31 |
| 41998 | Omanyte #70 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.13 | $0.36 |
| 41999 | Tangela #76 (normal) | Arceus | Common | TCGPlayer | $0.34 | $0.10 | $0.30 |
| 42000 | Loudred #64 | Supreme Victors | Uncommon | Cardmarket | €0.34 | €0.02 | €0.25 |
