Fiyat Listesi
66,206 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 41521 | Rhydon #80 | Supreme Victors | Uncommon | Cardmarket | €0.38 | €0.02 | €0.51 |
| 41522 | Electrode G #39 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.38 | $0.20 | $0.43 |
| 41523 | Shellos West Sea #80 (normal) | Rising Rivals | Common | TCGPlayer | $0.38 | $0.15 | $0.34 |
| 41524 | Skuntank G #94 (normal) | Platinum | Common | TCGPlayer | $0.38 | $0.15 | $0.38 |
| 41525 | Galactic HQ #106 | Platinum | Uncommon | Cardmarket | €0.38 | €0.02 | €0.29 |
| 41526 | Magneton #42 | Stormfront | Uncommon | Cardmarket | €0.38 | €0.03 | €0.35 |
| 41527 | Magneton #43 | Stormfront | Uncommon | Cardmarket | €0.38 | €0.03 | €0.35 |
| 41528 | Staravia #52 (normal) | Stormfront | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.36 |
| 41529 | Metang #65 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.38 | $0.15 | $0.39 |
| 41530 | Swellow #73 | Legends Awakened | Uncommon | Cardmarket | €0.38 | €0.02 | €0.42 |
| 41531 | Gloom #96 | Legends Awakened | Common | Cardmarket | €0.38 | €0.02 | €0.40 |
| 41532 | Gloom #97 | Legends Awakened | Common | Cardmarket | €0.38 | €0.02 | €0.40 |
| 41533 | Stunky #53 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.38 | $0.22 | $0.45 |
| 41534 | Durant #61 (normal) | Flashfire | Rare | TCGPlayer | $0.38 | $0.20 | $0.40 |
| 41535 | Pidgeotto #76 | Flashfire | Uncommon | Cardmarket | €0.38 | €0.02 | €0.31 |
| 41536 | Froakie #39 (normal) | XY | Common | TCGPlayer | $0.38 | $0.09 | $0.30 |
| 41537 | Fennekin #8 | Kalos Starter Set | - | Cardmarket | €0.38 | €0.02 | €0.38 |
| 41538 | Solosis #42 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.38 | $0.17 | $0.39 |
| 41539 | Machoke #48 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 41540 | Iris #81 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.38 | $0.19 | $0.38 |
| 41541 | Iris #81 | Plasma Blast | Uncommon | Cardmarket | €0.38 | €0.02 | €0.32 |
| 41542 | Silver Mirror #89 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.38 | $0.15 | $0.39 |
| 41543 | Iris #101 | Plasma Blast | Rare Ultra | Cardmarket | €0.38 | €0.02 | €0.32 |
| 41544 | Cryogonal #30 | Plasma Freeze | Uncommon | Cardmarket | €0.38 | €0.02 | €0.23 |
| 41545 | Gurdurr #80 | Plasma Storm | Uncommon | Cardmarket | €0.38 | €0.02 | €0.31 |
| 41546 | Golduck #34 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.30 |
| 41547 | Ducklett #42 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.38 | $0.19 | $0.39 |
| 41548 | Vibrava #98 | Boundaries Crossed | Uncommon | Cardmarket | €0.38 | €0.02 | €0.27 |
| 41549 | Magikarp #23 | Dragons Exalted | Common | Cardmarket | €0.38 | €0.02 | €0.39 |
| 41550 | Murkrow #72 (normal) | Dragons Exalted | Common | TCGPlayer | $0.38 | $0.07 | $0.37 |
| 41551 | Swablu #105 (normal) | Dragons Exalted | Common | TCGPlayer | $0.38 | $0.05 | $0.36 |
| 41552 | Cacnea #44 | Emerald | Common | Cardmarket | €0.38 | €0.04 | €0.56 |
| 41553 | Clefairy #59 | FireRed & LeafGreen | Common | Cardmarket | €0.38 | €0.04 | €0.84 |
| 41554 | Diglett #61 | FireRed & LeafGreen | Common | Cardmarket | €0.38 | €0.05 | €0.65 |
| 41555 | Doduo #62 | FireRed & LeafGreen | Common | Cardmarket | €0.38 | €0.04 | €0.51 |
| 41556 | Weedle #86 | FireRed & LeafGreen | Common | Cardmarket | €0.38 | €0.02 | €0.34 |
| 41557 | Team Aqua's Electrike #52 | Team Magma vs Team Aqua | Common | Cardmarket | €0.38 | €0.02 | €0.41 |
| 41558 | Slugma #72 | Dragon | Common | Cardmarket | €0.38 | €0.02 | €0.30 |
| 41559 | Low Pressure System #86 | Dragon | Uncommon | Cardmarket | €0.38 | €0.02 | €0.40 |
| 41560 | Poké Ball #86 | Ruby & Sapphire | Uncommon | Cardmarket | €0.38 | €0.02 | €0.31 |
