Fiyat Listesi
64,204 sonuç
TCGPlayerUSD
CardmarketEUR
| # | Kart | Set | Nadirlik | Kaynak | Piyasa | Düşük | Ortalama |
|---|---|---|---|---|---|---|---|
| 40281 | Herdier #87 | Dark Explorers | Uncommon | Cardmarket | €0.38 | €0.05 | €0.38 |
| 40282 | Elgyem #61 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.38 | $0.24 | $0.66 |
| 40283 | Weavile #70 | Next Destinies | Rare | Cardmarket | €0.38 | €0.02 | €0.34 |
| 40284 | Whimsicott #11 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.38 | $0.15 | $0.35 |
| 40285 | Boldore #51 | Emerging Powers | Uncommon | Cardmarket | €0.38 | €0.02 | €0.19 |
| 40286 | Boldore #52 | Emerging Powers | Uncommon | Cardmarket | €0.38 | €0.02 | €0.19 |
| 40287 | Zebstrika #42 | Black & White | Uncommon | Cardmarket | €0.38 | €0.02 | €0.28 |
| 40288 | Zebstrika #43 | Black & White | Rare | Cardmarket | €0.38 | €0.02 | €0.28 |
| 40289 | Klang #75 (normal) | Black & White | Uncommon | TCGPlayer | $0.38 | $0.15 | $0.35 |
| 40290 | Electrike #62 (normal) | Arceus | Common | TCGPlayer | $0.38 | $0.10 | $0.35 |
| 40291 | Cynthia's Guidance #136 | Supreme Victors | Uncommon | Cardmarket | €0.38 | €0.05 | €0.31 |
| 40292 | Kecleon #67 (normal) | Rising Rivals | Common | TCGPlayer | $0.38 | $0.21 | $0.35 |
| 40293 | Upper Energy #102 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.45 |
| 40294 | Monferno #56 | Platinum | Uncommon | Cardmarket | €0.38 | €0.02 | €0.48 |
| 40295 | Drifloon #58 (normal) | Stormfront | Common | TCGPlayer | $0.38 | $0.15 | $0.37 |
| 40296 | Magnemite #67 (normal) | Stormfront | Common | TCGPlayer | $0.38 | $0.19 | $0.38 |
| 40297 | Nosepass #109 | Legends Awakened | Common | Cardmarket | €0.38 | €0.03 | €0.34 |
| 40298 | Tornadus #86 (normal) | Furious Fists | Rare | TCGPlayer | $0.38 | $0.10 | $0.39 |
| 40299 | Durant #61 (normal) | Flashfire | Rare | TCGPlayer | $0.38 | $0.20 | $0.40 |
| 40300 | Ultra Ball #99 | Flashfire | Uncommon | Cardmarket | €0.38 | €0.02 | €0.25 |
| 40301 | Chespin #12 (normal) | XY | Common | TCGPlayer | $0.38 | $0.15 | $0.38 |
| 40302 | Metal Energy #139 | XY | Common | Cardmarket | €0.38 | €0.02 | €0.18 |
| 40303 | Pansear #7 (normal) | Kalos Starter Set | - | TCGPlayer | $0.38 | $0.21 | $0.40 |
| 40304 | Snivy #6 (normal) | Legendary Treasures | Common | TCGPlayer | $0.38 | $0.13 | $0.35 |
| 40305 | Xatu #56 (normal) | Legendary Treasures | Rare | TCGPlayer | $0.38 | $0.07 | $0.35 |
| 40306 | Sableye #61 | Legendary Treasures | Uncommon | Cardmarket | €0.38 | €0.05 | €0.43 |
| 40307 | Trubbish #67 | Legendary Treasures | Common | Cardmarket | €0.38 | €0.05 | €0.48 |
| 40308 | Crushing Hammer #111 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 40309 | Glalie #22 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.38 | $0.06 | $0.35 |
| 40310 | Abomasnow #26 | Plasma Blast | Uncommon | Cardmarket | €0.38 | €0.02 | €0.33 |
| 40311 | Machoke #48 (normal) | Plasma Blast | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 40312 | Throh #51 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.38 | $0.36 | $0.66 |
| 40313 | Cryogonal #30 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.38 | $0.09 | $0.37 |
| 40314 | Plasma Energy #106 (normal) | Plasma Freeze | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.38 |
| 40315 | Amoonguss #13 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.38 | $0.10 | $0.31 |
| 40316 | Trubbish #64 | Plasma Storm | Common | Cardmarket | €0.38 | €0.04 | €0.41 |
| 40317 | Trubbish #65 | Plasma Storm | Common | Cardmarket | €0.38 | €0.04 | €0.41 |
| 40318 | Escape Rope #120 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.38 | $0.05 | $0.41 |
| 40319 | Eviolite #122 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.38 | $0.20 | $0.40 |
| 40320 | Petilil #16 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.38 | $0.24 | $0.40 |
