Список Цен
67,285 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 38921 | Mawile #80 | Plasma Freeze | Uncommon | Cardmarket | €0.51 | €0.02 | €0.53 |
| 38922 | Rotom #49 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.51 | $0.22 | $0.51 |
| 38923 | Kirlia #60 (normal) | Plasma Storm | Uncommon | TCGPlayer | $0.51 | $0.25 | $0.50 |
| 38924 | Swoobat #71 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.51 | $0.30 | $0.50 |
| 38925 | Delcatty #114 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.51 | $0.15 | $0.44 |
| 38926 | Silcoon #7 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.51 | $0.21 | $0.51 |
| 38927 | Gabite #88 | Dragons Exalted | Uncommon | Cardmarket | €0.51 | €0.03 | €0.47 |
| 38928 | Gabite #89 | Dragons Exalted | Uncommon | Cardmarket | €0.51 | €0.03 | €0.47 |
| 38929 | Gastrodon #29 | Steam Siege | Rare | Cardmarket | €0.51 | €0.10 | €0.57 |
| 38930 | Dewott #31 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.51 | $0.20 | $0.50 |
| 38931 | Bastiodon #70 (normal) | Steam Siege | Rare | TCGPlayer | $0.51 | $0.20 | $0.47 |
| 38932 | Gothita #32 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.51 | $0.14 | $0.52 |
| 38933 | Power Memory #108 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.51 | $0.25 | $0.50 |
| 38934 | Rapidash #15 | Generations | Rare | Cardmarket | €0.51 | €0.02 | €0.80 |
| 38935 | Clefable #51 (normal) | Generations | Uncommon | TCGPlayer | $0.51 | $0.15 | $0.50 |
| 38936 | Lightning Energy #78 (normal) | Generations | Common | TCGPlayer | $0.51 | $0.09 | $0.50 |
| 38937 | Darkness Energy #81 | Generations | Common | Cardmarket | €0.51 | €0.02 | €0.38 |
| 38938 | Staryu #25 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.51 | $0.24 | $0.51 |
| 38939 | Electivire #43 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.51 | $0.25 | $0.54 |
| 38940 | Max Potion #103 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.51 | $0.18 | $0.50 |
| 38941 | Parasect #2 (reverse-holofoil) | BREAKthrough | Rare | TCGPlayer | $0.51 | $0.15 | $0.54 |
| 38942 | Abomasnow #40 (reverse-holofoil) | BREAKthrough | Rare | TCGPlayer | $0.51 | $0.24 | $0.59 |
| 38943 | Ampharos Spirit Link #70 | Ancient Origins | Uncommon | Cardmarket | €0.51 | €0.02 | €0.41 |
| 38944 | Xatu #29 (reverse-holofoil) | Roaring Skies | Rare | TCGPlayer | $0.51 | $0.21 | $0.52 |
| 38945 | Breloom #16 | Primal Clash | Rare | Cardmarket | €0.51 | €0.10 | €0.62 |
| 38946 | Pachirisu #25 (normal) | Phantom Forces | Rare | TCGPlayer | $0.51 | $0.25 | $0.51 |
| 38947 | Steel Shelter #105 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $0.51 | $0.19 | $0.61 |
| 38948 | Shroomish #6 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.51 | $0.25 | $0.50 |
| 38949 | Magmar #10 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.51 | $0.19 | $0.50 |
| 38950 | Electivire #30 (normal) | Furious Fists | Rare | TCGPlayer | $0.51 | $0.20 | $0.50 |
| 38951 | Gothitelle #41 | Furious Fists | Rare | Cardmarket | €0.51 | €0.05 | €0.52 |
| 38952 | Golett #42 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.51 | $0.18 | $0.50 |
| 38953 | Trapinch #53 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.51 | $0.09 | $0.50 |
| 38954 | Larvitar #61 (normal) | Unseen Forces | Common | TCGPlayer | $0.51 | $0.24 | $0.50 |
| 38955 | Natu #63 (normal) | Unseen Forces | Common | TCGPlayer | $0.51 | $0.15 | $0.45 |
| 38956 | Poliwag #67 | Unseen Forces | Common | Cardmarket | €0.51 | €0.02 | €0.69 |
| 38957 | Sunkern #76 (normal) | Unseen Forces | Common | TCGPlayer | $0.51 | $0.23 | $0.52 |
| 38958 | Taillow #68 (normal) | Emerald | Common | TCGPlayer | $0.51 | $0.25 | $0.50 |
| 38959 | Rhyhorn #70 (normal) | Hidden Legends | Common | TCGPlayer | $0.51 | $0.15 | $0.50 |
| 38960 | Seedot #77 | Sandstorm | Common | Cardmarket | €0.51 | €0.04 | €0.50 |
