Список Цен
67,285 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 54761 | Murkrow #51 | Phantom Forces | Common | Cardmarket | €0.20 | €0.02 | €0.28 |
| 54762 | Vespiquen #9 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.24 |
| 54763 | Glameow #127 (reverseHolofoil) | Astral Radiance | Common | TCGPlayer | $0.20 | $0.04 | $0.24 |
| 54764 | Silcoon #12 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54765 | N's Darumaka #32 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54766 | N's Vanillish #50 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.02 | $0.21 |
| 54767 | N's Vanilluxe #51 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54768 | Iono's Tadbulb #69 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54769 | Misdreavus #85 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54770 | Team Rocket's Dugtrio #101 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54771 | Lunatone #105 (holofoil) | Ascended Heroes | Rare | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 54772 | Riolu #112 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.19 |
| 54773 | Carkol #119 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54774 | Pecharunt #143 (holofoil) | Ascended Heroes | Rare | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54775 | Drakloak #159 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54776 | Buddy-Buddy Poffin #184 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 54777 | Ultra Ball #213 (normal) | Ascended Heroes | Common | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 54778 | Escavalier #60 (reverseHolofoil) | Black Bolt | Uncommon | TCGPlayer | $0.20 | $0.04 | $0.24 |
| 54779 | Diglett #55 (normal) | Evolutions | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54780 | Riolu #102 | Unbroken Bonds | Common | Cardmarket | €0.20 | €0.02 | €0.16 |
| 54781 | Lycanroc #30 (holofoil) | Champion's Path | Rare Holo | TCGPlayer | $0.20 | $0.03 | $0.25 |
| 54782 | Seedot #71 | Deoxys | Common | Cardmarket | €0.20 | €0.02 | €0.12 |
| 54783 | Looker's Investigation #109 | Platinum | Uncommon | Cardmarket | €0.20 | €0.02 | €0.21 |
| 54784 | Combusken #27 | Primal Clash | Uncommon | Cardmarket | €0.20 | €0.02 | €0.18 |
| 54785 | Eelektrik #63 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.20 | $0.02 | $0.22 |
| 54786 | Chimchar #18 (normal) | Steam Siege | Common | TCGPlayer | $0.20 | $0.02 | $0.23 |
| 54787 | Snivy #2 | Black & White | Common | Cardmarket | €0.20 | €0.02 | €0.17 |
| 54788 | Keldeo #46 (normal) | Silver Tempest | Rare | TCGPlayer | $0.20 | $0.04 | $0.21 |
| 54789 | Natu #28 | Roaring Skies | Common | Cardmarket | €0.20 | €0.02 | €0.17 |
| 54790 | Excadrill #86 (reverseHolofoil) | Temporal Forces | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 54791 | Doduo #99 | Plasma Storm | Common | Cardmarket | €0.20 | €0.02 | €0.20 |
| 54792 | Primeape #107 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.20 | $0.07 | $0.24 |
| 54793 | Carvanha #81 (reverseHolofoil) | Sun & Moon | Common | TCGPlayer | $0.20 | $0.06 | $0.25 |
| 54794 | Dewpider #32 (normal) | Forbidden Light | Common | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 54795 | Bouffalant #119 (holofoil) | Stellar Crown | Rare | TCGPlayer | $0.20 | $0.01 | $0.22 |
| 54796 | Gossifleur #24 (reverseHolofoil) | Fusion Strike | Common | TCGPlayer | $0.20 | $0.07 | $0.25 |
| 54797 | N's Sigilyph #64 (normal) | Journey Together | Common | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 54798 | Grass Energy #132 | XY | Common | Cardmarket | €0.20 | €0.02 | €0.43 |
| 54799 | Energy Loto #122 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.21 |
| 54800 | Underground Expedition #150 | Celestial Storm | Uncommon | Cardmarket | €0.20 | €0.02 | €0.17 |
