Список Цен
64,187 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 52601 | Larvitar #52 | Emerald | Common | Cardmarket | €0.16 | €0.02 | €0.34 |
| 52602 | Rhyhorn #70 | Hidden Legends | Common | Cardmarket | €0.16 | €0.02 | €0.21 |
| 52603 | Bill #108 | Legendary Collection | Common | Cardmarket | €0.16 | €0.02 | €0.12 |
| 52604 | Beast Ball #125 | Celestial Storm | Uncommon | Cardmarket | €0.16 | €0.02 | €0.16 |
| 52605 | Life Herb #136 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.16 | $0.02 | $0.23 |
| 52606 | Gogoat #10 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.16 | $0.02 | $0.25 |
| 52607 | Clauncher #25 (normal) | Forbidden Light | Common | TCGPlayer | $0.16 | $0.04 | $0.20 |
| 52608 | Binacle #66 | Forbidden Light | Common | Cardmarket | €0.16 | €0.02 | €0.13 |
| 52609 | Carnivine #12 (normal) | Ultra Prism | Common | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 52610 | Piplup #31 | Ultra Prism | Common | Cardmarket | €0.16 | €0.02 | €0.12 |
| 52611 | Abomasnow #38 | Ultra Prism | Rare | Cardmarket | €0.16 | €0.02 | €0.15 |
| 52612 | Croagunk #56 (normal) | Ultra Prism | Common | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 52613 | Alolan Diglett #78 (normal) | Ultra Prism | Common | TCGPlayer | $0.16 | $0.02 | $0.23 |
| 52614 | Gumshoos #113 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.16 | $0.05 | $0.20 |
| 52615 | Kakuna #2 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 52616 | Swinub #19 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 52617 | Feebas #26 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 52618 | Alolan Graveler #33 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.17 |
| 52619 | Salazzle #47 | Crimson Invasion | Rare Holo | Cardmarket | €0.16 | €0.02 | €0.18 |
| 52620 | Mankey #50 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 52621 | Stufful #55 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 52622 | Swablu #79 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 52623 | Starly #81 (normal) | Crimson Invasion | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 52624 | Electrode #31 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 52625 | Spiritomb #47 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.20 |
| 52626 | Energy Retrieval #59 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.16 | $0.05 | $0.20 |
| 52627 | Alolan Vulpix #27 | Burning Shadows | Common | Cardmarket | €0.16 | €0.02 | €0.13 |
| 52628 | Porygon2 #104 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.16 | $0.03 | $0.20 |
| 52629 | Wicke #127 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.16 | $0.01 | $0.19 |
| 52630 | Salandit #15 | Guardians Rising | Common | Cardmarket | €0.16 | €0.02 | €0.06 |
| 52631 | Wishiwashi #37 (normal) | Guardians Rising | Common | TCGPlayer | $0.16 | $0.01 | $0.19 |
| 52632 | Heliolisk #44 (normal) | Guardians Rising | Rare | TCGPlayer | $0.16 | $0.09 | $0.25 |
| 52633 | Machop #63 (normal) | Guardians Rising | Common | TCGPlayer | $0.16 | $0.02 | $0.19 |
| 52634 | Gliscor #68 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.16 | $0.02 | $0.19 |
| 52635 | Jangmo-o #98 (normal) | Guardians Rising | Common | TCGPlayer | $0.16 | $0.04 | $0.21 |
| 52636 | Parasect #5 | Sun & Moon | Rare | Cardmarket | €0.16 | €0.02 | €0.10 |
| 52637 | Cloyster #34 (normal) | Sun & Moon | Rare | TCGPlayer | $0.16 | $0.02 | $0.20 |
| 52638 | Cosmog #64 (normal) | Sun & Moon | Common | TCGPlayer | $0.16 | $0.01 | $0.18 |
| 52639 | Alolan Raticate #77 | Sun & Moon | Uncommon | Cardmarket | €0.16 | €0.02 | €0.13 |
| 52640 | Granbull #91 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.16 | $0.03 | $0.20 |
