Список Цен
66,203 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 46561 | Simipour #37 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 46562 | Toxicroak #55 (normal) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.08 | $0.28 |
| 46563 | Lycanroc #76 (normal) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.01 | $0.29 |
| 46564 | Mudsdale #78 (normal) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.09 | $0.28 |
| 46565 | Malamar #90 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.12 | $0.31 |
| 46566 | Morelull #97 (normal) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.03 | $0.25 |
| 46567 | Meowth #101 (normal) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.01 | $0.25 |
| 46568 | Bouffalant #108 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.28 | $0.03 | $0.30 |
| 46569 | Wishful Baton #128 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.28 | $0.08 | $0.29 |
| 46570 | Slowpoke #48 (normal) | Guardians Rising | Common | TCGPlayer | $0.28 | $0.13 | $0.32 |
| 46571 | Lunala #61 | Guardians Rising | Rare | Cardmarket | €0.28 | €0.02 | €0.31 |
| 46572 | Nosepass #69 (normal) | Guardians Rising | Common | TCGPlayer | $0.28 | $0.04 | $0.29 |
| 46573 | Hakamo-o #99 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.28 | $0.04 | $0.25 |
| 46574 | Talonflame #111 (normal) | Guardians Rising | Rare | TCGPlayer | $0.28 | $0.17 | $0.28 |
| 46575 | Altar of the Sunne #118 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 46576 | Dartrix #10 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.28 | $0.01 | $0.25 |
| 46577 | Passimian #73 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.28 | $0.06 | $0.29 |
| 46578 | Alolan Meowth #78 (normal) | Sun & Moon | Common | TCGPlayer | $0.28 | $0.03 | $0.25 |
| 46579 | Toucannon #108 (normal) | Sun & Moon | Rare | TCGPlayer | $0.28 | $0.08 | $0.28 |
| 46580 | Yungoos #109 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.28 | $0.08 | $0.30 |
| 46581 | Poliwhirl #24 (normal) | Evolutions | Uncommon | TCGPlayer | $0.28 | $0.04 | $0.25 |
| 46582 | Slowbro Spirit Link #86 | Evolutions | Uncommon | Cardmarket | €0.28 | €0.02 | €0.17 |
| 46583 | Kricketune #4 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.28 | $0.09 | $0.28 |
| 46584 | Pansage #6 (normal) | Next Destinies | Common | TCGPlayer | $0.28 | $0.05 | $0.25 |
| 46585 | Staryu #23 | Next Destinies | Common | Cardmarket | €0.28 | €0.02 | €0.31 |
| 46586 | Frillish #34 | Next Destinies | Uncommon | Cardmarket | €0.28 | €0.02 | €0.29 |
| 46587 | Exp. Share #87 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.26 |
| 46588 | Dwebble #6 | Noble Victories | Common | Cardmarket | €0.28 | €0.02 | €0.19 |
| 46589 | Larvesta #20 (normal) | Noble Victories | Common | TCGPlayer | $0.28 | $0.05 | $0.25 |
| 46590 | Darmanitan #21 | Emerging Powers | Rare | Cardmarket | €0.28 | €0.02 | €0.40 |
| 46591 | Basculin #24 (normal) | Emerging Powers | Common | TCGPlayer | $0.28 | $0.09 | $0.25 |
| 46592 | Research Record #84 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 46593 | Gastly #36 | Arceus | Uncommon | Cardmarket | €0.28 | €0.02 | €0.43 |
| 46594 | Gastly #64 | Arceus | Common | Cardmarket | €0.28 | €0.02 | €0.43 |
| 46595 | Beginning Door #82 | Arceus | Uncommon | Cardmarket | €0.28 | €0.02 | €0.18 |
| 46596 | Staravia #85 | Supreme Victors | Uncommon | Cardmarket | €0.28 | €0.02 | €0.26 |
| 46597 | Nuzleaf #75 (normal) | Rising Rivals | Common | TCGPlayer | $0.28 | $0.15 | $0.29 |
| 46598 | Flaaffy #48 | Platinum | Uncommon | Cardmarket | €0.28 | €0.02 | €0.24 |
| 46599 | Bagon #53 | Stormfront | Common | Cardmarket | €0.28 | €0.02 | €0.21 |
| 46600 | Buneary #86 | Legends Awakened | Common | Cardmarket | €0.28 | €0.02 | €0.22 |
