Список Цен
64,204 результатов
TCGPlayerUSD
CardmarketEUR
| # | Карта | Set | Редкость | Источник | Рынок | Низкая | Средняя |
|---|---|---|---|---|---|---|---|
| 40881 | Goldeen #107 (normal) | Supreme Victors | Common | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 40882 | Staryu #95 (normal) | Base Set 2 | Common | TCGPlayer | $0.36 | $0.10 | $0.39 |
| 40883 | Super Potion #117 (normal) | Base Set 2 | Uncommon | TCGPlayer | $0.36 | $0.09 | $0.30 |
| 40884 | Bill #118 | Base Set 2 | Common | Cardmarket | €0.36 | €0.02 | €0.30 |
| 40885 | Hop's Corviknight #108 (reverseHolofoil) | Journey Together | Uncommon | TCGPlayer | $0.36 | $0.05 | $0.35 |
| 40886 | Dunsparce #120 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.36 | $0.11 | $0.32 |
| 40887 | Black Belt's Training #144 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.36 | $0.09 | $0.38 |
| 40888 | Murkrow #46 | Neo Revelation | Common | Cardmarket | €0.36 | €0.02 | €0.71 |
| 40889 | Dunsparce #54 | Neo Discovery | Common | Cardmarket | €0.36 | €0.02 | €0.33 |
| 40890 | Water Energy #111 (unlimited) | Neo Genesis | - | TCGPlayer | $0.36 | $0.15 | $0.34 |
| 40891 | Twist Mountain #101 (normal) | Dark Explorers | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.35 |
| 40892 | Simipour #29 (normal) | Next Destinies | Rare | TCGPlayer | $0.36 | $0.24 | $0.47 |
| 40893 | Vanillite #31 (normal) | Next Destinies | Common | TCGPlayer | $0.36 | $0.10 | $0.28 |
| 40894 | Vanillish #32 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.45 |
| 40895 | Hippowdon #66 | Next Destinies | Uncommon | Cardmarket | €0.36 | €0.02 | €0.19 |
| 40896 | Mienshao #68 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.36 | $0.24 | $0.50 |
| 40897 | Jigglypuff #78 | Next Destinies | Uncommon | Cardmarket | €0.36 | €0.02 | €0.41 |
| 40898 | Mienshao #70 | Noble Victories | Uncommon | Cardmarket | €0.36 | €0.02 | €0.40 |
| 40899 | Pawniard #75 (normal) | Noble Victories | Common | TCGPlayer | $0.36 | $0.12 | $0.35 |
| 40900 | Sewaddle #3 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.10 | $0.30 |
| 40901 | Cubchoo #28 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 40902 | Cubchoo #29 (normal) | Emerging Powers | Common | TCGPlayer | $0.36 | $0.09 | $0.34 |
| 40903 | Sigilyph #41 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.25 | $0.39 |
| 40904 | Roggenrola #49 | Emerging Powers | Common | Cardmarket | €0.36 | €0.02 | €0.13 |
| 40905 | Roggenrola #50 | Emerging Powers | Common | Cardmarket | €0.36 | €0.02 | €0.13 |
| 40906 | Drilbur #54 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.32 |
| 40907 | Klang #75 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.30 |
| 40908 | Tepig #16 (normal) | Black & White | Common | TCGPlayer | $0.36 | $0.10 | $0.33 |
| 40909 | Misdreavus #65 (normal) | Call of Legends | Common | TCGPlayer | $0.36 | $0.18 | $0.34 |
| 40910 | Copycat #77 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.36 | $0.13 | $0.36 |
| 40911 | Sage's Training #85 | Call of Legends | Uncommon | Cardmarket | €0.36 | €0.02 | €0.30 |
| 40912 | Wormadam Plant Cloak #49 (normal) | Arceus | Uncommon | TCGPlayer | $0.36 | $0.06 | $0.35 |
| 40913 | Bertha's Warmth #90 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.36 |
| 40914 | Volkner's Philosophy #98 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.10 | $0.31 |
| 40915 | Darkness Energy #99 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.52 |
| 40916 | Misdreavus #83 (normal) | Platinum | Common | TCGPlayer | $0.36 | $0.10 | $0.29 |
| 40917 | Miasma Valley #111 (normal) | Platinum | Uncommon | TCGPlayer | $0.36 | $0.20 | $0.41 |
| 40918 | Magnemite #66 (normal) | Stormfront | Common | TCGPlayer | $0.36 | $0.10 | $0.36 |
| 40919 | Onix #69 (normal) | Stormfront | Common | TCGPlayer | $0.36 | $0.20 | $0.30 |
| 40920 | Ledian #60 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.36 | $0.15 | $0.30 |
