가격 목록
67,285 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 38441 | Lure Ball #138 (reverse-holofoil) | Celestial Storm | Uncommon | TCGPlayer | $0.53 | $0.31 | $0.55 |
| 38442 | Zygarde #71 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $0.53 | $0.18 | $0.51 |
| 38443 | Cosmog #60 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.53 | $0.25 | $0.50 |
| 38444 | Magneton #82 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.53 | $0.20 | $0.56 |
| 38445 | Mamoswine #21 (reverse-holofoil) | Crimson Invasion | Rare | TCGPlayer | $0.53 | $0.15 | $0.53 |
| 38446 | Minccino #85 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.53 | $0.20 | $0.53 |
| 38447 | Palkia #24 (holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.53 | $0.05 | $0.50 |
| 38448 | Caterpie #1 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.53 | $0.20 | $0.53 |
| 38449 | Butterfree #3 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.53 | $0.25 | $0.55 |
| 38450 | Azumarill #35 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.53 | $0.24 | $0.55 |
| 38451 | Meowstic #60 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.53 | $0.24 | $0.53 |
| 38452 | Palossand #62 | Burning Shadows | Rare Holo | Cardmarket | €0.53 | €0.04 | €0.50 |
| 38453 | Lunala #61 (normal) | Guardians Rising | Rare | TCGPlayer | $0.53 | $0.20 | $0.50 |
| 38454 | Sableye #80 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.53 | $0.19 | $0.54 |
| 38455 | Rescue Stretcher #130 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.53 | $0.09 | $0.64 |
| 38456 | Primarina #41 | Sun & Moon | Rare | Cardmarket | €0.53 | €0.02 | €0.76 |
| 38457 | Kangaskhan #99 | Sun & Moon | Rare Holo | Cardmarket | €0.53 | €0.02 | €0.69 |
| 38458 | Lillipup #103 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.53 | $0.20 | $0.45 |
| 38459 | Rainbow Energy #137 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.53 | $0.25 | $0.53 |
| 38460 | Yanmega #7 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.53 | $0.20 | $0.50 |
| 38461 | Volcanion #25 (reverse-holofoil) | Steam Siege | Rare | TCGPlayer | $0.53 | $0.21 | $0.57 |
| 38462 | Avalugg #37 (normal) | Steam Siege | Rare | TCGPlayer | $0.53 | $0.15 | $0.50 |
| 38463 | Hoopa #51 (normal) | Steam Siege | Rare | TCGPlayer | $0.53 | $0.15 | $0.46 |
| 38464 | Slowpoke #19 (normal) | BREAKpoint | Common | TCGPlayer | $0.53 | $0.07 | $0.45 |
| 38465 | Ducklett #36 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.53 | $0.20 | $0.53 |
| 38466 | Chespin #9 (normal) | BREAKthrough | Common | TCGPlayer | $0.53 | $0.25 | $0.50 |
| 38467 | Doduo #115 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.53 | $0.25 | $0.50 |
| 38468 | Hoothoot #119 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.53 | $0.18 | $0.61 |
| 38469 | Forest of Giant Plants #74 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.53 | $0.20 | $0.50 |
| 38470 | Tentacruel #72 (normal) | Primal Clash | Rare | TCGPlayer | $0.53 | $0.25 | $0.52 |
| 38471 | Probopass #95 (reverse-holofoil) | Primal Clash | Rare | TCGPlayer | $0.53 | $0.22 | $0.52 |
| 38472 | Heliolisk #30 (holofoil) | Phantom Forces | Rare Holo | TCGPlayer | $0.53 | $0.20 | $0.54 |
| 38473 | Gligar #46 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.53 | $0.25 | $0.50 |
| 38474 | Bellsprout #1 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.53 | $0.09 | $0.65 |
| 38475 | Beartic #22 | Furious Fists | Rare | Cardmarket | €0.53 | €0.04 | €0.54 |
| 38476 | Minun #32 (normal) | Furious Fists | Common | TCGPlayer | $0.53 | $0.05 | $0.59 |
| 38477 | Hitmonchan #48 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.53 | $0.25 | $0.67 |
| 38478 | Klefki #73 | Furious Fists | Uncommon | Cardmarket | €0.53 | €0.02 | €0.53 |
| 38479 | Golem #47 (normal) | Flashfire | Rare | TCGPlayer | $0.53 | $0.31 | $0.55 |
| 38480 | Barbaracle #49 (normal) | Flashfire | Rare | TCGPlayer | $0.53 | $0.30 | $0.53 |
