가격 목록
66,857 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 35281 | Throh #58 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.64 | $0.25 | $0.61 |
| 35282 | Sawsbuck #14 | Black & White | Rare | Cardmarket | €0.64 | €0.02 | €1.16 |
| 35283 | Mawile #64 (normal) | Call of Legends | Common | TCGPlayer | $0.64 | $0.20 | $0.53 |
| 35284 | Gastly #64 (normal) | Arceus | Common | TCGPlayer | $0.64 | $0.20 | $0.52 |
| 35285 | Marowak #63 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.64 | $0.18 | $0.56 |
| 35286 | Drifloon #92 (normal) | Legends Awakened | Common | TCGPlayer | $0.64 | $0.25 | $0.50 |
| 35287 | Watchog #85 (reverse-holofoil) | Furious Fists | Uncommon | TCGPlayer | $0.64 | $0.25 | $0.64 |
| 35288 | Scrafty #59 | Flashfire | Rare | Cardmarket | €0.64 | €0.08 | €0.59 |
| 35289 | Simisear #23 | XY | Rare | Cardmarket | €0.64 | €0.05 | €0.64 |
| 35290 | Scolipede #53 | XY | Rare | Cardmarket | €0.64 | €0.02 | €0.52 |
| 35291 | Aegislash #85 (normal) | XY | Rare | TCGPlayer | $0.64 | $0.28 | $0.62 |
| 35292 | Doduo #98 (reverse-holofoil) | XY | Common | TCGPlayer | $0.64 | $0.41 | $0.70 |
| 35293 | Kirlia #60 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.64 | $0.25 | $0.56 |
| 35294 | Foongus #12 (reverse-holofoil) | Plasma Storm | Common | TCGPlayer | $0.64 | $0.27 | $0.66 |
| 35295 | Sharpedo #33 | Plasma Storm | Rare | Cardmarket | €0.64 | €0.05 | €0.73 |
| 35296 | Solrock #74 (reverse-holofoil) | Plasma Storm | Uncommon | TCGPlayer | $0.64 | $0.29 | $0.71 |
| 35297 | Whimsicott #15 | Boundaries Crossed | Rare | Cardmarket | €0.64 | €0.06 | €0.66 |
| 35298 | Keldeo #48 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.64 | $0.25 | $0.63 |
| 35299 | Musharna #69 (normal) | Boundaries Crossed | Rare | TCGPlayer | $0.64 | $0.35 | $0.75 |
| 35300 | Gothorita #76 (normal) | Boundaries Crossed | Uncommon | TCGPlayer | $0.64 | $0.25 | $0.50 |
| 35301 | Ninjask #11 | Dragons Exalted | Uncommon | Cardmarket | €0.64 | €0.02 | €0.58 |
| 35302 | Deino #94 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $0.64 | $0.30 | $2.98 |
| 35303 | Braviary #112 (normal) | Dragons Exalted | Rare | TCGPlayer | $0.64 | $0.29 | $0.70 |
| 35304 | Remoraid #80 | Neo Destiny | Common | Cardmarket | €0.64 | €0.02 | €0.69 |
| 35305 | Qwilfish #49 | Neo Revelation | Common | Cardmarket | €0.64 | €0.02 | €0.55 |
| 35306 | Fossil Egg #72 (unlimited) | Neo Discovery | Uncommon | TCGPlayer | $0.64 | $0.15 | $0.54 |
| 35307 | Girafarig #58 (unlimited) | Neo Genesis | Common | TCGPlayer | $0.64 | $0.25 | $0.60 |
| 35308 | Miracle Berry #94 (unlimited) | Neo Genesis | Uncommon | TCGPlayer | $0.64 | $0.25 | $0.59 |
| 35309 | Shrine of Punishment #143 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.64 | $0.20 | $0.67 |
| 35310 | Pyroar #19 (reverse-holofoil) | Forbidden Light | Rare Holo | TCGPlayer | $0.64 | $0.20 | $0.64 |
| 35311 | Aegislash #49 (reverse-holofoil) | Forbidden Light | Rare | TCGPlayer | $0.64 | $0.25 | $0.64 |
| 35312 | Grotle #8 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.64 | $0.30 | $0.67 |
| 35313 | Shinx #45 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.64 | $0.40 | $0.80 |
| 35314 | Luxio #47 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.64 | $0.35 | $0.65 |
| 35315 | Lickilicky #103 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $0.64 | $0.20 | $0.73 |
| 35316 | Mismagius #40 (reverse-holofoil) | Crimson Invasion | Rare | TCGPlayer | $0.64 | $0.19 | $0.64 |
| 35317 | Lycanroc #75 | Burning Shadows | Rare Holo | Cardmarket | €0.64 | €0.02 | €0.49 |
| 35318 | Lycanroc #76 | Burning Shadows | Rare | Cardmarket | €0.64 | €0.02 | €0.49 |
| 35319 | Cutiefly #95 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.64 | $0.10 | $0.64 |
| 35320 | Clefable #89 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.64 | $0.20 | $0.84 |
