가격 목록
66,856 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 32801 | Natu #66 | Deoxys | Common | Cardmarket | €0.82 | €0.02 | €1.00 |
| 32802 | Zubat #83 (normal) | Hidden Legends | Common | TCGPlayer | $0.82 | $0.24 | $0.79 |
| 32803 | Team Magma's Lairon #36 (normal) | Team Magma vs Team Aqua | Uncommon | TCGPlayer | $0.82 | $0.25 | $0.80 |
| 32804 | Geodude #56 (normal) | Dragon | Common | TCGPlayer | $0.82 | $0.40 | $0.87 |
| 32805 | Skrelp #44 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.82 | $0.15 | $0.60 |
| 32806 | Floette #64 (normal) | Flashfire | Rare | TCGPlayer | $0.82 | $0.50 | $0.99 |
| 32807 | Florges #66 | Flashfire | Rare Holo | Cardmarket | €0.82 | €0.05 | €1.21 |
| 32808 | Goomy #72 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.82 | $0.27 | $0.79 |
| 32809 | Spewpa #16 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.82 | $0.25 | $0.76 |
| 32810 | Gogoat #19 (reverse-holofoil) | XY | Rare Holo | TCGPlayer | $0.82 | $0.47 | $0.86 |
| 32811 | Machop #47 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.82 | $0.49 | $0.84 |
| 32812 | Bagon #62 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.82 | $0.58 | $0.89 |
| 32813 | Lanturn #36 (reverse-holofoil) | Plasma Freeze | Uncommon | TCGPlayer | $0.82 | $0.43 | $0.81 |
| 32814 | Sealeo #30 (reverse-holofoil) | Dragons Exalted | Uncommon | TCGPlayer | $0.82 | $0.45 | $1.25 |
| 32815 | Riolu #117 (normal) | Legends Awakened | Common | TCGPlayer | $0.82 | $0.21 | $0.59 |
| 32816 | Tyrogue #126 (normal) | Legends Awakened | Common | TCGPlayer | $0.82 | $0.15 | $0.75 |
| 32817 | Darkness Energy #87 (normal) | Power Keepers | Rare | TCGPlayer | $0.82 | $0.25 | $0.69 |
| 32818 | Larvitar #51 (normal) | Dragon Frontiers | Common | TCGPlayer | $0.82 | $0.17 | $0.56 |
| 32819 | Vulpix δ #70 | Dragon Frontiers | Common | Cardmarket | €0.82 | €0.02 | €0.64 |
| 32820 | Anorith #29 (normal) | Legend Maker | Uncommon | TCGPlayer | $0.82 | $0.27 | $0.82 |
| 32821 | Strange Cave #77 (normal) | Legend Maker | Uncommon | TCGPlayer | $0.82 | $0.25 | $0.64 |
| 32822 | Staryu #84 | Delta Species | Common | Cardmarket | €0.82 | €0.04 | €1.11 |
| 32823 | Floette #85 (reverse-holofoil) | Forbidden Light | Uncommon | TCGPlayer | $0.82 | $0.55 | $1.43 |
| 32824 | Goodra #94 | Forbidden Light | Rare Holo | Cardmarket | €0.82 | €0.20 | €0.80 |
| 32825 | Cherubi #10 | Ultra Prism | Common | Cardmarket | €0.82 | €0.02 | €0.33 |
| 32826 | Bastiodon #85 | Ultra Prism | Rare Holo | Cardmarket | €0.82 | €0.02 | €0.77 |
| 32827 | Tapu Lele #94 (normal) | Ultra Prism | Rare | TCGPlayer | $0.82 | $0.50 | $0.90 |
| 32828 | Volkner #135 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.82 | $0.59 | $0.82 |
| 32829 | Fighting Cube 01 #121 | Aquapolis | Uncommon | Cardmarket | €0.82 | €0.10 | €0.96 |
| 32830 | Forest Guardian #123 | Aquapolis | Uncommon | Cardmarket | €0.82 | €0.17 | €0.83 |
| 32831 | Qwilfish #127 | Expedition Base Set | Common | Cardmarket | €0.82 | €0.15 | €1.04 |
| 32832 | Unown [O] #69 (unlimited) | Neo Discovery | Common | TCGPlayer | $0.82 | $0.23 | $0.80 |
| 32833 | Seadra #48 | Neo Genesis | Uncommon | Cardmarket | €0.82 | €0.02 | €0.99 |
| 32834 | Hoothoot #60 | Neo Genesis | Common | Cardmarket | €0.82 | €0.02 | €0.64 |
| 32835 | Fire Energy #128 | Gym Challenge | - | Cardmarket | €0.82 | €0.02 | €0.74 |
| 32836 | Tyranitar #56 (holofoil) | Fates Collide | Rare Holo | TCGPlayer | $0.82 | $0.39 | $0.85 |
| 32837 | Snubbull #68 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.82 | $0.35 | $0.75 |
| 32838 | Chespin #7 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.82 | $0.50 | $0.84 |
| 32839 | Misdreavus #65 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.82 | $0.26 | $0.56 |
| 32840 | Volcarona #17 (reverse-holofoil) | Ancient Origins | Rare Holo | TCGPlayer | $0.82 | $0.40 | $0.83 |
