가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 31721 | Azumarill #103 (reverse-holofoil) | Primal Clash | Rare | TCGPlayer | $0.82 | $0.39 | $1.99 |
| 31722 | Skarmory #59 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.82 | $0.20 | $0.76 |
| 31723 | Eevee #80 (normal) | Furious Fists | Common | TCGPlayer | $0.82 | $0.35 | $0.73 |
| 31724 | Rainbow Energy #151 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.82 | $0.44 | $0.82 |
| 31725 | Goodra #94 | Forbidden Light | Rare Holo | Cardmarket | €0.82 | €0.20 | €1.07 |
| 31726 | Ivysaur #2 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.82 | $0.35 | $0.99 |
| 31727 | Kingdra #31 | Burning Shadows | Rare Holo | Cardmarket | €0.82 | €0.02 | €0.64 |
| 31728 | Comfey #93 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.82 | $0.40 | $0.77 |
| 31729 | Golduck #28 | Secret Wonders | Rare | Cardmarket | €0.82 | €0.20 | €1.12 |
| 31730 | Wormadam Plant Cloak #41 (normal) | Secret Wonders | Rare | TCGPlayer | $0.82 | $0.55 | $0.82 |
| 31731 | Finneon #83 (reverse-holofoil) | Mysterious Treasures | Common | TCGPlayer | $0.82 | $0.40 | $0.70 |
| 31732 | Skull Fossil #117 (reverse-holofoil) | Mysterious Treasures | Common | TCGPlayer | $0.82 | $0.23 | $0.86 |
| 31733 | Prinplup #58 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.82 | $0.20 | $0.59 |
| 31734 | Vulpix #69 (normal) | Power Keepers | Common | TCGPlayer | $0.82 | $0.09 | $0.45 |
| 31735 | Mysterious Shard #81 | Crystal Guardians | Uncommon | Cardmarket | €0.82 | €0.05 | €0.95 |
| 31736 | Kabuto δ #67 | Holon Phantoms | Common | Cardmarket | €0.82 | €0.02 | €0.60 |
| 31737 | Huntail #18 | Legend Maker | Rare | Cardmarket | €0.82 | €0.19 | €0.80 |
| 31738 | Misdreavus #40 (normal) | Legend Maker | Uncommon | TCGPlayer | $0.82 | $0.45 | $0.83 |
| 31739 | Vibrava #46 (normal) | Legend Maker | Uncommon | TCGPlayer | $0.82 | $0.25 | $0.82 |
| 31740 | Shelgon δ #53 | Delta Species | Uncommon | Cardmarket | €0.82 | €0.02 | €0.75 |
| 31741 | Shelgon δ #54 | Delta Species | Uncommon | Cardmarket | €0.82 | €0.02 | €0.75 |
| 31742 | Poochyena #70 | Deoxys | Common | Cardmarket | €0.82 | €0.04 | €0.87 |
| 31743 | Loudred #39 | Hidden Legends | Uncommon | Cardmarket | €0.82 | €0.02 | €0.96 |
| 31744 | Team Aqua's Corphish #50 (normal) | Team Magma vs Team Aqua | Common | TCGPlayer | $0.82 | $0.50 | $1.00 |
| 31745 | Mareep #64 | Dragon | Common | Cardmarket | €0.82 | €0.04 | €0.83 |
| 31746 | Wobbuffet #26 | Sandstorm | Rare | Cardmarket | €0.82 | €0.15 | €0.92 |
| 31747 | Pelipper #19 | Ruby & Sapphire | Rare | Cardmarket | €0.82 | €0.03 | €0.60 |
| 31748 | Shelmet #11 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.82 | $0.25 | $0.89 |
| 31749 | Gothita #44 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.82 | $0.37 | $0.95 |
| 31750 | Pelipper #45 (reverse-holofoil) | Arceus | Uncommon | TCGPlayer | $0.82 | $0.60 | $0.96 |
| 31751 | Shelmet #11 (reverseHolofoil) | Noble Victories | Common | TCGPlayer | $0.82 | $0.25 | $0.82 |
| 31752 | Electrike #41 (reverseHolofoil) | Dragons Exalted | Common | TCGPlayer | $0.82 | $0.56 | $0.85 |
| 31753 | Ether #121 (reverseHolofoil) | Plasma Storm | Uncommon | TCGPlayer | $0.82 | $0.30 | $0.85 |
| 31754 | Deino #75 (reverseHolofoil) | Plasma Freeze | Common | TCGPlayer | $0.82 | $0.47 | $0.83 |
| 31755 | Rhyperior #62 (reverseHolofoil) | XY | Rare Holo | TCGPlayer | $0.82 | $0.50 | $0.97 |
| 31756 | Lillipup #108 (reverseHolofoil) | XY | Common | TCGPlayer | $0.82 | $0.30 | $0.87 |
| 31757 | Super Potion #128 (reverseHolofoil) | XY | Uncommon | TCGPlayer | $0.82 | $0.25 | $0.57 |
| 31758 | Startling Megaphone #97 (reverseHolofoil) | Flashfire | Uncommon | TCGPlayer | $0.82 | $0.24 | $0.68 |
| 31759 | Skarmory #59 (reverseHolofoil) | Phantom Forces | Common | TCGPlayer | $0.82 | $0.20 | $0.75 |
| 31760 | Snorunt #31 (reverseHolofoil) | Guardians Rising | Common | TCGPlayer | $0.82 | $0.25 | $0.55 |
