가격 목록
64,204 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 28121 | Dodrio #56 (reverseHolofoil) | Generations | Rare | TCGPlayer | $1.24 | $0.34 | $1.26 |
| 28122 | Terrakion #SM223 | SM Black Star Promos | Promo | Cardmarket | €1.24 | €0.25 | €0.80 |
| 28123 | Double Colorless Energy #69 (reverseHolofoil) | Shining Legends | Uncommon | TCGPlayer | $1.24 | $0.45 | $1.15 |
| 28124 | Solgaleo #99 (reverseHolofoil) | Celestial Storm | Rare Holo | TCGPlayer | $1.24 | $0.99 | $1.25 |
| 28125 | Weezing #74 (reverseHolofoil) | Unbroken Bonds | Rare | TCGPlayer | $1.24 | $0.55 | $1.29 |
| 28126 | Slowpoke #81 (normal) | HeartGold & SoulSilver | Common | TCGPlayer | $1.24 | $0.40 | $0.92 |
| 28127 | Patrat #77 (reverseHolofoil) | Black & White | Common | TCGPlayer | $1.24 | $0.60 | $1.14 |
| 28128 | Gurdurr #63 (reverseHolofoil) | Noble Victories | Uncommon | TCGPlayer | $1.24 | $1.10 | $1.53 |
| 28129 | Klinklang #77 (reverseHolofoil) | Dark Explorers | Rare Holo | TCGPlayer | $1.24 | $0.70 | $1.41 |
| 28130 | Aron #78 (reverseHolofoil) | Dragons Exalted | Common | TCGPlayer | $1.24 | $0.30 | $0.49 |
| 28131 | Cryogonal #46 (reverseHolofoil) | Boundaries Crossed | Uncommon | TCGPlayer | $1.24 | $0.30 | $0.87 |
| 28132 | Magneton #44 (reverseHolofoil) | Plasma Storm | Uncommon | TCGPlayer | $1.24 | $1.24 | $4.37 |
| 28133 | Absol ex #135 (holofoil) | Obsidian Flames | Double Rare | TCGPlayer | $1.24 | $0.50 | $1.19 |
| 28134 | Moltres #146 (reverseHolofoil) | 151 | Rare | TCGPlayer | $1.24 | $0.67 | $1.25 |
| 28135 | Slowking #21 (reverse-holofoil) | BREAKpoint | Rare Holo | TCGPlayer | $1.24 | $0.50 | $1.20 |
| 28136 | Brigette #134 | BREAKthrough | Uncommon | Cardmarket | €1.24 | €0.20 | €1.48 |
| 28137 | Klinklang #77 (reverse-holofoil) | Dark Explorers | Rare Holo | TCGPlayer | $1.24 | $0.87 | $1.55 |
| 28138 | Sceptile #30 | Arceus | Rare | Cardmarket | €1.24 | €0.09 | €1.24 |
| 28139 | Sceptile #31 | Arceus | Rare | Cardmarket | €1.24 | €0.09 | €1.24 |
| 28140 | Electrike #62 (reverse-holofoil) | Arceus | Common | TCGPlayer | $1.24 | $0.79 | $1.24 |
| 28141 | Makuhita #68 (reverse-holofoil) | Arceus | Common | TCGPlayer | $1.24 | $0.99 | $3.17 |
| 28142 | Sandslash #42 | Supreme Victors | Rare | Cardmarket | €1.24 | €0.20 | €1.00 |
| 28143 | Bastiodon #20 (normal) | Platinum | Rare | TCGPlayer | $1.24 | $0.93 | $1.35 |
| 28144 | Team Galactic's Invention G-105 Poké Turn #118 | Platinum | Uncommon | Cardmarket | €1.24 | €0.07 | €1.46 |
| 28145 | Roserade #23 (normal) | Stormfront | Rare | TCGPlayer | $1.24 | $0.70 | $1.25 |
| 28146 | Cherrim #6 | POP Series 8 | Uncommon | Cardmarket | €1.24 | €0.40 | €0.51 |
| 28147 | Ursaring #38 (normal) | Mysterious Treasures | Rare | TCGPlayer | $1.24 | $0.53 | $1.24 |
| 28148 | Barboach #72 (reverse-holofoil) | Mysterious Treasures | Common | TCGPlayer | $1.24 | $0.50 | $1.30 |
| 28149 | Professor Rowan #112 (reverse-holofoil) | Diamond & Pearl | Uncommon | TCGPlayer | $1.24 | $0.70 | $1.25 |
| 28150 | Wobbuffet #24 | Power Keepers | Rare | Cardmarket | €1.24 | €0.10 | €1.25 |
| 28151 | Energy Switch #75 (normal) | Power Keepers | Uncommon | TCGPlayer | $1.24 | $0.22 | $0.99 |
| 28152 | Electabuzz δ #29 | Dragon Frontiers | Uncommon | Cardmarket | €1.24 | €0.02 | €1.31 |
| 28153 | Bulbasaur #46 | Crystal Guardians | Common | Cardmarket | €1.24 | €0.02 | €1.14 |
| 28154 | Charmander δ #49 | Crystal Guardians | Common | Cardmarket | €1.24 | €0.02 | €2.13 |
| 28155 | Butterfree #3 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $1.24 | $0.60 | $1.00 |
| 28156 | Raichu #43 (reverse-holofoil) | XY | Rare Holo | TCGPlayer | $1.24 | $0.75 | $1.17 |
| 28157 | Sableye #68 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $1.24 | $0.45 | $1.00 |
| 28158 | Bidoof #106 (reverse-holofoil) | XY | Common | TCGPlayer | $1.24 | $0.59 | $1.22 |
| 28159 | Gothitelle #72 (reverse-holofoil) | Legendary Treasures | Rare Holo | TCGPlayer | $1.24 | $0.90 | $1.25 |
| 28160 | Zweilous #98 (reverse-holofoil) | Legendary Treasures | Uncommon | TCGPlayer | $1.24 | $0.96 | $1.25 |
