가격 목록
64,181 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 55961 | Venipede #56 (normal) | Burning Shadows | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 55962 | Sandygast #61 (normal) | Burning Shadows | Common | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 55963 | Bouffalant #108 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 55964 | Bodybuilding Dumbbells #113 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 55965 | Sophocles #123 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 55966 | Lampent #12 | Guardians Rising | Uncommon | Cardmarket | €0.12 | €0.02 | €0.14 |
| 55967 | Machop #62 (normal) | Guardians Rising | Common | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 55968 | Gligar #67 (normal) | Guardians Rising | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55969 | Clefairy #88 | Guardians Rising | Common | Cardmarket | €0.12 | €0.02 | €0.09 |
| 55970 | Jangmo-o #98 | Guardians Rising | Common | Cardmarket | €0.12 | €0.02 | €0.09 |
| 55971 | Multi Switch #129 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 55972 | Steenee #19 | Sun & Moon | Uncommon | Cardmarket | €0.12 | €0.02 | €0.11 |
| 55973 | Poliwhirl #31 | Sun & Moon | Uncommon | Cardmarket | €0.12 | €0.02 | €0.09 |
| 55974 | Shellder #33 (normal) | Sun & Moon | Common | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 55975 | Crabominable #43 (normal) | Sun & Moon | Rare | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 55976 | Crabominable #43 | Sun & Moon | Rare | Cardmarket | €0.12 | €0.02 | €0.12 |
| 55977 | Wishiwashi #44 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 55978 | Lanturn #50 | Sun & Moon | Rare | Cardmarket | €0.12 | €0.02 | €0.10 |
| 55979 | Hariyama #68 | Sun & Moon | Rare | Cardmarket | €0.12 | €0.02 | €0.13 |
| 55980 | Palossand #75 (normal) | Sun & Moon | Rare | TCGPlayer | $0.12 | $0.05 | $0.20 |
| 55981 | Alolan Meowth #78 | Sun & Moon | Common | Cardmarket | €0.12 | €0.02 | €0.09 |
| 55982 | Trumbeak #107 | Sun & Moon | Uncommon | Cardmarket | €0.12 | €0.02 | €0.13 |
| 55983 | Crushing Hammer #115 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 55984 | Metapod #4 | Evolutions | Uncommon | Cardmarket | €0.12 | €0.02 | €0.13 |
| 55985 | Growlithe #17 | Evolutions | Common | Cardmarket | €0.12 | €0.02 | €0.10 |
| 55986 | Poliwag #23 (normal) | Evolutions | Common | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 55987 | Gastly #47 | Evolutions | Common | Cardmarket | €0.12 | €0.02 | €0.12 |
| 55988 | Sandshrew #54 | Evolutions | Common | Cardmarket | €0.12 | €0.02 | €0.07 |
| 55989 | Dugtrio #56 | Evolutions | Rare | Cardmarket | €0.12 | €0.02 | €0.22 |
| 55990 | Energy Retrieval #77 | Evolutions | Uncommon | Cardmarket | €0.12 | €0.02 | €0.13 |
| 55991 | Potion #83 | Evolutions | Uncommon | Cardmarket | €0.12 | €0.02 | €0.10 |
| 55992 | Revive #85 (normal) | Evolutions | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 55993 | Skiploom #4 | Steam Siege | Uncommon | Cardmarket | €0.12 | €0.02 | €0.11 |
| 55994 | Horsea #84 | Aquapolis | Common | Cardmarket | €0.12 | €0.10 | €1.42 |
| 55995 | Slugma #82 | Neo Destiny | Common | Cardmarket | €0.12 | €0.02 | €0.91 |
| 55996 | Switch #102 | Delta Species | Common | Cardmarket | €0.12 | €0.02 | €0.11 |
| 55997 | Camerupt #23 | Emerald | Uncommon | Cardmarket | €0.12 | €0.04 | €0.34 |
| 55998 | Cacnea #44 | Emerald | Common | Cardmarket | €0.12 | €0.02 | €0.24 |
| 55999 | Oran Berry #80 | Emerald | Uncommon | Cardmarket | €0.12 | €0.02 | €0.20 |
| 56000 | Spoink #76 | Deoxys | Common | Cardmarket | €0.12 | €0.02 | €0.13 |
