가격 목록
67,285 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 53121 | Nidorina #45 | HS—Triumphant | Uncommon | Cardmarket | €0.22 | €0.07 | €0.49 |
| 53122 | Poké Ball #97 (normal) | Black & White | Uncommon | TCGPlayer | $0.22 | $0.04 | $0.25 |
| 53123 | Flabébé #62 (normal) | Flashfire | Common | TCGPlayer | $0.22 | $0.10 | $0.25 |
| 53124 | Pokémon Center Lady #93 (normal) | Flashfire | Uncommon | TCGPlayer | $0.22 | $0.02 | $0.24 |
| 53125 | Braixen #12 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.22 | $0.02 | $0.25 |
| 53126 | Octillery #17 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.22 | $0.02 | $0.25 |
| 53127 | Ampharos #29 (holofoil) | Chaos Rising | Rare | TCGPlayer | $0.22 | $0.01 | $0.22 |
| 53128 | Espurr #36 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.22 | $0.01 | $0.25 |
| 53129 | Phantump #38 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.22 | $0.01 | $0.24 |
| 53130 | Skuntank #54 (reverse-holofoil) | Chaos Rising | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.23 |
| 53131 | Ferroseed #62 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.22 | $0.01 | $0.21 |
| 53132 | Patrat #70 (reverse-holofoil) | Chaos Rising | Common | TCGPlayer | $0.22 | $0.01 | $0.23 |
| 53133 | Emma #77 (reverse-holofoil) | Chaos Rising | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.24 |
| 53134 | Magnetic Metal Energy #85 (holofoil) | Chaos Rising | Rare | TCGPlayer | $0.22 | $0.01 | $0.21 |
| 53135 | Mew #65 | 30th Celebration | Rare | Cardmarket | €0.22 | €0.02 | €0.60 |
| 53136 | Life Herb #136 | Celestial Storm | Uncommon | Cardmarket | €0.22 | €0.02 | €0.24 |
| 53137 | Litleo #18 | Forbidden Light | Common | Cardmarket | €0.22 | €0.02 | €0.22 |
| 53138 | Honedge #46 (normal) | Forbidden Light | Common | TCGPlayer | $0.22 | $0.01 | $0.24 |
| 53139 | Pancham #65 (normal) | Forbidden Light | Common | TCGPlayer | $0.22 | $0.04 | $0.25 |
| 53140 | Crasher Wake #104 | Forbidden Light | Uncommon | Cardmarket | €0.22 | €0.02 | €0.21 |
| 53141 | Toxicroak #57 | Ultra Prism | Rare | Cardmarket | €0.22 | €0.02 | €0.21 |
| 53142 | Magearna #91 | Ultra Prism | Rare | Cardmarket | €0.22 | €0.02 | €0.42 |
| 53143 | Lickitung #102 (normal) | Ultra Prism | Common | TCGPlayer | $0.22 | $0.05 | $0.25 |
| 53144 | Fan Rotom #110 | Ultra Prism | Rare | Cardmarket | €0.22 | €0.02 | €0.27 |
| 53145 | Octillery #23 | Crimson Invasion | Rare | Cardmarket | €0.22 | €0.03 | €0.30 |
| 53146 | Spoink #41 (normal) | Crimson Invasion | Common | TCGPlayer | $0.22 | $0.02 | $0.24 |
| 53147 | Cubone #52 | Crimson Invasion | Common | Cardmarket | €0.22 | €0.02 | €0.17 |
| 53148 | Houndour #58 (normal) | Crimson Invasion | Common | TCGPlayer | $0.22 | $0.02 | $0.24 |
| 53149 | Hydreigon #62 | Crimson Invasion | Rare | Cardmarket | €0.22 | €0.02 | €0.17 |
| 53150 | Gladion #95 | Crimson Invasion | Uncommon | Cardmarket | €0.22 | €0.02 | €0.29 |
| 53151 | Super Scoop Up #66 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.22 | $0.02 | $0.24 |
| 53152 | Wimpod #16 (normal) | Burning Shadows | Common | TCGPlayer | $0.22 | $0.03 | $0.22 |
| 53153 | Seadra #30 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.22 |
| 53154 | Croagunk #54 (normal) | Burning Shadows | Common | TCGPlayer | $0.22 | $0.02 | $0.22 |
| 53155 | Passimian #79 (normal) | Burning Shadows | Rare | TCGPlayer | $0.22 | $0.05 | $0.25 |
| 53156 | Super Scoop Up #124 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.22 | $0.05 | $0.26 |
| 53157 | Gothitelle #54 | Guardians Rising | Rare | Cardmarket | €0.22 | €0.02 | €0.20 |
| 53158 | Cottonee #90 (normal) | Guardians Rising | Common | TCGPlayer | $0.22 | $0.02 | $0.25 |
| 53159 | Fletchinder #110 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.22 | $0.04 | $0.22 |
| 53160 | Popplio #39 (normal) | Sun & Moon | Common | TCGPlayer | $0.22 | $0.04 | $0.23 |
