가격 목록
64,187 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 52401 | TV Reporter #149 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.17 | $0.04 | $0.23 |
| 52402 | Zygarde #71 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.17 | $0.08 | $0.25 |
| 52403 | Dewpider #16 (normal) | Ultra Prism | Common | TCGPlayer | $0.17 | $0.02 | $0.20 |
| 52404 | Spiritomb #53 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.23 |
| 52405 | Cosmog #60 (normal) | Ultra Prism | Common | TCGPlayer | $0.17 | $0.03 | $0.25 |
| 52406 | Passimian #70 (normal) | Ultra Prism | Common | TCGPlayer | $0.17 | $0.01 | $0.22 |
| 52407 | Gible #97 (normal) | Ultra Prism | Common | TCGPlayer | $0.17 | $0.03 | $0.22 |
| 52408 | Buneary #106 | Ultra Prism | Common | Cardmarket | €0.17 | €0.02 | €0.15 |
| 52409 | Numel #13 (normal) | Crimson Invasion | Common | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 52410 | Magikarp #17 | Crimson Invasion | Common | Cardmarket | €0.17 | €0.02 | €0.16 |
| 52411 | Minccino #85 (normal) | Crimson Invasion | Common | TCGPlayer | $0.17 | $0.02 | $0.21 |
| 52412 | Litten #15 (normal) | Shining Legends | Common | TCGPlayer | $0.17 | $0.02 | $0.20 |
| 52413 | Ekans #36 (normal) | Shining Legends | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52414 | Liepard #49 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52415 | Tangela #7 (normal) | Burning Shadows | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52416 | Araquanid #15 (normal) | Burning Shadows | Rare | TCGPlayer | $0.17 | $0.04 | $0.25 |
| 52417 | Seadra #30 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52418 | Marill #34 | Burning Shadows | Common | Cardmarket | €0.17 | €0.02 | €0.15 |
| 52419 | Bruxish #38 (normal) | Burning Shadows | Rare | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52420 | Mudbray #77 (normal) | Burning Shadows | Common | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 52421 | Inkay #89 (normal) | Burning Shadows | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52422 | Morelull #97 (normal) | Burning Shadows | Common | TCGPlayer | $0.17 | $0.02 | $0.21 |
| 52423 | Porygon2 #104 | Burning Shadows | Uncommon | Cardmarket | €0.17 | €0.02 | €0.15 |
| 52424 | Kiawe #116 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.17 | $0.04 | $0.22 |
| 52425 | Tormenting Spray #125 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.17 | $0.08 | $0.25 |
| 52426 | Sharpedo #28 | Guardians Rising | Rare | Cardmarket | €0.17 | €0.02 | €0.25 |
| 52427 | Pancham #72 (normal) | Guardians Rising | Common | TCGPlayer | $0.17 | $0.02 | $0.20 |
| 52428 | Murkrow #78 (normal) | Guardians Rising | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52429 | Alolan Grimer #57 (normal) | Sun & Moon | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52430 | Great Ball #119 | Sun & Moon | Uncommon | Cardmarket | €0.17 | €0.03 | €0.20 |
| 52431 | Potion #127 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.17 | $0.05 | $0.25 |
| 52432 | Caterpie #3 (normal) | Evolutions | Common | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 52433 | Poliwhirl #24 (normal) | Evolutions | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52434 | Electrode #40 (normal) | Evolutions | Rare | TCGPlayer | $0.17 | $0.02 | $0.24 |
| 52435 | Haunter #48 | Evolutions | Uncommon | Cardmarket | €0.17 | €0.02 | €0.17 |
| 52436 | Onix #61 (normal) | Evolutions | Common | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 52437 | Brock's Grit #74 | Evolutions | Uncommon | Cardmarket | €0.17 | €0.02 | €0.16 |
| 52438 | Full Heal #78 (normal) | Evolutions | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 52439 | Venusaur Spirit Link #89 | Evolutions | Uncommon | Cardmarket | €0.17 | €0.02 | €0.18 |
| 52440 | Vulpix #72 | Emerald | Common | Cardmarket | €0.17 | €0.02 | €0.35 |
