가격 목록
66,205 결과
TCGPlayerUSD
CardmarketEUR
| # | 카드 | Set | 희귀도 | 출처 | 시장 | 낮음 | 평균 |
|---|---|---|---|---|---|---|---|
| 40281 | Keldeo ex #30 | White Flare | Double Rare | Cardmarket | €0.41 | €0.02 | €0.40 |
| 40282 | Probopass #131 (reverseHolofoil) | Rebel Clash | Rare | TCGPlayer | $0.41 | $0.27 | $0.41 |
| 40283 | Treecko #78 | Arceus | Common | Cardmarket | €0.41 | €0.02 | €0.30 |
| 40284 | Arven's Mabosstiff ex #139 | Destined Rivals | Double Rare | Cardmarket | €0.41 | €0.02 | €0.38 |
| 40285 | Thwackey #15 | Twilight Masquerade | Common | Cardmarket | €0.41 | €0.02 | €0.31 |
| 40286 | Pidgeotto #17 | 151 | Common | Cardmarket | €0.41 | €0.02 | €0.37 |
| 40287 | Clefairy #63 (reverse-holofoil) | Vivid Voltage | Common | TCGPlayer | $0.41 | $0.08 | $0.38 |
| 40288 | Galarian Darmanitan #44 (reverse-holofoil) | Darkness Ablaze | Rare | TCGPlayer | $0.41 | $0.18 | $0.42 |
| 40289 | Dracozolt #65 | Darkness Ablaze | Rare | Cardmarket | €0.41 | €0.02 | €0.51 |
| 40290 | Hippowdon #94 (reverse-holofoil) | Darkness Ablaze | Rare | TCGPlayer | $0.41 | $0.20 | $0.41 |
| 40291 | Darkrai #105 (holofoil) | Darkness Ablaze | Rare Holo | TCGPlayer | $0.41 | $0.04 | $0.43 |
| 40292 | Chandelure #33 (holofoil) | Rebel Clash | Rare Holo | TCGPlayer | $0.41 | $0.12 | $0.41 |
| 40293 | Hawlucha #148 (reverse-holofoil) | Rebel Clash | Uncommon | TCGPlayer | $0.41 | $0.06 | $0.41 |
| 40294 | Orbeetle #19 | Sword & Shield | Rare | Cardmarket | €0.41 | €0.03 | €0.39 |
| 40295 | Frosmoth #64 (holofoil) | Sword & Shield | Rare Holo | TCGPlayer | $0.41 | $0.15 | $0.43 |
| 40296 | Yamper #73 (reverse-holofoil) | Sword & Shield | Common | TCGPlayer | $0.41 | $0.11 | $0.41 |
| 40297 | Dubwool #154 (reverse-holofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.41 | $0.20 | $0.42 |
| 40298 | Woobat #87 (reverse-holofoil) | Cosmic Eclipse | Common | TCGPlayer | $0.41 | $0.20 | $0.43 |
| 40299 | Dhelmise #98 (reverse-holofoil) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.41 | $0.29 | $0.47 |
| 40300 | Vanillish #32 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.41 | $0.15 | $0.49 |
| 40301 | Ralts #55 | Next Destinies | Common | Cardmarket | €0.41 | €0.02 | €0.32 |
| 40302 | Swadloon #2 | Noble Victories | Uncommon | Cardmarket | €0.41 | €0.02 | €0.40 |
| 40303 | Cover Fossil #90 | Noble Victories | Uncommon | Cardmarket | €0.41 | €0.02 | €0.46 |
| 40304 | Simisear #19 (normal) | Emerging Powers | Rare | TCGPlayer | $0.41 | $0.05 | $0.48 |
| 40305 | Gothorita #45 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.41 | $0.16 | $0.38 |
| 40306 | Watchog #79 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.41 | $0.14 | $0.38 |
| 40307 | Mandibuzz #73 | Black & White | Rare | Cardmarket | €0.41 | €0.02 | €0.81 |
| 40308 | Totodile #74 | Call of Legends | Common | Cardmarket | €0.41 | €0.02 | €0.54 |
| 40309 | Electrike #62 (normal) | Arceus | Common | TCGPlayer | $0.41 | $0.10 | $0.35 |
| 40310 | Treecko #79 | Arceus | Common | Cardmarket | €0.41 | €0.02 | €0.30 |
| 40311 | Volkner's Philosophy #98 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.41 | $0.09 | $0.35 |
| 40312 | Cascoon #44 | Platinum | Uncommon | Cardmarket | €0.41 | €0.03 | €0.41 |
| 40313 | Probopass #60 (normal) | Platinum | Uncommon | TCGPlayer | $0.41 | $0.20 | $0.38 |
| 40314 | Galactic HQ #106 | Platinum | Uncommon | Cardmarket | €0.41 | €0.02 | €0.29 |
| 40315 | Energy Switch #84 (normal) | Stormfront | Uncommon | TCGPlayer | $0.41 | $0.25 | $0.41 |
| 40316 | Armaldo #57 (normal) | Steam Siege | Rare | TCGPlayer | $0.41 | $0.15 | $0.41 |
| 40317 | Zweilous #85 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.41 | $0.19 | $0.41 |
| 40318 | Ambipom #91 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.41 | $0.10 | $0.41 |
| 40319 | Fletchinder #95 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.41 | $0.12 | $0.42 |
| 40320 | Cinccino #88 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.41 | $0.07 | $0.41 |
