価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 38121 | Kirlia #56 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.45 | $0.28 | $0.47 |
| 38122 | Accelgor #12 | Noble Victories | Rare | Cardmarket | €0.45 | €0.02 | €0.52 |
| 38123 | Heatmor #18 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.45 | $0.15 | $0.47 |
| 38124 | Zebstrika #36 | Noble Victories | Rare | Cardmarket | €0.45 | €0.02 | €0.46 |
| 38125 | Golett #71 (normal) | Noble Victories | Common | TCGPlayer | $0.45 | $0.20 | $0.36 |
| 38126 | Escavalier #80 (normal) | Noble Victories | Rare | TCGPlayer | $0.45 | $0.20 | $0.53 |
| 38127 | Throh #58 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.45 | $0.25 | $0.47 |
| 38128 | Cinccino #85 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.45 | $0.15 | $0.34 |
| 38129 | Recycle #96 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.45 | $0.18 | $0.39 |
| 38130 | Stoutland #83 | Black & White | Rare | Cardmarket | €0.45 | €0.02 | €0.38 |
| 38131 | Unfezant #86 (normal) | Black & White | Rare | TCGPlayer | $0.45 | $0.17 | $0.46 |
| 38132 | Professor Oak's New Theory #83 | Call of Legends | Uncommon | Cardmarket | €0.45 | €0.02 | €0.46 |
| 38133 | Metal Energy #87 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.45 | $0.23 | $0.45 |
| 38134 | Croagunk #61 (normal) | Arceus | Common | TCGPlayer | $0.45 | $0.20 | $0.40 |
| 38135 | Chingling #98 | Supreme Victors | Common | Cardmarket | €0.45 | €0.05 | €0.51 |
| 38136 | Spheal #82 | Rising Rivals | Common | Cardmarket | €0.45 | €0.02 | €0.32 |
| 38137 | Combusken #45 | Platinum | Uncommon | Cardmarket | €0.45 | €0.02 | €0.38 |
| 38138 | Pupitar #47 (normal) | Stormfront | Uncommon | TCGPlayer | $0.45 | $0.18 | $0.44 |
| 38139 | Bagon #53 (normal) | Stormfront | Common | TCGPlayer | $0.45 | $0.20 | $0.36 |
| 38140 | Swellow #73 (normal) | Legends Awakened | Uncommon | TCGPlayer | $0.45 | $0.24 | $0.42 |
| 38141 | Aipom #90 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.45 | $0.25 | $0.45 |
| 38142 | Wormadam #3 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.45 | $0.09 | $0.44 |
| 38143 | Bronzong #61 (reverse-holofoil) | Fates Collide | Rare | TCGPlayer | $0.45 | $0.23 | $0.47 |
| 38144 | Wigglytuff #66 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.45 | $0.24 | $0.46 |
| 38145 | Cinccino #89 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $0.45 | $0.22 | $0.45 |
| 38146 | Hitmonlee #47 | Generations | Rare | Cardmarket | €0.45 | €0.07 | €0.46 |
| 38147 | Drowzee #50 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.45 | $0.07 | $0.44 |
| 38148 | Doublade #61 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.45 | $0.20 | $0.45 |
| 38149 | Paras #1 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.45 | $0.20 | $0.44 |
| 38150 | Goldeen #27 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.45 | $0.17 | $0.49 |
| 38151 | Braviary #130 (reverse-holofoil) | BREAKthrough | Rare | TCGPlayer | $0.45 | $0.23 | $0.48 |
| 38152 | Entei #14 (normal) | Ancient Origins | Rare | TCGPlayer | $0.45 | $0.20 | $0.45 |
| 38153 | Talonflame #15 (reverse-holofoil) | Roaring Skies | Rare | TCGPlayer | $0.45 | $0.07 | $0.45 |
| 38154 | Winona #96 | Roaring Skies | Uncommon | Cardmarket | €0.45 | €0.02 | €0.27 |
| 38155 | Winona #108 | Roaring Skies | Rare Ultra | Cardmarket | €0.45 | €0.02 | €0.21 |
| 38156 | Tangrowth #5 | Primal Clash | Rare | Cardmarket | €0.45 | €0.10 | €0.60 |
| 38157 | Nidoqueen #68 (normal) | Primal Clash | Uncommon | TCGPlayer | $0.45 | $0.07 | $0.43 |
| 38158 | Nosepass #78 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.45 | $0.22 | $0.45 |
| 38159 | Meditite #79 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.45 | $0.10 | $0.45 |
| 38160 | Repeat Ball #136 | Primal Clash | Uncommon | Cardmarket | €0.45 | €0.05 | €0.37 |
