価格リスト
67,285 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 35121 | Torchic #12 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.71 | $0.50 | $0.97 |
| 35122 | Drapion #65 (reverse-holofoil) | Furious Fists | Rare | TCGPlayer | $0.71 | $0.45 | $0.71 |
| 35123 | Magnezone #36 (holofoil) | Forbidden Light | Rare | TCGPlayer | $0.71 | $0.15 | $0.71 |
| 35124 | Shinx #45 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.71 | $0.63 | $0.91 |
| 35125 | Regice #28 (holofoil) | Crimson Invasion | Rare Holo | TCGPlayer | $0.71 | $0.25 | $0.70 |
| 35126 | Ribombee #96 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.71 | $0.20 | $0.63 |
| 35127 | Victini #10 | Guardians Rising | Rare Holo | Cardmarket | €0.71 | €0.15 | €0.94 |
| 35128 | Solgaleo #87 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.71 | $0.30 | $0.71 |
| 35129 | Popplio #39 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.71 | $0.05 | $0.65 |
| 35130 | Brionne #40 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.71 | $0.36 | $0.72 |
| 35131 | Super Potion #87 (reverse-holofoil) | Evolutions | Uncommon | TCGPlayer | $0.71 | $0.15 | $0.73 |
| 35132 | Metal Energy #107 (normal) | Delta Species | Rare | TCGPlayer | $0.71 | $0.20 | $0.71 |
| 35133 | Houndour #60 | Unseen Forces | Common | Cardmarket | €0.71 | €0.02 | €0.73 |
| 35134 | Mareep #62 | Unseen Forces | Common | Cardmarket | €0.71 | €0.02 | €0.66 |
| 35135 | Solid Rage #92 (normal) | Unseen Forces | Uncommon | TCGPlayer | $0.71 | $0.50 | $0.71 |
| 35136 | Hariyama #31 | Emerald | Uncommon | Cardmarket | €0.71 | €0.03 | €0.46 |
| 35137 | Makuhita #54 (normal) | Emerald | Common | TCGPlayer | $0.71 | $0.35 | $0.67 |
| 35138 | Team Magma's Rhydon #22 | Team Magma vs Team Aqua | Rare | Cardmarket | €0.71 | €0.05 | €0.60 |
| 35139 | Corphish #53 (normal) | Dragon | Common | TCGPlayer | $0.71 | $0.49 | $0.73 |
| 35140 | Shiftry #22 | Sandstorm | Rare | Cardmarket | €0.71 | €0.05 | €0.60 |
| 35141 | Numel #61 | Ruby & Sapphire | Common | Cardmarket | €0.71 | €0.02 | €0.47 |
| 35142 | Bulbasaur #77 | Secret Wonders | Common | Cardmarket | €0.71 | €0.02 | €0.60 |
| 35143 | Duskull #86 (normal) | Secret Wonders | Common | TCGPlayer | $0.71 | $0.24 | $0.71 |
| 35144 | Pidgey #99 (normal) | Secret Wonders | Common | TCGPlayer | $0.71 | $0.20 | $0.56 |
| 35145 | Vibrava #40 | Power Keepers | Uncommon | Cardmarket | €0.71 | €0.02 | €0.30 |
| 35146 | Holon Legacy #74 | Dragon Frontiers | Uncommon | Cardmarket | €0.71 | €0.05 | €0.81 |
| 35147 | Camerupt #36 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $0.71 | $0.24 | $0.71 |
| 35148 | Anorith #29 | Legend Maker | Uncommon | Cardmarket | €0.71 | €0.02 | €1.05 |
| 35149 | Full Flame #74 | Legend Maker | Uncommon | Cardmarket | €0.71 | €0.04 | €0.64 |
| 35150 | Level Ball #89 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.71 | $0.28 | $0.69 |
| 35151 | Plume Fossil #93 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.71 | $0.39 | $0.72 |
| 35152 | Energy Retrieval #92 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $0.71 | $0.40 | $0.86 |
| 35153 | Tangrowth #34 (normal) | Call of Legends | Rare | TCGPlayer | $0.71 | $0.49 | $0.75 |
| 35154 | Manectric #22 (normal) | Arceus | Rare | TCGPlayer | $0.71 | $0.25 | $0.61 |
| 35155 | Swablu #97 (normal) | Platinum | Common | TCGPlayer | $0.71 | $0.21 | $0.63 |
| 35156 | Broken Time-Space #104 | Platinum | Uncommon | Cardmarket | €0.71 | €0.02 | €0.81 |
| 35157 | Remoraid #80 | Neo Destiny | Common | Cardmarket | €0.71 | €0.02 | €1.31 |
| 35158 | Tyrogue #66 | Neo Discovery | Common | Cardmarket | €0.71 | €0.02 | €0.52 |
| 35159 | Genesect V #185 | Fusion Strike | Rare Holo V | Cardmarket | €0.71 | €0.10 | €0.77 |
| 35160 | Salamence #109 | Evolving Skies | Rare Holo | Cardmarket | €0.71 | €0.05 | €0.65 |
