価格リスト
67,285 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 34841 | Starmie #121 (reverseHolofoil) | 151 | Rare | TCGPlayer | $0.73 | $0.35 | $0.84 |
| 34842 | Mega Greninja ex #22 (holofoil) | Chaos Rising | Double Rare | TCGPlayer | $0.73 | $0.18 | $1.00 |
| 34843 | Pikachu #25 | 30th Celebration | Pikachu Rare | Cardmarket | €0.73 | €0.15 | €0.84 |
| 34844 | Pikachu #33 | 30th Celebration | Pikachu Rare | Cardmarket | €0.73 | €0.10 | €0.89 |
| 34845 | Wugtrio ex #60 (holofoil) | Temporal Forces | Double Rare | TCGPlayer | $0.73 | $0.29 | $0.96 |
| 34846 | Water Energy #132 | Gym Heroes | - | Cardmarket | €0.73 | €0.02 | €0.89 |
| 34847 | Diglett #71 (normal) | Base Set 2 | Common | TCGPlayer | $0.73 | $0.10 | $0.53 |
| 34848 | Paras #85 | Base Set 2 | Common | Cardmarket | €0.73 | €0.06 | €0.72 |
| 34849 | Gliscor #37 (reverseHolofoil) | Roaring Skies | Uncommon | TCGPlayer | $0.73 | $0.25 | $0.57 |
| 34850 | Voltorb ex #58 | Ascended Heroes | Double Rare | Cardmarket | €0.73 | €0.08 | €0.67 |
| 34851 | Terapagos ex #179 | Ascended Heroes | Double Rare | Cardmarket | €0.73 | €0.10 | €0.68 |
| 34852 | Delphox V #27 (holofoil) | Lost Origin | Rare Holo V | TCGPlayer | $0.73 | $0.28 | $0.95 |
| 34853 | Origin Forme Palkia V #39 (holofoil) | Astral Radiance | Rare Holo V | TCGPlayer | $0.73 | $0.48 | $0.99 |
| 34854 | Cinderace V #18 (holofoil) | Shining Fates | Rare Holo V | TCGPlayer | $0.73 | $0.50 | $0.97 |
| 34855 | Galarian Sirfetch'd #98 (reverse-holofoil) | Darkness Ablaze | Rare | TCGPlayer | $0.73 | $0.30 | $0.73 |
| 34856 | Boltund #75 | Sword & Shield | Rare Holo | Cardmarket | €0.73 | €0.09 | €0.65 |
| 34857 | Oshawott #SWSH222 | SWSH Black Star Promos | Promo | Cardmarket | €0.73 | €0.08 | €0.72 |
| 34858 | Hearthflame Mask Ogerpon ex #17 | Prismatic Evolutions | Double Rare | Cardmarket | €0.73 | €0.15 | €0.73 |
| 34859 | Prime Catcher #119 | Prismatic Evolutions | ACE SPEC Rare | Cardmarket | €0.73 | €0.04 | €0.78 |
| 34860 | Raifort #142 | Prismatic Evolutions | Ultra Rare | Cardmarket | €0.73 | €0.08 | €0.62 |
| 34861 | Noivern #159 (reverse-holofoil) | Unified Minds | Rare | TCGPlayer | $0.73 | $0.38 | $0.75 |
| 34862 | Weakness Guard Energy #213 (reverse-holofoil) | Unified Minds | Uncommon | TCGPlayer | $0.73 | $0.49 | $0.75 |
| 34863 | Beedrill #5 | Team Up | Rare | Cardmarket | €0.73 | €0.10 | €0.77 |
| 34864 | Zebstrika #45 (reverse-holofoil) | Team Up | Rare | TCGPlayer | $0.73 | $0.29 | $0.71 |
| 34865 | Bronzor #100 (reverse-holofoil) | Team Up | Common | TCGPlayer | $0.73 | $0.10 | $0.75 |
| 34866 | Donphan #112 | Lost Thunder | Rare | Cardmarket | €0.73 | €0.10 | €0.55 |
| 34867 | Cutiefly #145 (reverse-holofoil) | Lost Thunder | Common | TCGPlayer | $0.73 | $0.35 | $0.76 |
| 34868 | Mr. Mime #122 (reverseHolofoil) | 151 | Rare | TCGPlayer | $0.73 | $0.35 | $0.81 |
| 34869 | Clefable #75 | Rebel Clash | Rare Holo | Cardmarket | €0.73 | €0.15 | €0.94 |
| 34870 | Cresselia #59 | Ultra Prism | Rare Holo | Cardmarket | €0.73 | €0.10 | €0.81 |
| 34871 | Duraludon V #103 (holofoil) | Crown Zenith | Rare Holo V | TCGPlayer | $0.73 | $0.48 | $0.95 |
| 34872 | Boltund #76 | Sword & Shield | Rare Holo | Cardmarket | €0.73 | €0.09 | €0.65 |
| 34873 | Drowzee #73 (normal) | Base Set 2 | Common | TCGPlayer | $0.73 | $0.10 | $0.55 |
| 34874 | Machamp #65 | Guardians Rising | Rare Holo | Cardmarket | €0.73 | €0.04 | €0.98 |
| 34875 | Pinsir #1 (normal) | Next Destinies | Rare | TCGPlayer | $0.73 | $0.39 | $0.73 |
| 34876 | Shiftry #72 | Next Destinies | Rare | Cardmarket | €0.73 | €0.02 | €0.69 |
| 34877 | Shelmet #11 (reverse-holofoil) | Noble Victories | Common | TCGPlayer | $0.73 | $0.65 | $0.85 |
| 34878 | Woobat #36 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.73 | $0.52 | $0.73 |
| 34879 | Whirlipede #39 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.73 | $0.45 | $0.75 |
| 34880 | Mandibuzz #69 | Emerging Powers | Rare | Cardmarket | €0.73 | €0.10 | €0.67 |
