価格リスト
66,857 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 29361 | Shiftry #11 (reverse-holofoil) | Steam Siege | Rare Holo | TCGPlayer | $1.23 | $0.48 | $1.09 |
| 29362 | Gourgeist #45 | Phantom Forces | Rare Holo | Cardmarket | €1.23 | €0.10 | €1.42 |
| 29363 | Torkoal #16 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $1.23 | $0.25 | $0.97 |
| 29364 | Trick Shovel #98 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $1.23 | $0.40 | $0.98 |
| 29365 | Arbok #48 | XY | Rare | Cardmarket | €1.23 | €0.05 | €1.23 |
| 29366 | Honedge #83 (reverse-holofoil) | XY | Common | TCGPlayer | $1.23 | $0.25 | $0.91 |
| 29367 | Slugma #6 (normal) | Kalos Starter Set | - | TCGPlayer | $1.23 | $0.20 | $0.92 |
| 29368 | Froslass #23 | Plasma Blast | Rare | Cardmarket | €1.23 | €0.10 | €0.79 |
| 29369 | Liepard #84 (normal) | Plasma Storm | Rare | TCGPlayer | $1.23 | $0.89 | $1.38 |
| 29370 | Pidove #123 (normal) | Boundaries Crossed | Common | TCGPlayer | $1.23 | $0.70 | $1.54 |
| 29371 | Bagon #6 | Dragon Vault | Rare Holo | Cardmarket | €1.23 | €0.10 | €1.72 |
| 29372 | Sneasel #50 (reverse-holofoil) | Flashfire | Uncommon | TCGPlayer | $1.22 | $0.47 | $1.00 |
| 29373 | Aegislash #85 (reverse-holofoil) | XY | Rare | TCGPlayer | $1.22 | $0.50 | $1.17 |
| 29374 | Krookodile #70 | Plasma Freeze | Rare | Cardmarket | €1.22 | €0.15 | €1.16 |
| 29375 | Gigalith #67 | Dragons Exalted | Rare Holo | Cardmarket | €1.22 | €0.10 | €1.30 |
| 29376 | Vanillish #34 (reverse-holofoil) | Dark Explorers | Uncommon | TCGPlayer | $1.22 | $0.68 | $1.05 |
| 29377 | Froakie #22 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $1.22 | $0.61 | $1.16 |
| 29378 | Darkrai #87 (reverse-holofoil) | Burning Shadows | Rare Holo | TCGPlayer | $1.22 | $0.25 | $1.21 |
| 29379 | Hariyama #31 (normal) | Emerald | Uncommon | TCGPlayer | $1.22 | $0.75 | $1.26 |
| 29380 | Kirlia #33 | Emerald | Uncommon | Cardmarket | €1.22 | €0.10 | €1.74 |
| 29381 | Lum Berry #78 | Emerald | Uncommon | Cardmarket | €1.22 | €0.02 | €1.17 |
| 29382 | Omanyte #70 (normal) | Sandstorm | Common | TCGPlayer | $1.22 | $0.49 | $1.22 |
| 29383 | Swellow #46 | Ruby & Sapphire | Uncommon | Cardmarket | €1.22 | €0.02 | €0.80 |
| 29384 | Parasect #58 (reverse-holofoil) | Mysterious Treasures | Uncommon | TCGPlayer | $1.22 | $0.99 | $1.22 |
| 29385 | Pachirisu #35 | Diamond & Pearl | Rare | Cardmarket | €1.22 | €0.05 | €1.28 |
| 29386 | Energy Switch #75 (normal) | Power Keepers | Uncommon | TCGPlayer | $1.22 | $0.29 | $0.70 |
| 29387 | Wobbuffet #56 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $1.22 | $0.30 | $1.29 |
| 29388 | Gyarados #20 (normal) | Ancient Origins | Rare | TCGPlayer | $1.22 | $0.24 | $0.99 |
| 29389 | Scraggy #66 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $1.22 | $0.40 | $1.00 |
| 29390 | Dark Patch #93 | Dark Explorers | Uncommon | Cardmarket | €1.22 | €0.09 | €1.45 |
| 29391 | Seismitoad #24 | Noble Victories | Rare | Cardmarket | €1.22 | €0.10 | €1.83 |
| 29392 | Cobalion #77 | Emerging Powers | Rare Holo | Cardmarket | €1.22 | €0.02 | €1.46 |
| 29393 | Klinklang #76 (holofoil) | Black & White | Rare Holo | TCGPlayer | $1.22 | $0.83 | $1.24 |
| 29394 | Vulpix #102 (normal) | Platinum | Common | TCGPlayer | $1.22 | $0.33 | $0.75 |
| 29395 | Moo-Moo Milk #155 (normal) | Expedition Base Set | Common | TCGPlayer | $1.22 | $0.38 | $1.09 |
| 29396 | Lanturn #32 (unlimited) | Neo Revelation | Uncommon | TCGPlayer | $1.22 | $0.50 | $1.18 |
| 29397 | Venusaur ex #3 (holofoil) | 151 | Double Rare | TCGPlayer | $1.22 | $0.50 | $1.40 |
| 29398 | Primeape #72 (reverse-holofoil) | Team Up | Rare | TCGPlayer | $1.22 | $0.65 | $1.09 |
| 29399 | Blissey #153 (holofoil) | Lost Thunder | Rare Holo | TCGPlayer | $1.22 | $0.72 | $1.25 |
| 29400 | Faba #173 (reverse-holofoil) | Lost Thunder | Uncommon | TCGPlayer | $1.22 | $0.74 | $1.18 |
