価格リスト
64,198 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 55841 | Totodile #55 (normal) | Fusion Strike | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55842 | Bounsweet #18 (normal) | Sun & Moon | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55843 | Wide Lens #95 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 55844 | Wide Lens #95 | Roaring Skies | Uncommon | Cardmarket | €0.12 | €0.02 | €0.08 |
| 55845 | Crawdaunt #48 (reverseHolofoil) | Twilight Masquerade | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 55846 | Lightning Energy #109 | Ruby & Sapphire | Common | Cardmarket | €0.12 | €0.02 | €0.15 |
| 55847 | Kecleon #52 | Secret Wonders | Uncommon | Cardmarket | €0.12 | €0.02 | €0.19 |
| 55848 | Wooper #38 | Ancient Origins | Common | Cardmarket | €0.12 | €0.02 | €0.18 |
| 55849 | Snover #42 (reverseHolofoil) | Lost Origin | Common | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 55850 | Dewpider #19 (reverseHolofoil) | Fusion Strike | Common | TCGPlayer | $0.12 | $0.02 | $0.20 |
| 55851 | Mega Catcher #104 | Fates Collide | Uncommon | Cardmarket | €0.12 | €0.02 | €0.12 |
| 55852 | Dendra #179 (normal) | Paldea Evolved | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55853 | Dome Fossil #92 | Arceus | Common | Cardmarket | €0.12 | €0.02 | €0.15 |
| 55854 | Scorbunny #30 (normal) | Sword & Shield | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55855 | Flutter Mane #43 (reverseHolofoil) | Prismatic Evolutions | Rare | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 55856 | Lunatone #68 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.18 |
| 55857 | Venonat #48 (normal) | 151 | Common | TCGPlayer | $0.12 | $0.01 | $0.16 |
| 55858 | Lure Module #67 (normal) | Pokémon GO | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.14 |
| 55859 | Taillow #103 (normal) | Guardians Rising | Common | TCGPlayer | $0.12 | $0.02 | $0.17 |
| 55860 | Sharpedo #47 (normal) | Obsidian Flames | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.14 |
| 55861 | Sonia #167 (normal) | Rebel Clash | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 55862 | Ilima #121 | Sun & Moon | Uncommon | Cardmarket | €0.12 | €0.02 | €0.13 |
| 55863 | Gourgeist #78 (normal) | Paradox Rift | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55864 | Xerosic #110 | Phantom Forces | Uncommon | Cardmarket | €0.12 | €0.02 | €0.16 |
| 55865 | Scatterbug #13 (normal) | BREAKthrough | Common | TCGPlayer | $0.12 | $0.01 | $0.19 |
| 55866 | Golett #42 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.12 | $0.02 | $0.15 |
| 55867 | Porygon2 #141 (normal) | Lost Origin | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.14 |
| 55868 | Arcanine #20 | Silver Tempest | Rare | Cardmarket | €0.12 | €0.02 | €0.11 |
| 55869 | Floette #87 (normal) | Twilight Masquerade | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55870 | Electric Memory #121 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.12 | $0.03 | $0.25 |
| 55871 | Swinub #77 (reverseHolofoil) | Journey Together | Common | TCGPlayer | $0.12 | $0.01 | $0.20 |
| 55872 | Sizzlipede #9 (normal) | Champion's Path | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55873 | Fletchinder #139 (normal) | Evolving Skies | Uncommon | TCGPlayer | $0.12 | $0.01 | $0.14 |
| 55874 | Terrakion #54 (holofoil) | White Flare | Rare | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55875 | Galarian Stunfisk #125 | Vivid Voltage | Uncommon | Cardmarket | €0.12 | €0.02 | €0.06 |
| 55876 | Drilbur #111 (reverseHolofoil) | Obsidian Flames | Common | TCGPlayer | $0.12 | $0.01 | $0.17 |
| 55877 | Bramblin #46 (normal) | Phantasmal Flames | Common | TCGPlayer | $0.12 | $0.01 | $0.15 |
| 55878 | Lickilicky #79 | Furious Fists | Uncommon | Cardmarket | €0.12 | €0.02 | €0.08 |
| 55879 | Corsola #36 | Sun & Moon | Uncommon | Cardmarket | €0.12 | €0.02 | €0.14 |
| 55880 | Lure Ball #138 | Celestial Storm | Uncommon | Cardmarket | €0.12 | €0.03 | €0.19 |
