価格リスト
67,285 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 54481 | Purrloin #48 (normal) | Shining Legends | Common | TCGPlayer | $0.20 | $0.02 | $0.21 |
| 54482 | Scraggy #50 (normal) | Shining Legends | Common | TCGPlayer | $0.20 | $0.03 | $0.20 |
| 54483 | Zorua #52 | Shining Legends | Common | Cardmarket | €0.20 | €0.02 | €0.15 |
| 54484 | Energy Retrieval #59 (normal) | Shining Legends | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.21 |
| 54485 | Ledyba #9 (normal) | Burning Shadows | Common | TCGPlayer | $0.20 | $0.02 | $0.20 |
| 54486 | Eelektross #46 (normal) | Burning Shadows | Rare | TCGPlayer | $0.20 | $0.04 | $0.25 |
| 54487 | Scolipede #58 | Burning Shadows | Rare | Cardmarket | €0.20 | €0.02 | €0.21 |
| 54488 | Litwick #11 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.04 | $0.22 |
| 54489 | Machop #62 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.04 | $0.20 |
| 54490 | Rockruff #73 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.04 | $0.20 |
| 54491 | Castform #105 (normal) | Guardians Rising | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54492 | Parasect #5 | Sun & Moon | Rare | Cardmarket | €0.20 | €0.02 | €0.14 |
| 54493 | Masquerain #8 (normal) | Sun & Moon | Rare | TCGPlayer | $0.20 | $0.04 | $0.22 |
| 54494 | Dartrix #10 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.22 |
| 54495 | Morelull #16 (normal) | Sun & Moon | Common | TCGPlayer | $0.20 | $0.02 | $0.20 |
| 54496 | Poliwag #30 | Sun & Moon | Common | Cardmarket | €0.20 | €0.02 | €0.25 |
| 54497 | Hypno #60 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.25 |
| 54498 | Alolan Rattata #76 (normal) | Sun & Moon | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54499 | Hau #120 (reverse-holofoil) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.05 | $0.33 |
| 54500 | Rare Candy #129 | Sun & Moon | Uncommon | Cardmarket | €0.20 | €0.02 | €0.19 |
| 54501 | Rotom Dex #131 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.20 | $0.03 | $0.24 |
| 54502 | Double Colorless Energy #136 | Sun & Moon | Uncommon | Cardmarket | €0.20 | €0.02 | €0.24 |
| 54503 | Seel #28 (normal) | Evolutions | Common | TCGPlayer | $0.20 | $0.01 | $0.20 |
| 54504 | Electrike #47 | Emerald | Common | Cardmarket | €0.20 | €0.02 | €0.20 |
| 54505 | Metang #40 | Deoxys | Uncommon | Cardmarket | €0.20 | €0.02 | €0.52 |
| 54506 | Chinchou #57 | Hidden Legends | Common | Cardmarket | €0.20 | €0.05 | €0.24 |
| 54507 | Claw Fossil #90 | Sandstorm | Common | Cardmarket | €0.20 | €0.02 | €0.14 |
| 54508 | Makuhita #56 | Ruby & Sapphire | Common | Cardmarket | €0.20 | €0.02 | €0.21 |
| 54509 | Basculin #30 | Next Destinies | Uncommon | Cardmarket | €0.20 | €0.02 | €0.18 |
| 54510 | Hippopotas #65 | Next Destinies | Common | Cardmarket | €0.20 | €0.02 | €0.21 |
| 54511 | Ferroseed #77 | Next Destinies | Common | Cardmarket | €0.20 | €0.02 | €0.19 |
| 54512 | Sewaddle #3 | Emerging Powers | Common | Cardmarket | €0.20 | €0.02 | €0.17 |
| 54513 | Sewaddle #4 | Emerging Powers | Common | Cardmarket | €0.20 | €0.02 | €0.17 |
| 54514 | Great Ball #93 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.20 | $0.01 | $0.25 |
| 54515 | Snivy #1 | Black & White | Common | Cardmarket | €0.20 | €0.02 | €0.17 |
| 54516 | Simipour #34 | Black & White | Uncommon | Cardmarket | €0.20 | €0.02 | €0.16 |
| 54517 | Department Store Girl #85 | Arceus | Uncommon | Cardmarket | €0.20 | €0.02 | €0.19 |
| 54518 | Energy Restore #86 (normal) | Arceus | Uncommon | TCGPlayer | $0.20 | $0.09 | $0.25 |
| 54519 | Loudred #64 | Supreme Victors | Uncommon | Cardmarket | €0.20 | €0.02 | €0.23 |
| 54520 | Buneary #94 | Supreme Victors | Common | Cardmarket | €0.20 | €0.02 | €0.32 |
