価格リスト
67,285 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 50961 | Palpitoad #25 | Plasma Freeze | Uncommon | Cardmarket | €0.24 | €0.02 | €0.19 |
| 50962 | Chinchou #35 (normal) | Plasma Freeze | Common | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 50963 | Grimer #45 | Plasma Freeze | Common | Cardmarket | €0.24 | €0.02 | €0.25 |
| 50964 | Krokorok #69 | Plasma Freeze | Uncommon | Cardmarket | €0.24 | €0.02 | €0.24 |
| 50965 | Rattata #87 | Plasma Freeze | Common | Cardmarket | €0.24 | €0.02 | €0.16 |
| 50966 | Sewaddle #8 | Plasma Storm | Common | Cardmarket | €0.24 | €0.02 | €0.22 |
| 50967 | Carvanha #32 (normal) | Plasma Storm | Common | TCGPlayer | $0.24 | $0.06 | $0.25 |
| 50968 | Magnemite #42 (normal) | Plasma Storm | Common | TCGPlayer | $0.24 | $0.10 | $0.25 |
| 50969 | Delibird #38 | Boundaries Crossed | Uncommon | Cardmarket | €0.24 | €0.02 | €0.24 |
| 50970 | Electabuzz #53 (normal) | Boundaries Crossed | Common | TCGPlayer | $0.24 | $0.10 | $0.28 |
| 50971 | Sandslash #79 | Boundaries Crossed | Uncommon | Cardmarket | €0.24 | €0.02 | €0.32 |
| 50972 | Silcoon #7 | Dragons Exalted | Uncommon | Cardmarket | €0.24 | €0.02 | €0.25 |
| 50973 | Roselia #13 (normal) | Dragons Exalted | Common | TCGPlayer | $0.24 | $0.13 | $0.26 |
| 50974 | Sawk #69 | Dragons Exalted | Uncommon | Cardmarket | €0.24 | €0.02 | €0.26 |
| 50975 | Murkrow #72 | Dragons Exalted | Common | Cardmarket | €0.24 | €0.02 | €0.17 |
| 50976 | Exeggcute #75 | Legendary Collection | Common | Cardmarket | €0.24 | €0.10 | €0.27 |
| 50977 | Spearow #94 | Legendary Collection | Common | Cardmarket | €0.24 | €0.02 | €0.27 |
| 50978 | Golbat #29 | Neo Revelation | Uncommon | Cardmarket | €0.24 | €0.10 | €4.63 |
| 50979 | Mawile #91 | Celestial Storm | Uncommon | Cardmarket | €0.24 | €0.02 | €0.19 |
| 50980 | Bagon #104 (normal) | Celestial Storm | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50981 | Pelipper #112 | Celestial Storm | Uncommon | Cardmarket | €0.24 | €0.02 | €0.20 |
| 50982 | Vigoroth #114 | Celestial Storm | Uncommon | Cardmarket | €0.24 | €0.02 | €0.18 |
| 50983 | Fisherman #130 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.24 | $0.09 | $0.31 |
| 50984 | Last Chance Potion #135 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.24 | $0.13 | $0.25 |
| 50985 | Super Scoop Up #146 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.24 | $0.07 | $0.25 |
| 50986 | Exeggcute #1 | Forbidden Light | Common | Cardmarket | €0.24 | €0.02 | €0.23 |
| 50987 | Helioptile #37 (normal) | Forbidden Light | Common | TCGPlayer | $0.24 | $0.04 | $0.25 |
| 50988 | Araquanid #17 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $0.24 | $0.15 | $0.45 |
| 50989 | Manaphy #42 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.24 | $0.10 | $0.28 |
| 50990 | Drifloon #51 | Ultra Prism | Common | Cardmarket | €0.24 | €0.02 | €0.30 |
| 50991 | Stufful #55 (normal) | Crimson Invasion | Common | TCGPlayer | $0.24 | $0.05 | $0.25 |
| 50992 | Starly #81 (normal) | Crimson Invasion | Common | TCGPlayer | $0.24 | $0.02 | $0.25 |
| 50993 | Breloom #5 (normal) | Shining Legends | Common | TCGPlayer | $0.24 | $0.03 | $0.25 |
| 50994 | Hoopa #55 | Shining Legends | Rare Holo | Cardmarket | €0.24 | €0.02 | €0.32 |
| 50995 | Wobbuffet #49 (normal) | Burning Shadows | Uncommon | TCGPlayer | $0.24 | $0.05 | $0.26 |
| 50996 | Wimpod #8 (normal) | Guardians Rising | Common | TCGPlayer | $0.24 | $0.03 | $0.23 |
| 50997 | Oricorio #14 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.25 |
| 50998 | Turtonator #17 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.24 |
| 50999 | Oricorio #46 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.25 |
| 51000 | Oricorio #55 | Guardians Rising | Rare | Cardmarket | €0.24 | €0.02 | €0.25 |
