価格リスト
67,285 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 49921 | Mow Rotom #14 | Ultra Prism | Rare | Cardmarket | €0.26 | €0.02 | €0.31 |
| 49922 | Sneasel #73 | Ultra Prism | Common | Cardmarket | €0.26 | €0.02 | €0.19 |
| 49923 | Shieldon #84 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.26 | $0.10 | $0.31 |
| 49924 | Bronzor #86 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.26 | $0.19 | $0.35 |
| 49925 | Gabite #98 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49926 | Mt. Coronet #130 | Ultra Prism | Uncommon | Cardmarket | €0.26 | €0.02 | €0.26 |
| 49927 | Weedle #1 (normal) | Crimson Invasion | Common | TCGPlayer | $0.26 | $0.02 | $0.25 |
| 49928 | Kakuna #2 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 49929 | Staraptor #83 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.26 | $0.05 | $0.27 |
| 49930 | Minccino #85 (normal) | Crimson Invasion | Common | TCGPlayer | $0.26 | $0.05 | $0.27 |
| 49931 | Devoured Field #93 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 49932 | Torracat #16 (normal) | Shining Legends | Common | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 49933 | Torracat #16 | Shining Legends | Common | Cardmarket | €0.26 | €0.02 | €0.06 |
| 49934 | Malamar #90 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.26 | $0.12 | $0.30 |
| 49935 | Noibat #109 (normal) | Burning Shadows | Common | TCGPlayer | $0.26 | $0.02 | $0.25 |
| 49936 | Bewear #111 (normal) | Burning Shadows | Rare | TCGPlayer | $0.26 | $0.09 | $0.27 |
| 49937 | Salazzle #16 (normal) | Guardians Rising | Rare | TCGPlayer | $0.26 | $0.05 | $0.26 |
| 49938 | Sharpedo #28 | Guardians Rising | Rare | Cardmarket | €0.26 | €0.02 | €0.28 |
| 49939 | Dhelmise #59 | Guardians Rising | Rare Holo | Cardmarket | €0.26 | €0.02 | €0.27 |
| 49940 | Murkrow #78 (normal) | Guardians Rising | Common | TCGPlayer | $0.26 | $0.01 | $0.25 |
| 49941 | Jangmo-o #98 (normal) | Guardians Rising | Common | TCGPlayer | $0.26 | $0.07 | $0.25 |
| 49942 | Watchog #108 (normal) | Guardians Rising | Uncommon | TCGPlayer | $0.26 | $0.03 | $0.25 |
| 49943 | Fletchling #109 (normal) | Guardians Rising | Common | TCGPlayer | $0.26 | $0.04 | $0.25 |
| 49944 | Litten #24 (normal) | Sun & Moon | Common | TCGPlayer | $0.26 | $0.02 | $0.25 |
| 49945 | Brionne #40 (normal) | Sun & Moon | Uncommon | TCGPlayer | $0.26 | $0.08 | $0.28 |
| 49946 | Chinchou #49 (reverse-holofoil) | Sun & Moon | Common | TCGPlayer | $0.26 | $0.08 | $0.31 |
| 49947 | Cosmoem #65 (normal) | Sun & Moon | Rare | TCGPlayer | $0.26 | $0.01 | $0.26 |
| 49948 | Hariyama #68 (reverse-holofoil) | Sun & Moon | Rare | TCGPlayer | $0.26 | $0.10 | $0.30 |
| 49949 | Hariyama #68 | Sun & Moon | Rare | Cardmarket | €0.26 | €0.02 | €0.21 |
| 49950 | Rainbow Energy #137 | Sun & Moon | Uncommon | Cardmarket | €0.26 | €0.02 | €0.33 |
| 49951 | Electrode #40 | Evolutions | Rare | Cardmarket | €0.26 | €0.02 | €0.23 |
| 49952 | Weepinbell #127 | Legends Awakened | Common | Cardmarket | €0.26 | €0.05 | €0.25 |
| 49953 | Bronzor #52 (normal) | Majestic Dawn | Common | TCGPlayer | $0.26 | $0.10 | $0.26 |
| 49954 | Recover Energy #96 | Majestic Dawn | Uncommon | Cardmarket | €0.26 | €0.03 | €0.25 |
| 49955 | Exploud #17 | Great Encounters | Rare | Cardmarket | €0.26 | €0.04 | €0.37 |
| 49956 | Huntail #42 | Great Encounters | Uncommon | Cardmarket | €0.26 | €0.02 | €0.24 |
| 49957 | Togepi #88 | Great Encounters | Common | Cardmarket | €0.26 | €0.02 | €0.28 |
| 49958 | Flaaffy #50 | Secret Wonders | Uncommon | Cardmarket | €0.26 | €0.02 | €0.27 |
| 49959 | Carvanha #81 (normal) | Secret Wonders | Common | TCGPlayer | $0.26 | $0.12 | $0.27 |
| 49960 | Grimer #88 (normal) | Secret Wonders | Common | TCGPlayer | $0.26 | $0.12 | $0.35 |
