価格リスト
66,203 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 49841 | Mandibuzz #64 (reverse-holofoil) | White Flare | Uncommon | TCGPlayer | $0.23 | $0.05 | $0.25 |
| 49842 | Buizel #57 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.23 | $0.01 | $0.24 |
| 49843 | Team Rocket's Flaaffy #73 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.23 | $0.03 | $0.25 |
| 49844 | Team Rocket's Zubat #120 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.23 | $0.01 | $0.25 |
| 49845 | Marnie's Morpeko #137 (reverse-holofoil) | Destined Rivals | Common | TCGPlayer | $0.23 | $0.09 | $0.29 |
| 49846 | Team Rocket's Bother-Bot #172 (reverse-holofoil) | Destined Rivals | Uncommon | TCGPlayer | $0.23 | $0.05 | $0.26 |
| 49847 | Volcarona #29 (reverse-holofoil) | Journey Together | Uncommon | TCGPlayer | $0.23 | $0.03 | $0.23 |
| 49848 | Lombre #36 (reverse-holofoil) | Journey Together | Common | TCGPlayer | $0.23 | $0.05 | $0.24 |
| 49849 | Beldum #61 (reverse-holofoil) | Journey Together | Common | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 49850 | Morgrem #72 (reverse-holofoil) | Journey Together | Common | TCGPlayer | $0.23 | $0.01 | $0.25 |
| 49851 | Pancham #83 (reverse-holofoil) | Journey Together | Common | TCGPlayer | $0.23 | $0.01 | $0.24 |
| 49852 | Klawf #90 (reverse-holofoil) | Journey Together | Uncommon | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 49853 | Escavalier #102 (reverse-holofoil) | Journey Together | Uncommon | TCGPlayer | $0.23 | $0.01 | $0.24 |
| 49854 | Bagon #112 (reverse-holofoil) | Journey Together | Common | TCGPlayer | $0.23 | $0.01 | $0.25 |
| 49855 | Kecleon #122 (reverse-holofoil) | Journey Together | Common | TCGPlayer | $0.23 | $0.01 | $0.25 |
| 49856 | Drampa #130 (reverse-holofoil) | Journey Together | Common | TCGPlayer | $0.23 | $0.01 | $0.25 |
| 49857 | Duskull #35 (reverse-holofoil) | Prismatic Evolutions | Common | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 49858 | Aromatisse #39 (reverse-holofoil) | Prismatic Evolutions | Common | TCGPlayer | $0.23 | $0.03 | $0.24 |
| 49859 | Drakloak #72 (reverse-holofoil) | Prismatic Evolutions | Common | TCGPlayer | $0.23 | $0.01 | $0.25 |
| 49860 | Lopunny #84 (reverse-holofoil) | Prismatic Evolutions | Common | TCGPlayer | $0.23 | $0.01 | $0.23 |
| 49861 | Binding Mochi #95 (reverse-holofoil) | Prismatic Evolutions | Uncommon | TCGPlayer | $0.23 | $0.01 | $0.24 |
| 49862 | Buddy-Buddy Poffin #101 (reverse-holofoil) | Prismatic Evolutions | Uncommon | TCGPlayer | $0.23 | $0.03 | $0.27 |
| 49863 | Rabsca #14 (reverse-holofoil) | Surging Sparks | Rare | TCGPlayer | $0.23 | $0.04 | $0.25 |
| 49864 | Feebas #41 (reverse-holofoil) | Surging Sparks | Common | TCGPlayer | $0.23 | $0.01 | $0.24 |
| 49865 | Marill #73 (reverse-holofoil) | Surging Sparks | Common | TCGPlayer | $0.23 | $0.01 | $0.23 |
| 49866 | Indeedee #93 (reverse-holofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 49867 | Gimmighoul #97 (reverse-holofoil) | Surging Sparks | Common | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 49868 | Trapinch #104 (reverse-holofoil) | Surging Sparks | Common | TCGPlayer | $0.23 | $0.01 | $0.23 |
| 49869 | Braviary #153 (reverse-holofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.23 | $0.03 | $0.25 |
| 49870 | Technical Machine: Fluorite #188 (reverse-holofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.23 | $0.02 | $0.25 |
| 49871 | Tyme #190 (reverse-holofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.23 | $0.01 | $0.25 |
| 49872 | Lileep #5 (reverse-holofoil) | Stellar Crown | Common | TCGPlayer | $0.23 | $0.05 | $0.25 |
| 49873 | Carnivine #7 (reverse-holofoil) | Stellar Crown | Common | TCGPlayer | $0.23 | $0.01 | $0.24 |
| 49874 | Mow Rotom #8 (reverse-holofoil) | Stellar Crown | Common | TCGPlayer | $0.23 | $0.04 | $0.25 |
| 49875 | Pansear #21 (reverse-holofoil) | Stellar Crown | Common | TCGPlayer | $0.23 | $0.01 | $0.23 |
| 49876 | Turtonator #25 (reverse-holofoil) | Stellar Crown | Common | TCGPlayer | $0.23 | $0.02 | $0.23 |
| 49877 | Lumineon #36 (reverse-holofoil) | Stellar Crown | Uncommon | TCGPlayer | $0.23 | $0.04 | $0.25 |
| 49878 | Tirtouga #37 (reverse-holofoil) | Stellar Crown | Common | TCGPlayer | $0.23 | $0.04 | $0.24 |
| 49879 | Drednaw #44 (reverse-holofoil) | Stellar Crown | Rare | TCGPlayer | $0.23 | $0.05 | $0.25 |
| 49880 | Electivire #47 (reverse-holofoil) | Stellar Crown | Uncommon | TCGPlayer | $0.23 | $0.03 | $0.24 |
