価格リスト
67,285 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 48681 | Onix #68 (reverse-holofoil) | Battle Styles | Common | TCGPlayer | $0.27 | $0.05 | $0.28 |
| 48682 | Zubat #89 (normal) | Battle Styles | Common | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 48683 | Fearow #112 (reverse-holofoil) | Battle Styles | Uncommon | TCGPlayer | $0.27 | $0.09 | $0.28 |
| 48684 | Lickilicky #114 (reverse-holofoil) | Battle Styles | Rare | TCGPlayer | $0.27 | $0.05 | $0.30 |
| 48685 | Litleo #23 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 48686 | Alakazam #56 (reverse-holofoil) | Mega Evolution | Rare | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 48687 | Xerneas #64 (reverse-holofoil) | Mega Evolution | Rare | TCGPlayer | $0.27 | $0.04 | $0.27 |
| 48688 | Houndstone #66 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.27 | $0.02 | $0.25 |
| 48689 | Riolu #76 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.27 | $0.07 | $0.28 |
| 48690 | Acerola's Mischief #113 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.26 |
| 48691 | Repel #126 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.27 | $0.01 | $0.25 |
| 48692 | Wally's Compassion #132 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.29 |
| 48693 | Dodrio #85 | 151 | Rare | Cardmarket | €0.27 | €0.02 | €0.22 |
| 48694 | Chansey #113 | 151 | Rare | Cardmarket | €0.27 | €0.02 | €0.24 |
| 48695 | Omastar #139 | 151 | Rare | Cardmarket | €0.27 | €0.02 | €0.24 |
| 48696 | Kricketune #4 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.27 | $0.08 | $0.27 |
| 48697 | Pansage #6 (normal) | Next Destinies | Common | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 48698 | Foongus #8 (normal) | Next Destinies | Common | TCGPlayer | $0.27 | $0.13 | $0.27 |
| 48699 | Luxio #45 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.35 |
| 48700 | Blitzle #47 (normal) | Next Destinies | Common | TCGPlayer | $0.27 | $0.07 | $0.30 |
| 48701 | Munna #58 (normal) | Next Destinies | Common | TCGPlayer | $0.27 | $0.05 | $0.26 |
| 48702 | Shelmet #11 (normal) | Noble Victories | Common | TCGPlayer | $0.27 | $0.06 | $0.25 |
| 48703 | Shelmet #11 | Noble Victories | Common | Cardmarket | €0.27 | €0.02 | €0.11 |
| 48704 | Larvesta #19 | Noble Victories | Common | Cardmarket | €0.27 | €0.02 | €0.25 |
| 48705 | Larvesta #20 | Noble Victories | Common | Cardmarket | €0.27 | €0.02 | €0.25 |
| 48706 | Cover Fossil #90 | Noble Victories | Uncommon | Cardmarket | €0.27 | €0.02 | €0.19 |
| 48707 | Pansage #1 (normal) | Emerging Powers | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 48708 | Cottonee #9 | Emerging Powers | Common | Cardmarket | €0.27 | €0.02 | €0.28 |
| 48709 | Cottonee #10 | Emerging Powers | Common | Cardmarket | €0.27 | €0.02 | €0.28 |
| 48710 | Sigilyph #41 | Emerging Powers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.38 |
| 48711 | Sigilyph #42 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.27 | $0.09 | $0.26 |
| 48712 | Sigilyph #42 | Emerging Powers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.38 |
| 48713 | Snivy #1 | Black & White | Common | Cardmarket | €0.27 | €0.02 | €0.17 |
| 48714 | Blitzle #40 (normal) | Black & White | Common | TCGPlayer | $0.27 | $0.05 | $0.27 |
| 48715 | Blitzle #41 (normal) | Black & White | Common | TCGPlayer | $0.27 | $0.09 | $0.26 |
| 48716 | Energy Switch #94 (normal) | Black & White | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 48717 | Wormadam Sandy Cloak #50 | Arceus | Uncommon | Cardmarket | €0.27 | €0.02 | €0.25 |
| 48718 | Drifblim #57 | Supreme Victors | Uncommon | Cardmarket | €0.27 | €0.02 | €0.23 |
| 48719 | Armor Fossil #119 (normal) | Platinum | Common | TCGPlayer | $0.27 | $0.05 | $0.29 |
| 48720 | Onix #69 | Stormfront | Common | Cardmarket | €0.27 | €0.02 | €0.23 |
