価格リスト
67,285 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 47681 | Probopass #60 | Platinum | Uncommon | Cardmarket | €0.29 | €0.02 | €0.30 |
| 47682 | Abomasnow #12 | Stormfront | Rare | Cardmarket | €0.29 | €0.02 | €0.31 |
| 47683 | Skuntank #26 | Stormfront | Rare | Cardmarket | €0.29 | €0.02 | €0.31 |
| 47684 | Scyther #49 | Stormfront | Uncommon | Cardmarket | €0.29 | €0.05 | €0.34 |
| 47685 | Voltorb #81 (normal) | Stormfront | Common | TCGPlayer | $0.29 | $0.19 | $0.31 |
| 47686 | Poké Blower + #88 | Stormfront | Uncommon | Cardmarket | €0.29 | €0.02 | €0.26 |
| 47687 | Swellow #73 | Legends Awakened | Uncommon | Cardmarket | €0.29 | €0.02 | €0.21 |
| 47688 | Nincada #108 (normal) | Legends Awakened | Common | TCGPlayer | $0.29 | $0.14 | $0.26 |
| 47689 | Random Receiver #99 | Dark Explorers | Uncommon | Cardmarket | €0.28 | €0.02 | €0.44 |
| 47690 | Litwick #18 (normal) | Next Destinies | Common | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 47691 | Grimer #52 (normal) | Next Destinies | Common | TCGPlayer | $0.28 | $0.04 | $0.30 |
| 47692 | Exp. Share #87 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.27 |
| 47693 | Sewaddle #1 (normal) | Noble Victories | Common | TCGPlayer | $0.28 | $0.15 | $0.29 |
| 47694 | Foongus #9 (normal) | Noble Victories | Common | TCGPlayer | $0.28 | $0.04 | $0.26 |
| 47695 | Eviolite #91 | Noble Victories | Uncommon | Cardmarket | €0.28 | €0.02 | €0.16 |
| 47696 | Plume Fossil #93 | Noble Victories | Uncommon | Cardmarket | €0.28 | €0.02 | €0.20 |
| 47697 | Simisear #19 | Emerging Powers | Rare | Cardmarket | €0.28 | €0.02 | €0.44 |
| 47698 | Basculin #25 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.32 |
| 47699 | Cheren #91 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.28 | $0.02 | $0.25 |
| 47700 | Simisear #22 (normal) | Black & White | Uncommon | TCGPlayer | $0.28 | $0.12 | $0.29 |
| 47701 | Simisear #22 | Black & White | Uncommon | Cardmarket | €0.28 | €0.02 | €0.28 |
| 47702 | Gurdurr #60 | Black & White | Uncommon | Cardmarket | €0.28 | €0.02 | €0.35 |
| 47703 | Donphan #42 | Call of Legends | Uncommon | Cardmarket | €0.28 | €0.02 | €0.42 |
| 47704 | Houndour #59 | Call of Legends | Common | Cardmarket | €0.28 | €0.02 | €0.34 |
| 47705 | Wormadam Plant Cloak #49 (normal) | Arceus | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.35 |
| 47706 | Burmy Sandy Cloak #57 | Arceus | Common | Cardmarket | €0.28 | €0.02 | €0.23 |
| 47707 | Electrike #63 (normal) | Arceus | Common | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 47708 | Starmie #50 | Rising Rivals | Uncommon | Cardmarket | €0.28 | €0.02 | €0.21 |
| 47709 | Nuzleaf #75 (normal) | Rising Rivals | Common | TCGPlayer | $0.28 | $0.15 | $0.30 |
| 47710 | Staryu #83 (normal) | Rising Rivals | Common | TCGPlayer | $0.28 | $0.10 | $0.30 |
| 47711 | Carnivine #68 (normal) | Platinum | Common | TCGPlayer | $0.28 | $0.10 | $0.31 |
| 47712 | Skull Fossil #120 (normal) | Platinum | Common | TCGPlayer | $0.28 | $0.08 | $0.30 |
| 47713 | Ninjask #67 | Legends Awakened | Uncommon | Cardmarket | €0.28 | €0.04 | €0.32 |
| 47714 | Poliwag #114 | Legends Awakened | Common | Cardmarket | €0.28 | €0.02 | €0.31 |
| 47715 | Slugma #75 | Deoxys | Common | Cardmarket | €0.28 | €0.02 | €0.29 |
| 47716 | Seedot #71 (normal) | Hidden Legends | Common | TCGPlayer | $0.28 | $0.10 | $0.35 |
| 47717 | Energy Recycle System #84 (normal) | Dragon | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.35 |
| 47718 | Carvanha #51 | Ruby & Sapphire | Common | Cardmarket | €0.28 | €0.02 | €0.26 |
| 47719 | Wingull #77 | Ruby & Sapphire | Common | Cardmarket | €0.28 | €0.02 | €0.32 |
| 47720 | Professor Birch #89 | Ruby & Sapphire | Uncommon | Cardmarket | €0.28 | €0.02 | €0.20 |
