価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 44961 | Golbat #32 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.27 | $0.09 | $0.26 |
| 44962 | Goomy #75 (normal) | Phantom Forces | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 44963 | Chansey #80 (normal) | Phantom Forces | Common | TCGPlayer | $0.27 | $0.02 | $0.27 |
| 44964 | Girafarig #82 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.27 | $0.05 | $0.28 |
| 44965 | Manectric Spirit Link #100 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.27 | $0.06 | $0.26 |
| 44966 | Weepinbell #2 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.27 |
| 44967 | Pancham #60 (normal) | Furious Fists | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 44968 | Scrafty #67 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.27 | $0.06 | $0.25 |
| 44969 | Krokorok #65 | Dark Explorers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.14 |
| 44970 | Starmie #24 | Next Destinies | Uncommon | Cardmarket | €0.27 | €0.02 | €0.33 |
| 44971 | Luxio #45 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.27 | $0.04 | $0.25 |
| 44972 | Ralts #55 (normal) | Next Destinies | Common | TCGPlayer | $0.27 | $0.10 | $0.33 |
| 44973 | Mienshao #68 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.25 |
| 44974 | Scraggy #73 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.27 | $0.06 | $0.27 |
| 44975 | Minccino #84 | Next Destinies | Uncommon | Cardmarket | €0.27 | €0.02 | €0.21 |
| 44976 | Foongus #9 (normal) | Noble Victories | Common | TCGPlayer | $0.27 | $0.04 | $0.26 |
| 44977 | Tympole #22 (normal) | Noble Victories | Common | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 44978 | Emolga #37 | Noble Victories | Uncommon | Cardmarket | €0.27 | €0.02 | €0.22 |
| 44979 | Cover Fossil #90 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.27 | $0.16 | $0.34 |
| 44980 | Whirlipede #39 (normal) | Emerging Powers | Uncommon | TCGPlayer | $0.27 | $0.10 | $0.27 |
| 44981 | Drilbur #55 (normal) | Emerging Powers | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 44982 | Ferroseed #70 (normal) | Emerging Powers | Common | TCGPlayer | $0.27 | $0.10 | $0.29 |
| 44983 | Cinccino #85 | Emerging Powers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.29 |
| 44984 | Max Potion #94 | Emerging Powers | Uncommon | Cardmarket | €0.27 | €0.02 | €0.26 |
| 44985 | Maractus #11 (normal) | Black & White | Uncommon | TCGPlayer | $0.27 | $0.14 | $0.30 |
| 44986 | Blitzle #40 | Black & White | Common | Cardmarket | €0.27 | €0.02 | €0.18 |
| 44987 | Blitzle #41 | Black & White | Common | Cardmarket | €0.27 | €0.02 | €0.18 |
| 44988 | Houndour #59 | Call of Legends | Common | Cardmarket | €0.27 | €0.02 | €0.31 |
| 44989 | Pineco #68 (normal) | Call of Legends | Common | TCGPlayer | $0.27 | $0.09 | $0.27 |
| 44990 | Relicanth #69 | Call of Legends | Common | Cardmarket | €0.27 | €0.02 | €0.38 |
| 44991 | Dual Ball #78 | Call of Legends | Uncommon | Cardmarket | €0.27 | €0.02 | €0.37 |
| 44992 | Research Record #84 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.27 | $0.14 | $0.29 |
| 44993 | Buneary #94 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.25 |
| 44994 | Pachirisu #118 | Supreme Victors | Common | Cardmarket | €0.27 | €0.02 | €0.23 |
| 44995 | Aaron's Collection #88 | Rising Rivals | Uncommon | Cardmarket | €0.27 | €0.02 | €0.29 |
| 44996 | Darkness Energy #99 | Rising Rivals | Uncommon | Cardmarket | €0.27 | €0.02 | €0.22 |
| 44997 | Cascoon #44 | Platinum | Uncommon | Cardmarket | €0.27 | €0.04 | €0.25 |
| 44998 | Carnivine #68 (normal) | Platinum | Common | TCGPlayer | $0.27 | $0.10 | $0.30 |
| 44999 | Skull Fossil #120 (normal) | Platinum | Common | TCGPlayer | $0.27 | $0.05 | $0.25 |
| 45000 | Farfetch'd #38 | Stormfront | Uncommon | Cardmarket | €0.27 | €0.02 | €0.34 |
