価格リスト
66,203 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 44761 | Bronzor #60 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.31 | $0.10 | $0.32 |
| 44762 | Ultra Ball #113 | Fates Collide | Uncommon | Cardmarket | €0.31 | €0.02 | €0.36 |
| 44763 | Tangela #8 | Generations | Common | Cardmarket | €0.31 | €0.02 | €0.18 |
| 44764 | Cloyster #20 (normal) | Generations | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.30 |
| 44765 | Lightning Energy #78 | Generations | Common | Cardmarket | €0.31 | €0.02 | €0.24 |
| 44766 | Metal Energy #82 | Generations | Common | Cardmarket | €0.31 | €0.02 | €0.21 |
| 44767 | Slowpoke #19 (normal) | BREAKpoint | Common | TCGPlayer | $0.31 | $0.04 | $0.35 |
| 44768 | Skorupi #53 (reverse-holofoil) | BREAKpoint | Common | TCGPlayer | $0.31 | $0.10 | $0.35 |
| 44769 | Meowstic #59 | BREAKpoint | Rare | Cardmarket | €0.31 | €0.02 | €0.30 |
| 44770 | Wobbuffet #67 | BREAKthrough | Uncommon | Cardmarket | €0.31 | €0.02 | €0.22 |
| 44771 | Heavy Boots #141 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.38 |
| 44772 | Magikarp #19 (normal) | Ancient Origins | Common | TCGPlayer | $0.31 | $0.09 | $0.30 |
| 44773 | Malamar #46 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.31 | $0.10 | $0.36 |
| 44774 | Level Ball #76 (normal) | Ancient Origins | Uncommon | TCGPlayer | $0.31 | $0.09 | $0.30 |
| 44775 | Cascoon #6 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.31 | $0.15 | $0.35 |
| 44776 | Altaria #74 | Roaring Skies | Rare | Cardmarket | €0.31 | €0.02 | €0.31 |
| 44777 | Steven #90 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.31 | $0.15 | $0.30 |
| 44778 | Marill #102 (normal) | Primal Clash | Common | TCGPlayer | $0.31 | $0.10 | $0.33 |
| 44779 | Karrablast #8 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.31 | $0.13 | $0.38 |
| 44780 | Escavalier #64 (normal) | Phantom Forces | Rare | TCGPlayer | $0.31 | $0.19 | $0.35 |
| 44781 | Zweilous #73 | Phantom Forces | Uncommon | Cardmarket | €0.31 | €0.02 | €0.09 |
| 44782 | Fearow #79 | Phantom Forces | Uncommon | Cardmarket | €0.31 | €0.02 | €0.20 |
| 44783 | Diggersby #88 (normal) | Phantom Forces | Rare | TCGPlayer | $0.31 | $0.15 | $0.34 |
| 44784 | Exploud #119 | Celestial Storm | Rare | Cardmarket | €0.31 | €0.05 | €0.35 |
| 44785 | Fennekin #14 (normal) | Forbidden Light | Common | TCGPlayer | $0.31 | $0.05 | $0.28 |
| 44786 | Rockruff #75 (normal) | Forbidden Light | Common | TCGPlayer | $0.31 | $0.10 | $0.32 |
| 44787 | Bunnelby #97 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.31 | $0.10 | $0.37 |
| 44788 | Alolan Sandslash #29 | Ultra Prism | Rare | Cardmarket | €0.31 | €0.02 | €0.37 |
| 44789 | Buizel #35 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.31 | $0.19 | $0.40 |
| 44790 | Snover #37 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.31 | $0.15 | $0.35 |
| 44791 | Type: Null #115 (normal) | Ultra Prism | Rare | TCGPlayer | $0.31 | $0.24 | $0.45 |
| 44792 | Lillie #125 (normal) | Ultra Prism | Uncommon | TCGPlayer | $0.31 | $0.09 | $0.35 |
| 44793 | Grumpig #42 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.05 | $0.37 |
| 44794 | Regirock #53 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.31 | $0.10 | $0.31 |
| 44795 | Hakamo-o #76 (normal) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.08 | $0.29 |
| 44796 | Virizion #8 | Shining Legends | Rare Holo | Cardmarket | €0.31 | €0.03 | €0.31 |
| 44797 | Golett #43 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.31 | $0.19 | $0.33 |
| 44798 | Heracross #11 (normal) | Burning Shadows | Rare | TCGPlayer | $0.31 | $0.12 | $0.31 |
| 44799 | Heatmor #24 (reverse-holofoil) | Burning Shadows | Uncommon | TCGPlayer | $0.31 | $0.08 | $0.31 |
| 44800 | Azumarill #35 (normal) | Burning Shadows | Rare | TCGPlayer | $0.31 | $0.09 | $0.31 |
