価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 44761 | Pignite #17 | Black & White | Uncommon | Cardmarket | €0.28 | €0.02 | €0.14 |
| 44762 | Pignite #18 | Black & White | Uncommon | Cardmarket | €0.28 | €0.02 | €0.14 |
| 44763 | Whirlipede #53 (normal) | Black & White | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.30 |
| 44764 | Unfezant #86 | Black & White | Rare | Cardmarket | €0.28 | €0.02 | €0.35 |
| 44765 | Numel #74 | Supreme Victors | Uncommon | Cardmarket | €0.28 | €0.09 | €0.17 |
| 44766 | Rhydon #80 | Supreme Victors | Uncommon | Cardmarket | €0.28 | €0.02 | €0.19 |
| 44767 | Sealeo #77 (normal) | Rising Rivals | Common | TCGPlayer | $0.28 | $0.14 | $0.28 |
| 44768 | Bebe's Search #89 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.32 |
| 44769 | Chansey #69 | Platinum | Common | Cardmarket | €0.28 | €0.02 | €0.39 |
| 44770 | Torkoal #100 | Platinum | Common | Cardmarket | €0.28 | €0.02 | €0.17 |
| 44771 | Pokémon Rescue #115 | Platinum | Uncommon | Cardmarket | €0.28 | €0.02 | €0.24 |
| 44772 | Magnemite #66 | Stormfront | Common | Cardmarket | €0.28 | €0.02 | €0.18 |
| 44773 | Magnemite #67 | Stormfront | Common | Cardmarket | €0.28 | €0.02 | €0.18 |
| 44774 | Gligar #94 (normal) | Legends Awakened | Common | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 44775 | Lisia #137 (normal) | Celestial Storm | Uncommon | TCGPlayer | $0.28 | $0.10 | $0.28 |
| 44776 | Snover #3 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.28 | $0.13 | $0.35 |
| 44777 | Electivire #44 (normal) | Ultra Prism | Rare | TCGPlayer | $0.28 | $0.06 | $0.30 |
| 44778 | Riolu #66 (normal) | Ultra Prism | Common | TCGPlayer | $0.28 | $0.06 | $0.25 |
| 44779 | Bronzor #86 (reverse-holofoil) | Ultra Prism | Common | TCGPlayer | $0.28 | $0.07 | $0.35 |
| 44780 | Ancient Crystal #118 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.28 | $0.15 | $0.35 |
| 44781 | Cacnea #5 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.10 | $0.29 |
| 44782 | Corphish #24 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.05 | $0.28 |
| 44783 | Chimecho #43 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.09 | $0.31 |
| 44784 | Gourgeist #45 | Crimson Invasion | Rare | Cardmarket | €0.28 | €0.02 | €0.22 |
| 44785 | Mankey #50 (reverse-holofoil) | Crimson Invasion | Common | TCGPlayer | $0.28 | $0.08 | $0.26 |
| 44786 | Hydreigon #62 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.28 | $0.09 | $0.28 |
| 44787 | Virizion #8 (reverse-holofoil) | Shining Legends | Rare Holo | TCGPlayer | $0.28 | $0.20 | $0.40 |
| 44788 | Manaphy #25 | Shining Legends | Rare Holo | Cardmarket | €0.28 | €0.03 | €0.36 |
| 44789 | Stunfisk #46 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.28 | $0.08 | $0.32 |
| 44790 | Hau #61 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.28 | $0.07 | $0.30 |
| 44791 | Sophocles #65 (reverse-holofoil) | Shining Legends | Uncommon | TCGPlayer | $0.28 | $0.11 | $0.30 |
| 44792 | Tangela #7 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 44793 | Tangrowth #8 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.10 | $0.35 |
| 44794 | Eelektross #46 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.09 | $0.31 |
| 44795 | Inkay #89 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.28 | $0.05 | $0.30 |
| 44796 | Bewear #111 (normal) | Burning Shadows | Rare | TCGPlayer | $0.28 | $0.06 | $0.27 |
| 44797 | Tentacool #23 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.28 | $0.06 | $0.35 |
| 44798 | Tentacruel #24 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.28 | $0.09 | $0.33 |
| 44799 | Wailord #30 | Guardians Rising | Rare | Cardmarket | €0.28 | €0.02 | €0.35 |
| 44800 | Vanillish #34 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.28 | $0.05 | $0.34 |
