価格リスト
64,204 件
TCGPlayerUSD
CardmarketEUR
| # | カード | Set | レアリティ | ソース | 市場 | 最低 | 平均 |
|---|---|---|---|---|---|---|---|
| 42921 | Durant #83 (normal) | Dragons Exalted | Uncommon | TCGPlayer | $0.31 | $0.15 | $0.30 |
| 42922 | Gible #86 (normal) | Dragons Exalted | Common | TCGPlayer | $0.31 | $0.07 | $0.31 |
| 42923 | Pupitar #70 | Unseen Forces | Common | Cardmarket | €0.31 | €0.02 | €0.22 |
| 42924 | Potion #95 (normal) | Unseen Forces | Common | TCGPlayer | $0.31 | $0.04 | $0.30 |
| 42925 | Electrike #48 | Emerald | Common | Cardmarket | €0.31 | €0.02 | €0.36 |
| 42926 | Spoink #66 | Emerald | Common | Cardmarket | €0.31 | €0.02 | €0.35 |
| 42927 | Beldum #55 (normal) | Deoxys | Common | TCGPlayer | $0.31 | $0.10 | $0.33 |
| 42928 | Spoink #76 (normal) | Deoxys | Common | TCGPlayer | $0.31 | $0.10 | $0.30 |
| 42929 | Larvitar #62 | Team Rocket Returns | Common | Cardmarket | €0.31 | €0.05 | €0.49 |
| 42930 | Metang #43 | Hidden Legends | Uncommon | Cardmarket | €0.31 | €0.02 | €0.39 |
| 42931 | Totodile #79 | Hidden Legends | Common | Cardmarket | €0.31 | €0.02 | €0.35 |
| 42932 | Crawdaunt #13 | Dragon | Rare | Cardmarket | €0.31 | €0.08 | €0.45 |
| 42933 | Corphish #52 (normal) | Dragon | Common | TCGPlayer | $0.31 | $0.14 | $0.37 |
| 42934 | Goldeen #55 | Ruby & Sapphire | Common | Cardmarket | €0.31 | €0.02 | €0.38 |
| 42935 | Energy Search #90 | Ruby & Sapphire | Common | Cardmarket | €0.31 | €0.02 | €0.08 |
| 42936 | Fire Energy #108 (normal) | Ruby & Sapphire | Common | TCGPlayer | $0.31 | $0.01 | $0.30 |
| 42937 | Scatterbug #6 (reverse-holofoil) | Forbidden Light | Common | TCGPlayer | $0.31 | $0.23 | $0.35 |
| 42938 | Binacle #66 (normal) | Forbidden Light | Common | TCGPlayer | $0.31 | $0.09 | $0.30 |
| 42939 | Lady #109 (normal) | Forbidden Light | Uncommon | TCGPlayer | $0.31 | $0.14 | $0.32 |
| 42940 | Wash Rotom #40 | Ultra Prism | Rare | Cardmarket | €0.31 | €0.08 | €0.27 |
| 42941 | Magearna #91 (normal) | Ultra Prism | Rare | TCGPlayer | $0.31 | $0.07 | $0.33 |
| 42942 | Kakuna #2 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.19 | $0.30 |
| 42943 | Piloswine #20 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.05 | $0.33 |
| 42944 | Salazzle #47 (holofoil) | Crimson Invasion | Rare Holo | TCGPlayer | $0.31 | $0.10 | $0.35 |
| 42945 | Gastrodon #54 (reverse-holofoil) | Crimson Invasion | Uncommon | TCGPlayer | $0.31 | $0.20 | $0.35 |
| 42946 | Palkia #24 | Shining Legends | Rare Holo | Cardmarket | €0.31 | €0.05 | €0.40 |
| 42947 | Alolan Raticate #82 (reverse-holofoil) | Burning Shadows | Rare | TCGPlayer | $0.31 | $0.10 | $0.36 |
| 42948 | Sneasel #85 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.31 | $0.10 | $0.31 |
| 42949 | Porygon #103 (reverse-holofoil) | Burning Shadows | Common | TCGPlayer | $0.31 | $0.10 | $0.33 |
| 42950 | Golisopod #9 | Guardians Rising | Rare Holo | Cardmarket | €0.31 | €0.02 | €0.23 |
| 42951 | Oricorio #14 (normal) | Guardians Rising | Rare | TCGPlayer | $0.31 | $0.15 | $0.30 |
| 42952 | Alolan Sandslash #20 (normal) | Guardians Rising | Rare | TCGPlayer | $0.31 | $0.05 | $0.34 |
| 42953 | Sharpedo #28 (normal) | Guardians Rising | Rare | TCGPlayer | $0.31 | $0.10 | $0.30 |
| 42954 | Alomomola #36 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.31 |
| 42955 | Mareanie #39 (reverse-holofoil) | Guardians Rising | Uncommon | TCGPlayer | $0.31 | $0.10 | $0.31 |
| 42956 | Trubbish #50 (normal) | Guardians Rising | Common | TCGPlayer | $0.31 | $0.05 | $0.36 |
| 42957 | Gothita #52 (normal) | Guardians Rising | Common | TCGPlayer | $0.31 | $0.05 | $0.28 |
| 42958 | Oricorio #56 (reverse-holofoil) | Guardians Rising | Rare | TCGPlayer | $0.31 | $0.20 | $0.35 |
| 42959 | Dhelmise #59 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.31 | $0.08 | $0.38 |
| 42960 | Murkrow #78 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.31 | $0.15 | $0.35 |
